Maps played hiscores
How many maps of theirs we hold.
532 ranked
Sign in with Steam to see where you stand.
| # | Player | Maps played | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|
| 314 |
nqz
Pro
MIBR
|
4 | 0-4 | 0.83 | 0.77 | 54.6 |
| 314 | osku Pro KUUSAMO | 4 | 2-2 | 1.18 | 1.22 | 86.7 |
| 314 | Pavlysha666 Pro Saint Sinners | 4 | 2-2 | 0.89 | 0.74 | 74.3 |
| 314 | Pibby Pro Arnies Acolytes | 4 | 0-4 | 0.90 | 0.75 | 75.8 |
| 314 | rbm Pro KUUSAMO | 4 | 2-2 | 1.08 | 1.06 | 63.9 |
| 314 | relt Pro Its a Secret | 4 | 0-4 | 0.89 | 0.80 | 73.1 |
| 314 | runchie Pro Arnies Acolytes | 4 | 0-4 | 0.95 | 0.89 | 75.6 |
| 314 | Saber Pro Its a Secret | 4 | 0-4 | 1.06 | 0.96 | 82.6 |
| 314 | Sisyphus Pro Its a Secret | 4 | 0-4 | 0.74 | 0.63 | 59.5 |
| 314 | snufaffu Pro Celestials | 4 | 2-2 | 0.92 | 0.78 | 70.0 |
| 314 |
tabseN
Pro
BIG
|
4 | 0-4 | 1.02 | 0.91 | 72.2 |
| 314 | Tarkky Pro Leo | 4 | 0-4 | 0.95 | 0.77 | 73.5 |
| 314 | Tiski Pro Celestials | 4 | 2-2 | 1.05 | 0.93 | 78.4 |
| 314 |
tomaszin
Pro
MIBR
|
4 | 0-4 | 0.91 | 0.77 | 71.6 |
| 314 | tropical sheep Pro Arnies Acolytes | 4 | 0-4 | 1.06 | 0.93 | 83.1 |
| 314 |
Vacancy
Pro
The Last Resort
|
4 | 2-2 | 0.97 | 0.92 | 66.8 |
| 314 | Valter0k Pro Iowa Stormboar | 4 | 2-2 | 1.08 | 1.04 | 73.3 |
| 314 |
venomzera
Pro
MIBR
|
4 | 0-4 | 0.67 | 0.59 | 52.5 |
| 314 | yakuza Pro Azuolas | 4 | 0-4 | 0.47 | 0.47 | 50.7 |
| 370 | 255 Pro Spirit Academy | 3 | 2-1 | 1.35 | 1.47 | 84.6 |
| 370 |
3ippoch
Pro
Inner Circle Academy
|
3 | 1-2 | 0.87 | 0.74 | 53.9 |
| 370 | ax1nty Pro Butterfly | 3 | 2-1 | 0.82 | 0.65 | 54.7 |
| 370 |
bajmi
Pro
Walczaki
|
3 | 2-1 | 1.07 | 0.96 | 70.7 |
| 370 |
bekker
Pro
Four Magic
|
3 | 1-2 | 1.25 | 1.34 | 79.8 |
| 370 | BIPOLAR Pro BASEMENT BOYS | 3 | 1-2 | 0.77 | 0.68 | 63.0 |
| 370 | cgk Pro mixLVLT | 3 | 1-2 | 0.99 | 0.93 | 62.3 |
| 370 | ChipaaN Pro mixLVLT | 3 | 1-2 | 0.99 | 0.96 | 66.0 |
| 370 | cLd Pro RUSH GAMING | 3 | 1-2 | 0.95 | 0.82 | 72.1 |
| 370 | CloN7 Pro RUSH GAMING | 3 | 1-2 | 0.87 | 0.80 | 62.9 |
| 370 | dod02k- Pro mixLVLT | 3 | 1-2 | 1.39 | 1.16 | 103.1 |
| 370 |
eskyy
Pro
Walczaki
|
3 | 2-1 | 1.21 | 1.16 | 70.3 |
| 370 | fakerealityy Pro NT | 3 | 2-1 | 0.81 | 0.74 | 62.1 |
| 370 | FasteR Pro RED Canids AC | 3 | 1-2 | 1.02 | 0.93 | 73.1 |
| 370 |
Flierax
Pro
Inner Circle Academy
|
3 | 1-2 | 0.92 | 0.86 | 64.5 |
| 370 | GeGo Pro Four Magic | 3 | 1-2 | 0.84 | 0.68 | 62.7 |
| 370 | gtw Pro RED Canids AC | 3 | 1-2 | 1.31 | 1.54 | 88.5 |
| 370 | her1tage Pro 6yuBoJIbl | 3 | 1-2 | 0.67 | 0.65 | 53.7 |
| 370 |
hitori
Pro
G2 Ares
|
3 | 2-1 | 1.08 | 0.96 | 73.9 |
| 370 |
ICY
Pro
6yuBoJIbl
|
3 | 1-2 | 1.07 | 1.19 | 67.9 |
| 370 |
junyme
Pro
G2 Ares
|
3 | 2-1 | 1.14 | 1.12 | 75.4 |
| 370 | kiryasooo Pro Spirit Academy | 3 | 2-1 | 1.62 | 1.94 | 96.3 |
| 370 |
kr1vda
Pro
BASEMENT BOYS
|
3 | 1-2 | 0.65 | 0.58 | 54.1 |
| 370 | L1seYoung Pro Inner Circle Academy | 3 | 1-2 | 0.97 | 0.98 | 71.8 |
| 370 | LkS Pro Four Magic | 3 | 1-2 | 0.88 | 0.78 | 60.8 |
| 370 | Maggent Pro BASEMENT BOYS | 3 | 1-2 | 0.73 | 0.72 | 64.0 |
| 370 | mrouZ Pro Walczaki | 3 | 2-1 | 0.95 | 0.87 | 66.7 |
| 370 | n1cks Pro RED Canids AC | 3 | 1-2 | 0.92 | 0.95 | 65.2 |
| 370 | NaYz Pro Inner Circle Academy | 3 | 1-2 | 1.11 | 1.11 | 83.0 |
| 370 | Netrix Pro Spirit Academy | 3 | 2-1 | 0.97 | 0.88 | 65.4 |
| 370 |
nolkz
Pro
RUSH GAMING
|
3 | 1-2 | 0.90 | 0.78 | 71.4 |