MVPs hiscores
Round MVP stars.
526 ranked
Sign in with Steam to see where you stand.
| # | Player | MVPs | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 385 | her1tage Pro 6yuBoJIbl | 5 | 3 | 0.67 | 0.65 | 53.7 | |
| 385 |
ICY
Pro
6yuBoJIbl
|
5 | 3 | 1.07 | 1.19 | 67.9 | |
| 385 | LkS Pro Four Magic | 5 | 3 | 0.88 | 0.78 | 60.8 | |
| 385 | Netrix Pro Spirit Academy | 5 | 3 | 0.97 | 0.88 | 65.4 | |
| 385 | rafa Pro RED Canids AC | 5 | 3 | 1.03 | 0.87 | 66.1 | |
| 385 | statikS Pro Four Magic | 5 | 3 | 0.98 | 0.85 | 64.6 | |
| 385 | tamefear Pro Inner Circle Academy | 5 | 3 | 0.78 | 0.71 | 56.5 | |
| 385 |
Woro2k
Pro
NT
|
5 | 3 | 1.22 | 1.46 | 79.6 | |
| 385 | Botman Pro MASONIC | 5 | 2 | 1.01 | 0.88 | 72.6 | |
| 385 |
DemQQ
Pro
WBT
|
5 | 2 | 1.30 | 1.39 | 84.9 | |
| 385 |
forsyy
Pro
Metizport
|
5 | 2 | 0.76 | 0.69 | 55.3 | |
| 385 | FREXEMP Pro LAVKED | 5 | 2 | 0.98 | 0.86 | 76.3 | |
| 385 | HENU_- Pro ex-ENCE | 5 | 2 | 0.77 | 0.69 | 62.8 | |
| 385 | k9izer Pro BORRACHEIROS | 5 | 2 | 0.83 | 0.71 | 55.6 | |
| 385 |
kisserek
Pro
SINNERS Esports
|
5 | 2 | 1.31 | 1.28 | 95.4 | |
| 385 | marTineZ Pro Honvéd | 5 | 2 | 1.11 | 0.97 | 83.9 | |
| 385 |
MoDo
Pro
SINNERS Esports
|
5 | 2 | 1.35 | 1.48 | 76.4 | |
| 385 | Polbandana Pro PURE | 5 | 2 | 1.04 | 0.93 | 74.2 | |
| 385 |
SHOCK
Pro
SINNERS Esports
|
5 | 2 | 1.09 | 1.08 | 73.8 | |
| 385 | Slexa Pro MASONIC | 5 | 2 | 0.99 | 1.03 | 68.9 | |
| 385 | zs0lt1 Pro Honvéd | 5 | 2 | 0.96 | 0.94 | 76.9 | |
| 422 | CoolComs Pro Detonate | 4 | 5 | 0.89 | 0.76 | 68.7 | |
| 422 | oyesil Pro PCIFIC | 4 | 5 | 0.79 | 0.67 | 53.5 | |
| 422 | AsianAssist Pro Arnies Acolytes | 4 | 4 | 0.70 | 0.56 | 51.5 | |
| 422 |
blameF
Pro
BIG
|
4 | 4 | 1.03 | 0.89 | 74.1 | |
| 422 | gamble Pro Its a Secret | 4 | 4 | 0.89 | 0.78 | 63.4 | |
| 422 | leen Pro Leo | 4 | 4 | 0.87 | 0.83 | 61.7 | |
| 422 |
n1ssim
Pro
Legacy
|
4 | 4 | 0.92 | 0.88 | 62.7 | |
| 422 | next1me Pro Leo | 4 | 4 | 0.62 | 0.54 | 51.8 | |
| 422 | Tiski Pro Celestials | 4 | 4 | 1.05 | 0.93 | 78.4 | |
| 422 | Valter0k Pro Iowa Stormboar | 4 | 4 | 1.08 | 1.04 | 73.3 | |
| 422 | ax1nty Pro Butterfly | 4 | 3 | 0.82 | 0.65 | 54.7 | |
| 422 | GeGo Pro Four Magic | 4 | 3 | 0.84 | 0.68 | 62.7 | |
| 422 |
kr1vda
Pro
BASEMENT BOYS
|
4 | 3 | 0.65 | 0.58 | 54.1 | |
| 422 | Maggent Pro BASEMENT BOYS | 4 | 3 | 0.73 | 0.72 | 64.0 | |
| 422 | n1cks Pro RED Canids AC | 4 | 3 | 0.92 | 0.95 | 65.2 | |
| 422 | oz1k Pro WW | 4 | 3 | 1.06 | 0.90 | 82.8 | |
| 422 | stratefly Pro 6yuBoJIbl | 4 | 3 | 0.96 | 0.86 | 71.2 | |
| 422 |
bnox
Pro
Sangal
|
4 | 2 | 1.19 | 0.97 | 78.8 | |
| 422 | Bukhavez Pro MASONIC | 4 | 2 | 1.02 | 1.04 | 65.2 | |
| 422 | Caleyy Pro M1X KS | 4 | 2 | 1.15 | 1.14 | 84.4 | |
| 422 | es0r7 Pro Honvéd | 4 | 2 | 0.93 | 0.87 | 63.8 | |
| 422 |
F1KU
Pro
Metizport
|
4 | 2 | 0.86 | 0.81 | 71.2 | |
| 422 |
M1key
Pro
UNiTY
|
4 | 2 | 1.09 | 1.00 | 86.4 | |
| 422 |
Plopski
Pro
Metizport
|
4 | 2 | 1.08 | 0.89 | 79.3 | |
| 422 | prozinszz Pro QUINTESSENCIA | 4 | 2 | 1.05 | 0.94 | 77.3 | |
| 422 |
Psycho
Pro
WBT
|
4 | 2 | 1.03 | 1.00 | 69.7 | |
| 422 |
Schwarz
Pro
ex-ENCE
|
4 | 2 | 0.75 | 0.59 | 70.0 | |
| 422 |
Smash
Pro
WBT
|
4 | 2 | 1.54 | 2.00 | 91.6 | |
| 422 |
stanislaw
Pro
Metizport
|
4 | 2 | 0.80 | 0.71 | 48.2 |