Kills hiscores

Every kill we have seen them make.

532 ranked

Sign in with Steam to see where you stand.

# Player Kills Maps
497 stanislaw stanislaw Pro Metizport 20 2
497 v1w v1w Pro M1X KS 20 2
497 waZz Pro Balkan Outlaws 20 2
504 Dementor Dementor Pro M1X KS 19 2
504 Djoko Djoko Pro GenOne 19 2
504 L1nkero Pro LAVKED 19 2
504 MUTiRiS MUTiRiS Pro SAW 19 2
504 Schwarz Schwarz Pro ex-ENCE 19 2
504 teme teme Pro ex-ENCE 19 2
504 trindade Pro BORRACHEIROS 19 2
511 keen keen Pro PURE 18 2
511 maty Pro Azuolas 18 2
511 Meepff Pro GameSport 18 2
514 bL4SEZ Pro GenOne 17 2
514 gejmzilla gejmzilla Pro M1X KS 17 2
514 NOPEEj NOPEEj Pro SAW 17 2
514 starplajerz starplajerz Pro Balkan Outlaws 17 2
514 tein Pro PURE 17 2
519 Ciocardau Ciocardau Pro Balkan Outlaws 16 2
519 Dytor Dytor Pro UNiTY 16 2
519 LunaticYF Pro M1X KS 16 2
522 fokiu Pro Low Cortisol 15 2
522 joeski Pro ex-ENCE 15 2
524 SIXER Pro GenOne 14 2
524 StreakN Pro Azuolas 14 2
524 tooizera Pro Azuolas 14 2
524 tasman tasman Pro 6yuBoJIbl 14 1
528 ewjerx Pro SAW 13 2
528 ledzh1t Pro Azuolas 13 2
528 yagagarin Pro GameSport 13 2
531 CutzMeretz CutzMeretz Pro tao toma 12 2
532 takanashi Pro LAVKED 11 2