AXORFY 2:1 Turma do Pagode
Final CCT · South America 2026 Series 8 Quarterfinal
November 14, 2026 · Best of 3
Series totals
3 maps, 60 rounds. Open a map for its rounds and its own scoreboard.
| Player | Maps | K | D | +/- | A | ADR | HS | KAST | Open | Clutch | Multi | Util | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lash | 3 | 45 | 36 | +9 | 5 | 74 | 29% | 78% | 8-4 | 0/10 | 8 | 85 | 1.21 |
| ALLE | 3 | 41 | 34 | +7 | 4 | 71 | 51% | 68% | 5-3 | 0/9 | 9 | 298 | 1.08 |
| ruan pablo | 3 | 38 | 41 | -3 | 16 | 75 | 47% | 75% | 5-5 | 1/6 | 7 | 133 | 1.06 |
| drg | 3 | 35 | 38 | -3 | 15 | 70 | 63% | 70% | 4-6 | 1/2 | 8 | 236 | 0.99 |
| ckzao | 3 | 36 | 45 | -9 | 17 | 63 | 45% | 72% | 7-13 | 0/2 | 8 | 275 | 0.93 |
| Player | Maps | K | D | +/- | A | ADR | HS | KAST | Open | Clutch | Multi | Util | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuurtle MVP | 3 | 45 | 36 | +9 | 14 | 87 | 40% | 78% | 4-5 | 0/6 | 11 | 178 | 1.26 |
| WOOD7 | 3 | 40 | 37 | +3 | 15 | 76 | 47% | 78% | 7-7 | 1/9 | 9 | 539 | 1.15 |
| matios | 3 | 40 | 40 | 0 | 7 | 69 | 55% | 72% | 3-5 | 1/7 | 11 | 337 | 1.04 |
| pesadelo | 3 | 36 | 39 | -3 | 13 | 67 | 61% | 72% | 4-3 | 1/5 | 9 | 686 | 1.00 |
| naitte | 3 | 33 | 44 | -11 | 20 | 67 | 46% | 67% | 13-9 | 0/4 | 5 | 296 | 0.88 |
Map 1
Dust2
AXORFY won · 17 rounds
13:4
Round by round
won as CTwon as T
AXORFYAXORFY
1
5
6
7
9
10
11
12
13
14
15
16
17
13
Turma do PagodeTurma do Pagode
2
3
4
8
4
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lash Best | 17 | 9 | +8 | 1 | 94 | 18% | 88% | 4-0 | 3 | 0/1 | 46 | 13 | 1.59 |
| drg | 13 | 6 | +7 | 4 | 73 | 69% | 82% | 0-3 | 1 | 0/0 | 46 | 15 | 1.39 |
| ALLE | 11 | 6 | +5 | 1 | 63 | 55% | 82% | 1-1 | 2 | 0/0 | 64 | 6 | 1.24 |
| ruan pablo | 11 | 11 | 0 | 2 | 62 | 55% | 76% | 1-1 | 4 | 1/4 | 0 | 10 | 1.04 |
| ckzao | 7 | 12 | -5 | 8 | 65 | 29% | 88% | 2-4 | 0 | 0/0 | 142 | 6 | 0.94 |
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tuurtle | 13 | 11 | +2 | 4 | 89 | 31% | 76% | 3-0 | 2 | 0/2 | 46 | 5 | 1.24 |
| matios | 11 | 13 | -2 | 0 | 74 | 64% | 65% | 1-1 | 2 | 0/2 | 68 | 3 | 0.92 |
| naitte | 8 | 13 | -5 | 5 | 67 | 38% | 65% | 4-4 | 1 | 0/2 | 104 | 8 | 0.76 |
| WOOD7 | 7 | 11 | -4 | 2 | 60 | 29% | 65% | 1-2 | 2 | 0/3 | 198 | 14 | 0.75 |
| pesadelo | 5 | 11 | -6 | 4 | 44 | 60% | 65% | 0-1 | 0 | 0/1 | 286 | 4 | 0.61 |
Map 2
Anubis
Turma do Pagode won · 20 rounds
7:13
Round by round
won as CTwon as T
AXORFYAXORFY
3
4
8
12
13
14
16
7
Turma do PagodeTurma do Pagode
1
2
5
6
7
9
10
11
15
17
18
19
20
13
AXORFY
7| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALLE | 12 | 14 | -2 | 0 | 61 | 33% | 50% | 1-2 | 4 | 0/6 | 86 | 5 | 0.77 |
| ckzao | 12 | 14 | -2 | 5 | 53 | 25% | 60% | 1-2 | 2 | 0/1 | 54 | 1 | 0.84 |
| lash | 12 | 15 | -3 | 3 | 67 | 67% | 70% | 2-3 | 4 | 0/5 | 38 | 6 | 0.92 |
| drg | 9 | 17 | -8 | 3 | 61 | 78% | 60% | 2-2 | 1 | 0/0 | 106 | 8 | 0.64 |
| ruan pablo | 8 | 17 | -9 | 10 | 73 | 38% | 75% | 2-3 | 2 | 0/1 | 25 | 0 | 0.78 |
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WOOD7 Best | 20 | 10 | +10 | 5 | 101 | 60% | 90% | 2-1 | 2 | 0/1 | 163 | 5 | 1.67 |
| Tuurtle | 20 | 10 | +10 | 5 | 100 | 55% | 85% | 1-1 | 5 | 0/1 | 100 | 5 | 1.62 |
| naitte | 15 | 12 | +3 | 9 | 83 | 40% | 80% | 5-3 | 3 | 0/1 | 156 | 6 | 1.28 |
| pesadelo | 12 | 11 | +1 | 7 | 75 | 83% | 75% | 2-1 | 1 | 0/0 | 283 | 8 | 1.11 |
| matios | 10 | 10 | 0 | 5 | 56 | 50% | 80% | 2-2 | 1 | 1/3 | 40 | 6 | 1.02 |
Map 3
Nuke
AXORFY won · 23 rounds
13:10
Round by round
won as CTwon as T
AXORFYAXORFY
6
7
8
9
13
14
15
16
17
18
19
21
23
13
Turma do PagodeTurma do Pagode
1
2
3
4
5
10
11
12
20
22
10
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ruan pablo Best | 19 | 13 | +6 | 4 | 87 | 47% | 74% | 2-1 | 4 | 0/1 | 108 | 5 | 1.31 |
| ALLE | 18 | 14 | +4 | 3 | 85 | 61% | 74% | 3-0 | 1 | 0/3 | 148 | 12 | 1.24 |
| ckzao | 17 | 19 | -2 | 4 | 70 | 65% | 70% | 4-7 | 3 | 0/1 | 79 | 6 | 1.01 |
| lash | 16 | 12 | +4 | 1 | 67 | 12% | 78% | 2-1 | 4 | 0/4 | 1 | 2 | 1.17 |
| drg | 13 | 15 | -2 | 8 | 76 | 46% | 70% | 2-1 | 2 | 1/2 | 84 | 5 | 0.99 |
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pesadelo | 19 | 17 | +2 | 2 | 77 | 47% | 74% | 2-1 | 4 | 1/4 | 117 | 14 | 1.20 |
| matios | 19 | 17 | +2 | 2 | 75 | 53% | 70% | 0-2 | 7 | 0/2 | 229 | 4 | 1.14 |
| WOOD7 | 13 | 16 | -3 | 8 | 65 | 38% | 78% | 4-4 | 2 | 1/5 | 178 | 17 | 0.99 |
| Tuurtle | 12 | 15 | -3 | 5 | 76 | 25% | 74% | 0-4 | 5 | 0/3 | 32 | 2 | 0.97 |
| naitte | 10 | 19 | -9 | 6 | 54 | 60% | 57% | 4-2 | 2 | 0/1 | 36 | 22 | 0.61 |
Every number here is read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. AXORFY and Turma do Pagode have their own pages. The same demos keep the pro crosshairs and the grenade lineups current.