ex-Yawara 2:0 QUINTESSÊNCIA
Final CCT · South America 2026 Series 8 Quarterfinal
November 14, 2026 · Best of 3
Series totals
2 maps, 47 rounds. Open a map for its rounds and its own scoreboard.
ex-Yawara
Won 2| Player | Maps | K | D | +/- | A | ADR | HS | KAST | Open | Clutch | Multi | Util | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nardes MVP | 2 | 40 | 23 | +17 | 8 | 75 | 38% | 75% | 4-1 | 3/11 | 10 | 223 | 1.31 |
| deemO | 2 | 32 | 33 | -1 | 12 | 85 | 47% | 77% | 6-1 | 1/6 | 8 | 340 | 1.11 |
| teleGOD | 2 | 30 | 34 | -4 | 5 | 67 | 60% | 66% | 7-8 | 0/2 | 7 | 198 | 0.93 |
| ceruttera | 2 | 26 | 32 | -6 | 10 | 72 | 62% | 72% | 5-7 | 1/5 | 7 | 238 | 0.93 |
| j0w | 2 | 26 | 32 | -6 | 8 | 58 | 54% | 55% | 1-7 | 0/2 | 9 | 241 | 0.76 |
| Player | Maps | K | D | +/- | A | ADR | HS | KAST | Open | Clutch | Multi | Util | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lipshawty | 2 | 36 | 32 | +4 | 7 | 76 | 69% | 83% | 6-8 | 1/5 | 10 | 187 | 1.21 |
| edv | 2 | 36 | 27 | +9 | 10 | 77 | 36% | 66% | 9-2 | 1/5 | 9 | 134 | 1.14 |
| prozinszz | 2 | 32 | 34 | -2 | 14 | 77 | 56% | 72% | 3-2 | 0/4 | 9 | 273 | 1.05 |
| cz1k4 | 2 | 28 | 30 | -2 | 8 | 66 | 54% | 70% | 2-3 | 0/6 | 6 | 142 | 0.94 |
| n0page | 2 | 22 | 32 | -10 | 11 | 57 | 41% | 66% | 4-8 | 1/5 | 6 | 198 | 0.77 |
Map 1
Mirage
ex-Yawara won · 24 rounds
13:11
Round by round
won as CTwon as T
ex-Yawaraex-Yawara
3
4
5
9
10
11
16
18
19
20
22
23
24
13
QUINTESSÊNCIAQUINTESSÊNCIA
1
2
6
7
8
12
13
14
15
17
21
11
ex-Yawara
Won 13| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nardes Best | 19 | 10 | +9 | 6 | 72 | 26% | 75% | 1-0 | 7 | 1/4 | 110 | 26 | 1.28 |
| deemO | 19 | 17 | +2 | 6 | 93 | 47% | 83% | 4-1 | 5 | 1/5 | 255 | 1 | 1.26 |
| ceruttera | 18 | 16 | +2 | 6 | 84 | 67% | 79% | 2-3 | 4 | 1/5 | 158 | 6 | 1.18 |
| teleGOD | 15 | 15 | 0 | 2 | 64 | 53% | 71% | 5-3 | 2 | 0/0 | 69 | 1 | 0.99 |
| j0w | 12 | 16 | -4 | 5 | 53 | 50% | 58% | 0-5 | 3 | 0/0 | 142 | 12 | 0.71 |
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| lipshawty | 21 | 18 | +3 | 3 | 92 | 71% | 75% | 3-5 | 4 | 1/2 | 10 | 7 | 1.23 |
| prozinszz | 16 | 18 | -2 | 4 | 68 | 56% | 54% | 1-1 | 6 | 0/3 | 80 | 9 | 0.82 |
| edv | 14 | 16 | -2 | 5 | 68 | 50% | 58% | 4-2 | 2 | 1/1 | 21 | 14 | 0.83 |
| n0page | 12 | 16 | -4 | 6 | 54 | 25% | 71% | 3-2 | 3 | 1/5 | 62 | 7 | 0.81 |
| cz1k4 | 11 | 16 | -5 | 4 | 52 | 64% | 67% | 1-2 | 2 | 0/3 | 49 | 4 | 0.70 |
Map 2
Cache
ex-Yawara won · 23 rounds
13:10
Round by round
won as CTwon as T
ex-Yawaraex-Yawara
3
4
5
7
9
10
11
13
14
18
19
20
23
13
QUINTESSÊNCIAQUINTESSÊNCIA
1
2
6
8
12
15
16
17
21
22
10
ex-Yawara
Won 13| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| nardes | 21 | 13 | +8 | 2 | 79 | 48% | 74% | 3-1 | 2 | 2/7 | 113 | 16 | 1.35 |
| teleGOD | 15 | 19 | -4 | 3 | 71 | 67% | 61% | 2-5 | 4 | 0/2 | 129 | 4 | 0.87 |
| j0w | 14 | 16 | -2 | 3 | 63 | 57% | 52% | 1-2 | 3 | 0/2 | 99 | 6 | 0.81 |
| deemO | 13 | 16 | -3 | 6 | 76 | 46% | 70% | 2-0 | 3 | 0/1 | 85 | 5 | 0.96 |
| ceruttera | 8 | 16 | -8 | 4 | 59 | 50% | 65% | 3-4 | 2 | 0/0 | 80 | 4 | 0.67 |
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| edv Best | 22 | 11 | +11 | 5 | 86 | 27% | 74% | 5-0 | 3 | 0/4 | 113 | 10 | 1.47 |
| cz1k4 | 17 | 14 | +3 | 4 | 81 | 47% | 74% | 1-1 | 1 | 0/3 | 93 | 7 | 1.19 |
| prozinszz | 16 | 16 | 0 | 10 | 87 | 56% | 91% | 2-1 | 4 | 0/1 | 193 | 7 | 1.28 |
| lipshawty | 15 | 14 | +1 | 4 | 60 | 67% | 91% | 3-3 | 4 | 0/3 | 177 | 7 | 1.18 |
| n0page | 10 | 16 | -6 | 5 | 59 | 60% | 61% | 1-6 | 2 | 0/0 | 136 | 8 | 0.72 |
Every number here is read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. ex-Yawara and QUINTESSÊNCIA have their own pages. The same demos keep the pro crosshairs and the grenade lineups current.