BBL 0:2 magic
Final PGL · Cluj-Napoca 2027: Open Qualifier 1 Grand final
November 11, 2026 · Best of 3
Series totals
3 maps, 47 rounds. Open a map for its rounds and its own scoreboard.
BBL
0| Player | Maps | K | D | +/- | A | ADR | HS | KAST | Open | Clutch | Multi | Util | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NickyB | 3 | 34 | 35 | -1 | 13 | 87 | 32% | 76% | 3-3 | 0/5 | 7 | 284 | 1.17 |
| leakz | 3 | 32 | 34 | -2 | 9 | 70 | 37% | 72% | 1-6 | 1/7 | 7 | 220 | 1.04 |
| salazarrr | 3 | 28 | 31 | -3 | 8 | 56 | 53% | 72% | 5-4 | 1/7 | 7 | 51 | 0.97 |
| IceBerg2323 | 3 | 29 | 40 | -11 | 14 | 64 | 55% | 61% | 9-8 | 0/3 | 7 | 264 | 0.81 |
| MistR | 3 | 19 | 32 | -13 | 14 | 53 | 63% | 72% | 4-3 | 1/4 | 5 | 208 | 0.78 |
| Player | Maps | K | D | +/- | A | ADR | HS | KAST | Open | Clutch | Multi | Util | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sFade8 MVP | 3 | 45 | 31 | +14 | 14 | 103 | 60% | 68% | 11-9 | 3/3 | 13 | 358 | 1.34 |
| tenzy | 3 | 41 | 26 | +15 | 9 | 81 | 56% | 74% | 6-1 | 1/3 | 9 | 206 | 1.33 |
| lattykk | 3 | 29 | 27 | +2 | 7 | 68 | 48% | 72% | 2-1 | 0/3 | 7 | 109 | 1.06 |
| MaSvAl | 3 | 25 | 26 | -1 | 10 | 54 | 64% | 76% | 0-7 | 0/4 | 6 | 273 | 0.97 |
| AWwwww | 3 | 27 | 33 | -6 | 9 | 70 | 74% | 69% | 5-4 | 0/6 | 7 | 155 | 0.92 |
Map 1
Inferno
magic won · 1 rounds
0:1
Round by round
won as CTwon as T
BBLBBL
0
magicmagic
1
1
BBL
0| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leakz | 1 | 1 | 0 | 0 | 0 | 100% | 100% | 0-0 | 0 | 0/1 | 0 | 0 | 1.68 |
| IceBerg2323 | 1 | 1 | 0 | 0 | 0 | 100% | 100% | 0-0 | 0 | 0/0 | 0 | 0 | 1.44 |
| salazarrr | 0 | 1 | -1 | 0 | 0 | 0% | 0% | 0-1 | 0 | 0/0 | 0 | 0 | -0.39 |
| MistR | 0 | 1 | -1 | 1 | 0 | 0% | 100% | 0-0 | 0 | 0/0 | 0 | 1 | 0.36 |
| NickyB | 0 | 1 | -1 | 0 | 0 | 0% | 0% | 0-0 | 0 | 0/0 | 0 | 0 | -0.16 |
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sFade8 Best | 3 | 0 | +3 | 0 | 0 | 100% | 100% | 1-0 | 1 | 0/0 | 0 | 0 | 4.30 |
| AWwwww | 1 | 0 | +1 | 0 | 0 | 100% | 100% | 0-0 | 1 | 0/0 | 0 | 0 | 1.82 |
| tenzy | 1 | 1 | 0 | 1 | 0 | 100% | 100% | 0-0 | 0 | 0/0 | 0 | 0 | 1.70 |
| MaSvAl | 0 | 0 | 0 | 0 | 0 | 0% | 100% | 0-0 | 0 | 0/0 | 0 | 0 | 0.84 |
| lattykk | 0 | 1 | -1 | 0 | 0 | 0% | 100% | 0-0 | 0 | 0/0 | 0 | 0 | 0.26 |
Map 2
Inferno
magic won · 24 rounds
11:13
Round by round
won as CTwon as T
BBLBBL
2
3
4
6
8
9
10
11
14
18
19
11
magicmagic
1
5
7
12
13
15
16
17
20
21
22
23
13
BBL
11| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| leakz | 19 | 17 | +2 | 4 | 78 | 37% | 74% | 0-2 | 5 | 0/4 | 93 | 12 | 1.18 |
| NickyB | 17 | 17 | 0 | 5 | 86 | 35% | 78% | 1-1 | 3 | 0/1 | 224 | 3 | 1.19 |
| salazarrr | 15 | 13 | +2 | 5 | 55 | 40% | 74% | 2-1 | 5 | 1/3 | 51 | 24 | 1.09 |
| IceBerg2323 | 10 | 23 | -13 | 9 | 62 | 60% | 52% | 3-8 | 2 | 0/3 | 212 | 4 | 0.48 |
| MistR | 7 | 16 | -9 | 5 | 40 | 71% | 65% | 3-2 | 1 | 0/0 | 45 | 4 | 0.60 |
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tenzy Best | 24 | 12 | +12 | 3 | 104 | 62% | 83% | 5-0 | 2 | 1/2 | 91 | 4 | 1.59 |
| sFade8 | 21 | 16 | +5 | 6 | 96 | 43% | 70% | 3-5 | 3 | 1/1 | 121 | 3 | 1.16 |
| lattykk | 15 | 13 | +2 | 3 | 70 | 73% | 61% | 1-1 | 1 | 0/1 | 82 | 16 | 1.02 |
| AWwwww | 13 | 14 | -1 | 3 | 64 | 69% | 78% | 5-2 | 0 | 0/3 | 149 | 6 | 0.98 |
| MaSvAl | 8 | 14 | -6 | 6 | 38 | 50% | 78% | 0-1 | 3 | 0/2 | 104 | 26 | 0.73 |
Map 3
Cache
magic won · 22 rounds
9:13
Round by round
won as CTwon as T
BBLBBL
1
2
5
11
16
17
18
20
21
9
magicmagic
3
4
6
7
8
9
10
12
13
14
15
19
22
13
BBL
9| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| IceBerg2323 | 18 | 16 | +2 | 5 | 70 | 50% | 68% | 6-0 | 1 | 0/0 | 52 | 7 | 1.12 |
| NickyB | 17 | 17 | 0 | 8 | 92 | 29% | 77% | 2-2 | 4 | 0/4 | 60 | 7 | 1.21 |
| salazarrr | 13 | 17 | -4 | 3 | 60 | 69% | 73% | 3-2 | 2 | 0/4 | 0 | 19 | 0.90 |
| MistR | 12 | 15 | -3 | 8 | 69 | 58% | 77% | 1-1 | 2 | 1/4 | 163 | 14 | 0.99 |
| leakz | 12 | 16 | -4 | 5 | 64 | 33% | 68% | 1-4 | 6 | 1/2 | 127 | 4 | 0.87 |
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sFade8 Best | 21 | 15 | +6 | 8 | 116 | 71% | 64% | 7-4 | 3 | 2/2 | 237 | 6 | 1.39 |
| MaSvAl | 17 | 12 | +5 | 4 | 74 | 71% | 73% | 0-6 | 4 | 0/2 | 169 | 7 | 1.22 |
| tenzy | 16 | 13 | +3 | 5 | 60 | 44% | 64% | 1-1 | 3 | 0/1 | 115 | 4 | 1.05 |
| lattykk | 14 | 13 | +1 | 4 | 69 | 21% | 82% | 1-0 | 1 | 0/2 | 27 | 23 | 1.13 |
| AWwwww | 13 | 19 | -6 | 6 | 78 | 77% | 59% | 0-2 | 0 | 0/3 | 6 | 5 | 0.82 |
Every number here is read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. BBL and magic have their own pages. The same demos keep the pro crosshairs and the grenade lineups current.