Nemiga 2:0 DENDELE CS
PGL Masters · Bucharest 2026 Group Stage · October 27, 2026 · BO3 · Round 4
Every player's numbers on each map, read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death.
Nuke 5:0
- 1
- 2
- 3
- 4
- 5
Rounds won by Nemiga in green, by DENDELE CS in grey.
| Nemiga · 5 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KaiR0N- | 10 | 0 | 2 | 156 | 70% | 100% | 1-0 | 2 | 0/0 | 27 | 5 | 3.18 |
| khaN | 5 | 1 | 2 | 81 | 60% | 100% | 0-0 | 1 | 0/0 | 0 | 2 | 1.91 |
| robo | 5 | 3 | 1 | 77 | 80% | 80% | 1-1 | 0 | 0/0 | 50 | 0 | 1.52 |
| SYPH0 | 2 | 2 | 1 | 46 | 0% | 80% | 0-0 | 0 | 0/0 | 0 | 0 | 0.95 |
| Xant3r | 2 | 2 | 1 | 16 | 50% | 80% | 1-1 | 0 | 0/0 | 0 | 0 | 0.91 |
| DENDELE CS · 0 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| rdnzao | 4 | 5 | 0 | 61 | 100% | 60% | 2-0 | 2 | 0/1 | 2 | 2 | 0.86 |
| gafolo | 2 | 5 | 1 | 43 | 100% | 60% | 0-0 | 1 | 0/0 | 56 | 1 | 0.53 |
| koala | 1 | 4 | 1 | 50 | 0% | 40% | 0-2 | 0 | 0/2 | 0 | 0 | 0.31 |
| doc | 1 | 5 | 0 | 41 | 100% | 40% | 0-1 | 1 | 0/1 | 0 | 2 | 0.12 |
| maxxkor | 0 | 5 | 1 | 9 | 0% | 40% | 0-0 | 0 | 0/1 | 40 | 3 | -0.13 |
Nuke 13:3
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
Rounds won by Nemiga in green, by DENDELE CS in grey.
| Nemiga · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KaiR0N- | 22 | 5 | 3 | 120 | 59% | 64% | 2-1 | 3 | 0/0 | 108 | 4 | 1.51 |
| robo | 17 | 12 | 4 | 107 | 59% | 91% | 3-2 | 1 | 1/1 | 79 | 3 | 1.62 |
| khaN | 11 | 6 | 4 | 69 | 45% | 73% | 0-0 | 1 | 0/0 | 67 | 2 | 1.01 |
| SYPH0 | 10 | 6 | 3 | 63 | 70% | 100% | 0-0 | 0 | 0/2 | 35 | 5 | 1.47 |
| Xant3r | 10 | 9 | 6 | 71 | 50% | 82% | 1-2 | 1 | 0/1 | 84 | 1 | 1.27 |
| DENDELE CS · 3 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| rdnzao | 15 | 12 | 0 | 89 | 80% | 73% | 1-2 | 4 | 0/1 | 58 | 3 | 1.44 |
| koala | 7 | 14 | 2 | 60 | 86% | 36% | 2-2 | 2 | 0/0 | 0 | 0 | 0.51 |
| maxxkor | 7 | 15 | 6 | 71 | 43% | 73% | 2-0 | 2 | 0/6 | 188 | 8 | 1.02 |
| doc | 6 | 14 | 2 | 53 | 83% | 55% | 0-2 | 2 | 0/0 | 3 | 8 | 0.62 |
| gafolo | 3 | 15 | 1 | 29 | 100% | 55% | 0-0 | 0 | 0/0 | 10 | 15 | 0.10 |
Ancient 13:6
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
Rounds won by Nemiga in green, by DENDELE CS in grey.
| Nemiga · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| robo | 18 | 12 | 4 | 88 | 50% | 74% | 3-1 | 1 | 0/1 | 128 | 10 | 1.38 |
| Xant3r | 16 | 13 | 5 | 81 | 81% | 68% | 4-3 | 5 | 1/1 | 129 | 20 | 1.21 |
| SYPH0 | 14 | 12 | 6 | 71 | 43% | 84% | 0-1 | 3 | 0/2 | 296 | 3 | 1.24 |
| khaN | 11 | 10 | 1 | 57 | 64% | 79% | 0-0 | 2 | 0/2 | 49 | 17 | 1.05 |
| KaiR0N- | 10 | 13 | 9 | 82 | 70% | 84% | 4-3 | 2 | 0/1 | 271 | 2 | 1.07 |
| DENDELE CS · 6 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| maxxkor | 15 | 12 | 1 | 71 | 27% | 68% | 1-1 | 4 | 0/5 | 6 | 13 | 1.14 |
| koala | 14 | 14 | 7 | 88 | 64% | 63% | 2-3 | 5 | 0/1 | 93 | 6 | 1.09 |
| doc | 14 | 15 | 5 | 76 | 43% | 84% | 2-2 | 1 | 0/1 | 125 | 6 | 1.16 |
| gafolo | 9 | 15 | 3 | 63 | 56% | 68% | 1-2 | 0 | 0/1 | 81 | 9 | 0.77 |
| rdnzao | 8 | 13 | 9 | 54 | 50% | 79% | 2-3 | 1 | 0/3 | 94 | 11 | 0.86 |
The same demos keep the pro crosshairs and the grenade lineups current.