G2 1:2 Team Falcons
BLAST Rivals · Fall 2026 Playoffs · November 13, 2026 · BO3 · Quarterfinal 2
Every player's numbers on each map, read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. G2 and Team Falcons have their own pages.
Dust2 13:11
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
Rounds won by G2 in green, by Team Falcons in grey.
| G2 · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NertZ | 22 | 16 | 4 | 94 | 55% | 75% | 5-3 | 5 | 2/2 | 131 | 0 | 1.36 |
| r1nkle | 14 | 11 | 6 | 58 | 29% | 83% | 3-2 | 3 | 0/3 | 0 | 0 | 1.14 |
| HeavyGod | 11 | 13 | 5 | 62 | 64% | 79% | 2-1 | 1 | 0/0 | 63 | 0 | 0.96 |
| MATYS | 11 | 16 | 2 | 41 | 73% | 58% | 0-2 | 1 | 0/2 | 7 | 0 | 0.69 |
| huNter | 11 | 16 | 5 | 64 | 55% | 83% | 0-5 | 3 | 0/3 | 32 | 0 | 0.94 |
| Team Falcons · 11 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| kyousuke | 17 | 17 | 5 | 84 | 76% | 75% | 3-2 | 3 | 0/2 | 20 | 0 | 1.13 |
| karrigan | 16 | 14 | 1 | 67 | 50% | 71% | 2-2 | 5 | 1/2 | 46 | 0 | 1.06 |
| m0NESY | 13 | 13 | 6 | 56 | 15% | 88% | 2-3 | 4 | 0/3 | 32 | 0 | 1.08 |
| NiKo | 13 | 15 | 7 | 84 | 62% | 79% | 4-1 | 2 | 0/2 | 172 | 0 | 1.07 |
| TeSeS | 12 | 11 | 2 | 46 | 67% | 88% | 2-2 | 5 | 0/2 | 23 | 0 | 1.04 |
Mirage 2:13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
Rounds won by G2 in green, by Team Falcons in grey.
| G2 · 2 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r1nkle | 10 | 14 | 3 | 90 | 60% | 73% | 1-2 | 2 | 0/2 | 0 | 0 | 0.98 |
| NertZ | 8 | 13 | 1 | 48 | 88% | 47% | 3-1 | 1 | 1/4 | 15 | 0 | 0.56 |
| MATYS | 7 | 14 | 0 | 50 | 71% | 33% | 1-2 | 1 | 0/1 | 0 | 0 | 0.37 |
| huNter | 7 | 14 | 2 | 53 | 43% | 53% | 2-0 | 2 | 0/4 | 115 | 0 | 0.54 |
| HeavyGod | 3 | 14 | 2 | 40 | 100% | 53% | 0-3 | 0 | 0/3 | 6 | 0 | 0.27 |
| Team Falcons · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| TeSeS | 20 | 7 | 2 | 129 | 65% | 80% | 2-2 | 2 | 2/2 | 27 | 0 | 1.98 |
| NiKo | 15 | 7 | 7 | 101 | 67% | 80% | 0-1 | 6 | 0/0 | 44 | 0 | 1.63 |
| m0NESY | 12 | 6 | 3 | 90 | 50% | 93% | 1-2 | 3 | 0/0 | 81 | 0 | 1.53 |
| karrigan | 11 | 7 | 4 | 69 | 64% | 87% | 1-2 | 0 | 0/1 | 35 | 0 | 1.33 |
| kyousuke | 11 | 8 | 3 | 79 | 82% | 87% | 4-0 | 0 | 0/0 | 42 | 0 | 1.32 |
Anubis 8:13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
Rounds won by G2 in green, by Team Falcons in grey.
| G2 · 8 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HeavyGod | 20 | 14 | 5 | 96 | 40% | 67% | 0-3 | 2 | 0/1 | 112 | 0 | 1.35 |
| r1nkle | 14 | 14 | 7 | 76 | 57% | 76% | 3-1 | 1 | 0/2 | 22 | 0 | 1.12 |
| MATYS | 13 | 11 | 2 | 63 | 62% | 76% | 1-0 | 2 | 0/5 | 0 | 0 | 1.08 |
| NertZ | 10 | 17 | 5 | 57 | 60% | 57% | 1-5 | 3 | 0/2 | 125 | 0 | 0.66 |
| huNter | 6 | 16 | 3 | 41 | 50% | 48% | 2-5 | 0 | 0/1 | 16 | 0 | 0.39 |
| Team Falcons · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| kyousuke | 18 | 14 | 6 | 79 | 61% | 71% | 4-3 | 5 | 1/1 | 107 | 0 | 1.25 |
| TeSeS | 17 | 14 | 5 | 91 | 71% | 76% | 5-1 | 4 | 1/2 | 121 | 0 | 1.28 |
| m0NESY | 16 | 8 | 4 | 87 | 38% | 86% | 3-0 | 4 | 0/4 | 103 | 0 | 1.44 |
| NiKo | 14 | 13 | 6 | 74 | 57% | 76% | 1-0 | 2 | 0/1 | 75 | 0 | 1.13 |
| karrigan | 7 | 14 | 8 | 56 | 57% | 76% | 1-3 | 1 | 0/1 | 69 | 0 | 0.76 |
The same demos keep the pro crosshairs and the grenade lineups current.