Spirit 2:1 FUT Esports
BLAST Rivals · Fall 2026 Group B · November 11, 2026 · BO3
Every player's numbers on each map, read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. Spirit and FUT Esports have their own pages.
Cache 13:9
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
Rounds won by Spirit in green, by FUT Esports in grey.
| Spirit · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sh1ro | 25 | 9 | 2 | 99 | 36% | 77% | 1-1 | 7 | 1/4 | 84 | 0 | 1.72 |
| donk | 20 | 16 | 9 | 101 | 60% | 82% | 3-2 | 4 | 0/1 | 102 | 0 | 1.42 |
| tN1R | 15 | 16 | 3 | 73 | 47% | 73% | 2-4 | 2 | 0/2 | 72 | 0 | 1.07 |
| zont1x | 13 | 12 | 3 | 64 | 31% | 73% | 0-4 | 3 | 0/1 | 75 | 0 | 1.03 |
| magixx | 11 | 14 | 8 | 63 | 45% | 77% | 3-2 | 2 | 0/0 | 50 | 0 | 0.96 |
| FUT Esports · 9 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| SunPayus | 20 | 15 | 0 | 87 | 40% | 73% | 6-0 | 2 | 0/5 | 0 | 0 | 1.29 |
| dem0n | 13 | 18 | 3 | 70 | 77% | 59% | 1-5 | 4 | 1/2 | 61 | 0 | 0.80 |
| coolio | 12 | 16 | 1 | 53 | 50% | 64% | 0-3 | 3 | 0/3 | 54 | 0 | 0.79 |
| xfl0ud | 12 | 18 | 6 | 61 | 58% | 73% | 4-1 | 3 | 2/3 | 79 | 0 | 0.85 |
| dziugss | 9 | 17 | 7 | 57 | 44% | 64% | 2-0 | 2 | 0/3 | 9 | 0 | 0.68 |
Nuke 0:13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
Rounds won by Spirit in green, by FUT Esports in grey.
| Spirit · 0 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| donk | 9 | 12 | 1 | 71 | 67% | 69% | 3-3 | 5 | 0/2 | 1 | 0 | 0.87 |
| sh1ro | 5 | 13 | 1 | 64 | 60% | 38% | 0-0 | 4 | 0/4 | 19 | 0 | 0.31 |
| magixx | 3 | 13 | 2 | 24 | 100% | 54% | 0-2 | 2 | 0/5 | 0 | 0 | 0.17 |
| tN1R | 3 | 13 | 3 | 32 | 67% | 62% | 0-1 | 1 | 0/0 | 0 | 0 | 0.26 |
| zont1x | 2 | 13 | 3 | 38 | 50% | 46% | 0-4 | 0 | 0/1 | 94 | 0 | 0.10 |
| FUT Esports · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| SunPayus | 17 | 2 | 3 | 129 | 29% | 100% | 3-0 | 5 | 0/0 | 73 | 0 | 2.24 |
| dem0n | 16 | 4 | 2 | 120 | 62% | 85% | 1-2 | 1 | 0/0 | 52 | 0 | 1.94 |
| dziugss | 11 | 4 | 1 | 93 | 55% | 77% | 4-1 | 0 | 1/1 | 91 | 0 | 1.45 |
| xfl0ud | 11 | 6 | 3 | 75 | 73% | 100% | 1-0 | 1 | 1/1 | 0 | 0 | 1.50 |
| coolio | 9 | 6 | 0 | 62 | 56% | 77% | 1-0 | 4 | 0/0 | 35 | 0 | 1.13 |
Ancient 13:5
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
Rounds won by Spirit in green, by FUT Esports in grey.
| Spirit · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| donk | 23 | 8 | 4 | 133 | 78% | 83% | 4-1 | 5 | 0/0 | 96 | 0 | 1.99 |
| tN1R | 22 | 8 | 7 | 118 | 50% | 89% | 4-1 | 5 | 0/1 | 80 | 0 | 1.94 |
| zont1x | 16 | 9 | 5 | 95 | 19% | 94% | 2-0 | 2 | 1/3 | 312 | 0 | 1.59 |
| sh1ro | 8 | 8 | 4 | 45 | 50% | 89% | 2-0 | 4 | 0/0 | 47 | 0 | 1.02 |
| magixx | 7 | 11 | 5 | 56 | 86% | 78% | 2-2 | 2 | 0/1 | 55 | 0 | 0.84 |
| FUT Esports · 5 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| xfl0ud | 11 | 16 | 5 | 78 | 64% | 61% | 3-7 | 2 | 0/2 | 137 | 0 | 0.84 |
| coolio | 9 | 15 | 4 | 40 | 67% | 61% | 0-1 | 3 | 0/4 | 72 | 0 | 0.65 |
| dziugss | 9 | 16 | 6 | 60 | 44% | 67% | 0-1 | 2 | 0/2 | 162 | 0 | 0.73 |
| dem0n | 8 | 14 | 5 | 53 | 50% | 72% | 1-2 | 2 | 0/2 | 84 | 0 | 0.75 |
| SunPayus | 7 | 15 | 4 | 61 | 29% | 39% | 0-3 | 0 | 0/2 | 115 | 0 | 0.45 |
The same demos keep the pro crosshairs and the grenade lineups current.