FaZe 1:2 Team Falcons
IEM · Beijing 2026 Group A · November 3, 2026 · BO3 · Lower Bracket Quarterfinal 2
Every player's numbers on each map, read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. FaZe and Team Falcons have their own pages.
Anubis 13:10
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
Rounds won by FaZe in green, by Team Falcons in grey.
| FaZe · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JBOEN | 25 | 8 | 0 | 96 | 48% | 87% | 5-0 | 8 | 3/3 | 51 | 8 | 1.76 |
| frozen | 19 | 16 | 4 | 81 | 11% | 78% | 1-2 | 7 | 1/2 | 14 | 0 | 1.25 |
| Twistzz | 14 | 14 | 4 | 67 | 57% | 74% | 1-3 | 2 | 0/1 | 49 | 13 | 1.06 |
| jcobbb | 13 | 18 | 7 | 66 | 62% | 74% | 3-4 | 3 | 0/1 | 38 | 0 | 0.91 |
| Neityu | 8 | 16 | 4 | 46 | 12% | 78% | 2-2 | 1 | 0/3 | 111 | 5 | 0.73 |
| Team Falcons · 10 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| m0NESY | 19 | 13 | 5 | 85 | 47% | 78% | 3-1 | 5 | 1/4 | 48 | 5 | 1.34 |
| kyousuke | 18 | 18 | 5 | 94 | 78% | 87% | 7-2 | 2 | 0/1 | 50 | 5 | 1.28 |
| karrigan | 16 | 18 | 2 | 54 | 44% | 65% | 0-4 | 4 | 0/3 | 30 | 4 | 0.90 |
| TeSeS | 10 | 14 | 6 | 46 | 80% | 61% | 0-1 | 3 | 0/4 | 0 | 9 | 0.73 |
| NiKo | 8 | 16 | 5 | 54 | 38% | 70% | 1-4 | 1 | 0/1 | 158 | 3 | 0.69 |
Mirage 7:13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
Rounds won by FaZe in green, by Team Falcons in grey.
| FaZe · 7 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| frozen | 18 | 13 | 4 | 102 | 44% | 95% | 3-1 | 4 | 0/2 | 128 | 3 | 1.53 |
| Neityu | 13 | 14 | 5 | 73 | 54% | 65% | 3-3 | 2 | 0/2 | 30 | 4 | 0.98 |
| jcobbb | 13 | 17 | 3 | 75 | 62% | 75% | 2-2 | 3 | 0/0 | 140 | 5 | 0.97 |
| JBOEN | 8 | 14 | 3 | 42 | 38% | 65% | 1-1 | 2 | 0/6 | 16 | 6 | 0.66 |
| Twistzz | 6 | 15 | 4 | 40 | 67% | 55% | 2-2 | 1 | 1/1 | 46 | 5 | 0.47 |
| Team Falcons · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| NiKo | 21 | 9 | 4 | 99 | 57% | 85% | 4-2 | 4 | 1/2 | 151 | 7 | 1.69 |
| kyousuke | 18 | 12 | 4 | 95 | 78% | 80% | 3-0 | 1 | 0/0 | 36 | 2 | 1.43 |
| m0NESY | 16 | 10 | 1 | 79 | 31% | 75% | 1-2 | 6 | 0/1 | 0 | 6 | 1.29 |
| karrigan | 11 | 13 | 2 | 60 | 27% | 70% | 1-5 | 1 | 0/2 | 112 | 9 | 0.90 |
| TeSeS | 7 | 14 | 5 | 58 | 43% | 65% | 0-2 | 2 | 0/1 | 92 | 10 | 0.67 |
Ancient 3:13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
Rounds won by FaZe in green, by Team Falcons in grey.
| FaZe · 3 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| jcobbb | 11 | 12 | 2 | 61 | 55% | 69% | 2-1 | 6 | 2/2 | 17 | 3 | 0.96 |
| JBOEN | 10 | 15 | 4 | 69 | 60% | 56% | 1-2 | 3 | 0/2 | 0 | 6 | 0.76 |
| Twistzz | 6 | 13 | 4 | 57 | 100% | 50% | 0-1 | 1 | 0/3 | 28 | 10 | 0.52 |
| Neityu | 6 | 16 | 3 | 50 | 33% | 56% | 2-5 | 1 | 0/1 | 156 | 1 | 0.44 |
| frozen | 5 | 13 | 4 | 51 | 40% | 69% | 1-1 | 1 | 0/6 | 113 | 1 | 0.59 |
| Team Falcons · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| kyousuke | 22 | 7 | 2 | 119 | 64% | 94% | 4-1 | 4 | 0/0 | 28 | 1 | 2.09 |
| TeSeS | 16 | 9 | 7 | 106 | 44% | 94% | 3-2 | 3 | 0/0 | 194 | 5 | 1.69 |
| m0NESY | 14 | 6 | 7 | 91 | 29% | 88% | 1-1 | 2 | 1/2 | 148 | 18 | 1.59 |
| NiKo | 9 | 6 | 5 | 64 | 67% | 94% | 1-1 | 1 | 0/2 | 40 | 9 | 1.27 |
| karrigan | 8 | 10 | 6 | 75 | 75% | 94% | 1-1 | 3 | 0/0 | 114 | 5 | 1.12 |
The same demos keep the pro crosshairs and the grenade lineups current.