LUNTIKI 2:0 FORZE Reload
Final GLuck Yungstar · Wildcard LAN 2026 Playoffs Upper Bracket Semifinal 2
November 20, 2026 · Best of 3
Series totals
2 maps, 42 rounds. Open a map for its rounds and its own scoreboard.
LUNTIKI
Won 2| Player | Maps | K | D | +/- | A | ADR | HS | KAST | Open | Clutch | Multi | Util | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tw1sterzaza ★MVP | 2 | 36 | 24 | +12 | 9 | 89 | 58% | 81% | 6-4 | 2/4 | 8 | 262 | 1.39 |
| SquEzxc | 2 | 34 | 23 | +11 | 13 | 87 | 21% | 83% | 11-3 | 0/4 | 5 | 106 | 1.38 |
| synyx | 2 | 32 | 23 | +9 | 6 | 74 | 66% | 81% | 4-5 | 1/4 | 8 | 3 | 1.27 |
| DAN9ARMATURA | 2 | 25 | 22 | +3 | 6 | 60 | 48% | 81% | 1-4 | 1/4 | 5 | 90 | 1.09 |
| pleynnn | 2 | 16 | 26 | -10 | 12 | 53 | 50% | 76% | 0-4 | 0/2 | 1 | 296 | 0.82 |
| Player | Maps | K | D | +/- | A | ADR | HS | KAST | Open | Clutch | Multi | Util | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KusMe | 2 | 32 | 26 | +6 | 9 | 71 | 50% | 69% | 6-5 | 0/3 | 8 | 267 | 1.15 |
| YumsaN | 2 | 26 | 22 | +4 | 16 | 72 | 19% | 69% | 5-5 | 0/5 | 6 | 123 | 1.09 |
| HeCkBNk | 2 | 21 | 27 | -6 | 10 | 56 | 57% | 69% | 2-3 | 0/6 | 4 | 189 | 0.86 |
| Lack1 | 2 | 20 | 32 | -12 | 8 | 64 | 60% | 62% | 2-5 | 1/4 | 4 | 152 | 0.74 |
| bl1x1 | 2 | 17 | 36 | -19 | 7 | 56 | 65% | 62% | 5-4 | 0/4 | 2 | 130 | 0.60 |
Map 1
Mirage
LUNTIKI won · 20 rounds
13:7
Round by round
won as CTwon as T
FORZE.RFORZE Reload
5
6
7
8
9
10
18
7
LUNTIKI
Won 13| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tw1sterzaza ★Best | 20 | 12 | +8 | 6 | 97 | 50% | 80% | 4-3 | 2 | 1/2 | 60 | 8 | 1.53 |
| SquEzxc | 17 | 10 | +7 | 4 | 78 | 35% | 85% | 4-1 | 1 | 0/0 | 0 | 15 | 1.42 |
| synyx | 13 | 10 | +3 | 2 | 63 | 62% | 70% | 1-4 | 1 | 1/3 | 0 | 3 | 1.08 |
| DAN9ARMATURA | 12 | 10 | +2 | 5 | 73 | 50% | 85% | 1-1 | 5 | 1/1 | 63 | 4 | 1.19 |
| pleynnn | 10 | 10 | 0 | 5 | 64 | 50% | 85% | 0-1 | 0 | 0/2 | 226 | 8 | 1.08 |
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| YumsaN | 13 | 11 | +2 | 6 | 74 | 15% | 65% | 3-2 | 0 | 0/3 | 51 | 25 | 1.07 |
| HeCkBNk | 12 | 13 | -1 | 4 | 58 | 42% | 70% | 1-1 | 2 | 0/3 | 189 | 6 | 0.95 |
| Lack1 | 11 | 16 | -5 | 3 | 71 | 73% | 55% | 0-1 | 2 | 1/4 | 92 | 2 | 0.75 |
| KusMe | 8 | 13 | -5 | 5 | 42 | 62% | 65% | 3-3 | 1 | 0/1 | 63 | 19 | 0.70 |
| bl1x1 | 8 | 19 | -11 | 2 | 59 | 75% | 40% | 3-3 | 0 | 0/2 | 28 | 1 | 0.39 |
Engine review Mirage
Every kill and death, judged
The same review a player gets of their own matches, for each of the ten on this map: what every kill was worth to the round, which deaths gave a round away and how, each fight timed and played back on the map.
Map 2
Dust2
LUNTIKI won · 22 rounds
13:9
Round by round
won as CTwon as T
FORZE.RFORZE Reload
1
2
3
4
5
8
13
14
21
9
LUNTIKI
Won 13| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| synyx | 19 | 13 | +6 | 4 | 83 | 68% | 91% | 3-1 | 4 | 0/1 | 3 | 5 | 1.44 |
| SquEzxc | 17 | 13 | +4 | 9 | 94 | 6% | 82% | 7-2 | 1 | 0/4 | 106 | 16 | 1.35 |
| tw1sterzaza | 16 | 12 | +4 | 3 | 81 | 69% | 82% | 2-1 | 4 | 1/2 | 202 | 10 | 1.27 |
| DAN9ARMATURA | 13 | 12 | +1 | 1 | 48 | 46% | 77% | 0-3 | 3 | 0/3 | 27 | 3 | 1.00 |
| pleynnn | 6 | 16 | -10 | 7 | 44 | 50% | 68% | 0-3 | 2 | 0/0 | 70 | 7 | 0.58 |
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KusMe ★Best | 24 | 13 | +11 | 4 | 98 | 46% | 73% | 3-2 | 6 | 0/2 | 204 | 17 | 1.55 |
| YumsaN | 13 | 11 | +2 | 10 | 71 | 23% | 73% | 2-3 | 0 | 0/2 | 72 | 20 | 1.11 |
| HeCkBNk | 9 | 14 | -5 | 6 | 54 | 78% | 68% | 1-2 | 2 | 0/3 | 0 | 11 | 0.77 |
| Lack1 | 9 | 16 | -7 | 5 | 58 | 44% | 68% | 2-4 | 2 | 0/0 | 60 | 6 | 0.73 |
| bl1x1 | 9 | 17 | -8 | 5 | 54 | 56% | 82% | 2-1 | 2 | 0/2 | 102 | 2 | 0.79 |
Engine review Dust2
Every kill and death, judged
The same review a player gets of their own matches, for each of the ten on this map: what every kill was worth to the round, which deaths gave a round away and how, each fight timed and played back on the map.
Every number here is read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. LUNTIKI and FORZE Reload have their own pages. The same demos keep the pro crosshairs and the grenade lineups current.