CS2 team
FlyQuest
- #48 Valve rank ▲38
-
United States - Region Oceania
- Coach AZR
Form W W W W W
Matches
Match history →Latest events
All events and prize money →Upcoming matches
Match history
Every FlyQuest series in the last 12 months, S-Tier events, online only, with the score of each map.
No matches in this period. Try a longer one.
FlyQuest stats
Every FlyQuest CS2 match in the last 12 months, S-Tier events, online only: 0 matches.
No matches in this period. Try a longer one.
Match, map, round, player and placement data from bo3.gg, rankings from Valve's Regional Standings. Updated ; refreshed every few hours, every 20 minutes while FlyQuest is playing. Opponent ranks are today's Valve standings. Downloads use the filters above.
FlyQuest map pool
Every map FlyQuest played in the last 12 months, S-Tier events, online only, most played first.
No matches in this period. Try a longer one.
FlyQuest players
How each of them played for FlyQuest in the last 12 months, S-Tier events, online only.
No matches in this period. Try a longer one.
Event placements & prize money
| Date | Place | Tier | Event | Prize pool | Won |
|---|---|---|---|---|---|
| 2026-11-01 | 🏆 1st | B-Tier | DFRAG Invitational 2026 LAN | $28,440 | $14,220 |
| 2026-10-18 | 2nd | B-Tier | Logitech G Pro Series 2026 LAN | $13,893 | $3,473 |
| 2026-10-11 | 🏆 1st | B-Tier | ANZC Locals Spring 2026 LAN | $7,111 | $3,555 |
| 2026-09-29 | 🏆 1st | C-Tier | ESL Challenger League Season 52: Oceania - Cup 2 Online | $2,500 | $1,500 |
| 2026-09-13 | 3rd | B-Tier | PGL Masters Bucharest 2026: Asian Qualifier Online | – | – |
| 2026-07-19 | 🏆 1st | C-Tier | HyperX & Intel Nationals 2026 LAN | $6,896 | $3,448 |
| 2026-06-09 | 15-16th | S-Tier | Intel Extreme Masters Cologne Major 2026 Stage 2 LAN | $80,000 | $10,000 |
| 2026-05-17 | 9-12th | A-Tier | Asian Champions League 2026 LAN | $150,000 | – |
| 2026-04-05 | 2nd | C-Tier | GangKui Cup Season 2 LAN | $15,000 | $3,750 |
| 2026-03-12 | 5-6th | B-Tier | CS Asia Championships 2026: Closed Qualifier Online | – | – |
| 2026-02-28 | 3rd | B-Tier | DraculaN Season 5 LAN | $15,000 | $2,250 |
| 2026-01-25 | 🏆 1st | B-Tier | Zhi-Tech Elite Masters 2026 LAN | $42,996 | $21,498 |
| 2026-01-19 | 1-8th | C-Tier | Zhi-Tech Elite Masters 2026: Closed Qualifier Online | – | – |
| 2025-12-02 | 15-16th | S-Tier | StarLadder Budapest Major 2025 Stage 2 LAN | $80,000 | $10,000 |
| 2025-11-27 | 1-2nd | S-Tier | StarLadder Budapest Major 2025 Stage 1 LAN | – | – |
| 2025-11-01 | 9-11th | S-Tier | PGL Masters Bucharest 2025 LAN | $1,250,000 | $15,625 |
| 2025-09-28 | 7-8th | C-Tier | DraculaN 2 LAN | $11,258 | – |
| 2025-09-01 | 9-12th | S-Tier | BLAST Open Fall 2025: Closed Qualifier Online | – | $7,500 |
| 2025-08-10 | 17-32nd | A-Tier | BLAST Bounty Fall 2025: Closed Qualifier Online | – | – |
| 2025-08-03 | 🏆 1st | B-Tier | BLAST Rising Asia Fall 2025 LAN | – | – |
| 2025-07-25 | 9-12th | S-Tier | Intel Extreme Masters Cologne 2025 Stage 1 LAN | – | $4,500 |
| 2025-06-06 | 9-11th | S-Tier | BLAST.tv Austin Major 2025 Stage 1 LAN | – | – |
| 2025-05-16 | 3rd | A-Tier | Asian Champions League 2025 LAN | $300,000 | $40,000 |
| 2025-05-04 | 7-8th | S-Tier | BLAST Rivals Spring 2025 LAN | $350,000 | $10,000 |
| 2025-04-27 | 9-12th | S-Tier | Intel Extreme Masters Melbourne 2025 LAN | $1,000,000 | $5,000 |
| 2025-03-05 | 9-11th | S-Tier | ESL Pro League Season 21 Play-in LAN | – | $6,500 |
| 2025-02-23 | 15-16th | S-Tier | PGL Cluj-Napoca 2025 LAN | $1,250,000 | $12,500 |
| 2025-01-31 | 13-16th | S-Tier | Intel Extreme Masters Katowice 2025 Play-In LAN | – | $2,500 |
| 2025-01-19 | 9-16th | A-Tier | BLAST Bounty Spring 2025: Closed Qualifier Online | – | – |
| 2024-12-03 | 9-11th | S-Tier | Perfect World Shanghai Major 2024 Opening LAN | – | $10,000 |
11 older CS2 events
| 2024-11-13 | 3rd | B-Tier | Perfect World Shanghai Major 2024: Asia-Pacific RMR LAN | – | – |
| 2024-10-06 | 🏆 1st | A-Tier | ESL Challenger at DreamHack Atlanta 2024 LAN | $100,000 | $50,000 |
| 2024-09-22 | 21-28th | S-Tier | ESL Pro League Season 20 LAN | $750,000 | $7,000 |
| 2024-08-09 | 13-16th | S-Tier | IEM Cologne 2024 Play-in LAN | – | $2,500 |
| 2024-07-21 | 12-15th | S-Tier | Esports World Cup 2024 LAN | $1,000,000 | $10,000 |
| 2024-10-20 | 🏆 1st | B-Tier | ESL Challenger League Season 48: Oceania Online | $10,000 | $3,250 |
| 2024-06-02 | 13-16th | S-Tier | IEM Dallas 2024 LAN | $250,000 | $4,000 |
| 2024-05-12 | 9-12th | S-Tier | ESL Pro League Season 19 LAN | $750,000 | $23,500 |
| 2024-04-20 | 🏆 1st | C-Tier | Esports World Cup 2024: Oceanic Qualifier Online | – | – |
| 2024-04-14 | 7-8th | S-Tier | IEM Chengdu 2024 LAN | $250,000 | $6,000 |
| 2024-06-09 | 🏆 1st | B-Tier | ESL Challenger League Season 47: Oceania Online | $10,000 | $3,250 |
Prize money by year: 2026 $63,694 · 2025 $114,125 · 2024 $119,500