CS2 team
Lynn Vision
- #56 Valve rank ▲8
-
China - Region Asia
- Coach GUM
Form W W W W W
Matches
Match history →- Next vs 9z PGL Major · BO1
- Won vs Chinggis Warriors VOID Autumn Cup · 3:0
- Won vs Chinggis Warriors VOID Autumn Cup · 2:1
- Won vs Rare Atom VOID Autumn Cup · 2:1
- Won vs Morningstar VOID Autumn Cup · 2:0
Latest events
All events and prize money →Upcoming matches
- vs 9z PGL Major · Singapore 2026 Stage 1 · BO1 Preview
Match history
Every Lynn Vision series in the CS2 era, S and A-Tier events, online only, with the score of each map.
No matches in this period. Try a longer one.
Lynn Vision stats
Every Lynn Vision CS2 match in the CS2 era, S and A-Tier events, online only: 0 matches.
No matches in this period. Try a longer one.
Match, map, round, player and placement data from bo3.gg, rankings from Valve's Regional Standings. Updated ; refreshed every few hours, every 20 minutes while Lynn Vision is playing. Opponent ranks are today's Valve standings. Downloads use the filters above.
Lynn Vision map pool
Every map Lynn Vision played in the CS2 era, S and A-Tier events, online only, most played first.
No matches in this period. Try a longer one.
Lynn Vision players
How each of them played for Lynn Vision in the CS2 era, S and A-Tier events, online only.
No matches in this period. Try a longer one.
Event placements & prize money
| Date | Place | Tier | Event | Prize pool | Won |
|---|---|---|---|---|---|
| 2026-10-24 | 🏆 1st | C-Tier | VOID Autumn Cup 2026 LAN | $12,000 | $5,000 |
| 2026-10-14 | 🏆 1st | C-Tier | ESL Challenger League Season 52: Asia - Cup 3 Online | $10,000 | $5,000 |
| 2026-09-29 | 2nd | C-Tier | ESL Challenger League Season 52: Asia - Cup 2 Online | $10,000 | $2,500 |
| 2026-09-06 | 13-16th | S-Tier | BLAST Open Fall 2026 LAN | $1,100,000 | $5,000 |
| 2026-08-23 | 17-24th | S-Tier | Esports World Cup 2026 LAN | $2,000,000 | $20,000 |
| 2026-07-12 | 🏆 1st | B-Tier | GGMedia Challenger Series Season 1 Online | – | – |
| 2026-07-12 | 12-14th | A-Tier | XSE Pro League 2026 LAN | $1,000,000 | $10,000 |
| 2026-05-24 | 9-12th | S-Tier | CS Asia Championships 2026 LAN | $1,000,000 | $4,000 |
| 2026-05-17 | 🏆 1st | A-Tier | Asian Champions League 2026 LAN | $150,000 | $80,000 |
| 2026-04-05 | 🏆 1st | C-Tier | Yuqilin Pinnacle of Battle Season 3 LAN | $14,378 | $5,750 |
| 2026-03-22 | 🏆 1st | C-Tier | LOOP Cup Season 1 LAN | $3,000 | $1,650 |
| 2026-03-12 | 2nd | B-Tier | CS Asia Championships 2026: Closed Qualifier Online | – | – |
| 2026-02-08 | 2nd | B-Tier | Yuqilin Pinnacle of Battle Season 2 Online | – | – |
| 2026-01-25 | 3-4th | B-Tier | Zhi-Tech Elite Masters 2026 LAN | $42,996 | $4,300 |
| 2026-01-19 | 1-8th | C-Tier | Zhi-Tech Elite Masters 2026: Closed Qualifier Online | – | – |
| 2025-12-21 | 5-8th | A-Tier | eXTREMESLAND 2025 LAN | $150,000 | $5,000 |
| 2025-11-27 | 15-16th | S-Tier | StarLadder Budapest Major 2025 Stage 1 LAN | – | – |
| 2025-11-16 | 🏆 1st | B-Tier | Perfect World CS Challenge Series 2 LAN | $46,353 | $21,069 |
| 2025-11-08 | 9-12th | S-Tier | Intel Extreme Masters Chengdu 2025 LAN | $1,000,000 | $5,000 |
| 2025-10-19 | 9-12th | A-Tier | CS Asia Championships 2025 LAN | $1,000,000 | $4,000 |
| 2025-09-21 | 15-16th | S-Tier | FISSURE Playground 2 LAN | $1,250,000 | $2,500 |
| 2025-08-31 | 3rd | B-Tier | Perfect World CS Challenge Series 1 LAN | $37,579 | $4,175 |
| 2025-08-29 | 🏆 1st | C-Tier | ESL Challenger League Season 50: Asia - Cup 1 Online | $10,000 | $5,000 |
| 2025-07-20 | 5-8th | S-Tier | FISSURE Playground 1 LAN | $1,000,000 | $17,500 |
| 2025-06-22 | 12-14th | S-Tier | BLAST.tv Austin Major 2025 LAN | $1,250,000 | $20,000 |
| 2025-06-06 | 6-8th | S-Tier | BLAST.tv Austin Major 2025 Stage 1 LAN | – | – |
| 2025-05-25 | 13-16th | S-Tier | Intel Extreme Masters Dallas 2025 LAN | $1,000,000 | $4,000 |
| 2025-05-16 | 2nd | A-Tier | Asian Champions League 2025 LAN | $300,000 | $60,000 |
| 2025-04-17 | 🏆 1st | B-Tier | BLAST.tv Austin Major 2025: Chinese Regional Qualifier Online | – | – |
| 2025-03-05 | 12-14th | S-Tier | ESL Pro League Season 21 Play-in LAN | – | $4,500 |
26 older CS2 events and 44 CS:GO events
| 2025-02-12 | 🏆 1st | B-Tier | Intel Extreme Masters Dallas 2025: Asian Qualifier Online | – | – |
| 2025-02-13 | 3-4th | B-Tier | BLAST Rising Asia Spring 2025 Online | – | – |
| 2025-05-04 | 🏆 1st | B-Tier | ESL Challenger League Season 49: Asia Online | $40,000 | $15,000 |
| 2025-01-12 | 3-4th | B-Tier | XSE Pro League Season 3 LAN | $20,456 | $1,363 |
| 2024-12-30 | 3-4th | B-Tier | Asian Super League Season 4 Online | $30,000 | $2,500 |
| 2024-11-13 | 4th | B-Tier | Perfect World Shanghai Major 2024: Asia-Pacific RMR LAN | – | – |
| 2024-09-28 | 17-19th | B-Tier | CCT Season 2 European Series 12 Online | $50,000 | – |
| 2024-09-22 | 29-32nd | S-Tier | ESL Pro League Season 20 LAN | $750,000 | $3,500 |
| 2024-08-06 | 3-4th | B-Tier | XSE Pro League Season 2 LAN | $23,393 | $2,756 |
| 2024-11-03 | 2nd | B-Tier | ESL Challenger League Season 48: Asia Online | $40,000 | $8,000 |
| 2024-06-02 | 4th | A-Tier | MESA Nomadic Masters Spring 2024 LAN | $100,000 | $10,000 |
| 2024-04-19 | 4th | C-Tier | Esports World Cup 2024: Asian Qualifier Online | – | – |
| 2024-04-14 | 9-12th | S-Tier | IEM Chengdu 2024 LAN | $250,000 | $5,000 |
| 2024-04-03 | 2nd | C-Tier | ESL Challenger Jonköping 2024: Asian Closed Qualifier Online | – | – |
| 2024-03-20 | 12-14th | A-Tier | PGL Major Copenhagen 2024 Opening Stage LAN | – | $10,000 |
| 2024-02-17 | 2nd | C-Tier | ESL Challenger Melbourne 2024: Asian Closed Qualifier Online | – | – |
| 2024-06-09 | 🏆 1st | B-Tier | ESL Challenger League Season 47: Asia Online | $40,000 | $15,000 |
| 2024-02-02 | 7-8th | C-Tier | 5E Arena Asia Cup Spring 2024 Online | – | – |
| 2024-01-28 | 2nd | B-Tier | eXTREMESLAND 2023 LAN | $50,000 | $12,000 |
| 2024-01-21 | 🏆 1st | B-Tier | PGL Major Copenhagen 2024: Chinese Qualifier Online | – | – |
| 2023-12-27 | 3-4th | C-Tier | Huya PangHu Cup 2023 Online | $9,752 | $1,400 |
| 2023-11-16 | 5-8th | C-Tier | ESL Challenger Atlanta 2023: Asian Open Qualifier Online | – | – |
| 2023-11-12 | 5-6th | S-Tier | CS2 Asia Championships 2023 LAN | $500,000 | $16,500 |
| 2023-11-04 | 🏆 1st | B-Tier | IEM 2024: Chinese Closed Qualifier LAN | – | – |
| 2023-10-22 | 13-16th | S-Tier | IEM Sydney 2023 LAN | $250,000 | $4,000 |
| 2023-12-10 | 3rd | B-Tier | ESL Challenger League Season 46: Asia-Pacific Online | $39,200 | $5,000 |
| 2023-10-01 | 21-28th | S-Tier CS:GO | ESL Pro League Season 18 LAN | $850,000 | $8,000 |
| 2023-09-03 | 🏆 1st | B-Tier CS:GO | Perfect World Arena Premier League Season 5: Professional Division Online | $37,770 | $16,422 |
| 2023-08-28 | 3-4th | C-Tier CS:GO | 5E Arena Asia Cup Fall 2023 Online | – | – |
| 2023-08-25 | 🏆 1st | B-Tier CS:GO | IEM Sydney 2023: Asian Qualifier Online | – | – |
| 2023-08-10 | 🏆 1st | C-Tier CS:GO | IEM Sydney: Asian Open Qualifier 1 2023 Online | – | – |
| 2023-07-10 | 🏆 1st | B-Tier CS:GO | XSE Pro League 2023 LAN | $22,453 | $14,016 |
| 2023-06-18 | 4th | B-Tier CS:GO | Perfect World Arena Premier League Season 4: Professional Division Online | $23,354 | $1,406 |
| 2023-05-28 | 2nd | B-Tier CS:GO | ESL Challenger League Asia-Pacific season 45 2023 Online | $20,000 | $5,000 |
| 2023-03-03 | 3rd | D-Tier CS:GO | ESL Challenger Melbourne : Asian Closed Qualifier 2023 Online | – | – |
| 2023-02-26 | 2nd | C-Tier CS:GO | 5E Arena Asia Cup 2023 Online | – | – |
| 2023-02-19 | 3rd | D-Tier CS:GO | BLAST.tv Major Paris: Chinese RMR Closed Qualifier 2023 Online | – | – |
| 2023-01-27 | 2nd | D-Tier CS:GO | IEM Asian Qualifier Spring 2023 Online | – | – |
| 2023-01-20 | 3rd | D-Tier CS:GO | ESL Pro League Asian Conference season 17 2023 Online | – | – |
| 2023-03-26 | 🏆 1st | B-Tier CS:GO | ESL Challenger League Asia-Pacific season 44 2023 Online | $20,000 | $8,000 |
| 2023-01-15 | 2nd | D-Tier CS:GO | Perfect World Arena Premier League Professional Division season 3 2023 Online | $29,800 | $8,122 |
| 2022-12-25 | 2nd | B-Tier CS:GO | eXTREMESLAND Festival 2022 Online | $21,495 | $7,165 |
| 2022-12-18 | 🏆 1st | D-Tier CS:GO | ESL Challenger League Asia-Pacific season 43 2022 Online | $20,000 | $8,000 |
| 2022-08-28 | 2nd | D-Tier CS:GO | IEM Road to Rio: China Qualifier 2022 Online | – | – |
| 2022-10-23 | 🏆 1st | D-Tier CS:GO | ESL Challenger League Asia-Pacific season 42 2022 Online | $20,000 | $8,000 |
| 2022-08-16 | 1-2nd | D-Tier CS:GO | IEM Road to Rio: China Open Qualifier #1 2022 Online | – | – |
| 2022-08-14 | 3-4th | D-Tier CS:GO | 5E Arena Asia Cup 2022 Online | – | – |
| 2022-08-10 | 1-4th | D-Tier CS:GO | 5E Arena Asia Cup Closed Qualifier 2022 Online | – | – |
| 2022-07-24 | 🏆 1st | B-Tier CS:GO | Perfect World Arena Premier League Season 2 2022 Online | $33,674 | $14,900 |
| 2022-07-10 | 3-4th | C-Tier CS:GO | ESL Challenger Melbourne: Asia Open Qualifier season 1 2022 Online | – | – |
| 2022-07-08 | 5-8th | C-Tier CS:GO | ESL Challenger Melbourne: Asian Open Qualifier #1 2022 Online | – | – |
| 2022-05-20 | 2nd | C-Tier CS:GO | ESL Challenger Valencia: Asian Open Qualifier season 1 2022 Online | – | – |
| 2022-02-28 | 🏆 1st | D-Tier CS:GO | PGL Major Antwerp: Asia-Pacific RMR - Middle Eastern Qualifier 2022 Online | – | – |
| 2022-02-17 | 25-40th | B-Tier CS:GO | Eden Esports Malta Vibes Knockout Series 6 2022 Online | $50,000 | – |
| 2021-12-05 | 5-8th | C-Tier CS:GO | Exeedme Revolution 2021 Online | $42,500 | $850 |
| 2021-12-05 | 9-12th | C-Tier CS:GO | FunSpark ULTI Europe season 4 2021 Online | $30,000 | – |
| 2021-11-18 | 5-8th | D-Tier CS:GO | Exeedme Revolution Closed Qualifier 2021 Online | $5 | $625 |
| 2022-02-11 | 19-20th | C-Tier CS:GO | Elisa Invitational Online Stage Winter 2021 Online | $100,000 | – |
| 2021-11-19 | 5-8th | D-Tier CS:GO | FunSpark ULTI Europe Closed Qualifier season 4 2021 Online | – | – |
| 2021-11-18 | 5-8th | C-Tier CS:GO | William Hill Cup 2021 Online | $50,000 | – |
| 2021-10-16 | 9-16th | A-Tier CS:GO | BLAST Premier Showdown Fall 2021 Online | $162,500 | $3,750 |
| 2021-10-10 | 5-8th | D-Tier CS:GO | IEM European Open Qualifier #1 Season XVI Winter 2021 Online | – | – |
| 2021-09-12 | 3-4th | D-Tier CS:GO | IEM Asian Open Qualifier #2 XVI Fall 2021 Online | – | – |
| 2021-09-10 | 3-4th | D-Tier CS:GO | IEM Asian Open Qualifier #1 XVI Fall 2021 Online | – | – |
| 2021-08-29 | 2nd | D-Tier CS:GO | BLAST Premier Chinese Qualifier Fall 2021 Online | – | – |
| 2021-08-25 | 5-6th | D-Tier CS:GO | FunSpark ULTI Asian Playoffs #1 2021 Online | $25,000 | $500 |
| 2021-07-16 | 5-8th | D-Tier CS:GO | FunSpark ULTI Asia season 2 2021 Online | $15,000 | $500 |
| 2021-07-03 | 4th | C-Tier CS:GO | DreamHack Open Asian June 2021 Online | $30,000 | $2,000 |
| 2021-05-23 | 🏆 1st | D-Tier CS:GO | Hyperion x OEL Launch 2021 Online | $14,000 | $6,000 |
| 2021-05-08 | 🏆 1st | D-Tier CS:GO | ProHouse Wuxi Villa Cup season 2 2021 LAN | $30,289 | $17,952 |
Prize money by year: 2026 $143,200 · 2025 $169,107 · 2024 $68,756 · 2023 $87,866 · 2022 $38,065 · 2021 $32,177