CS2 team
Marsborne
- #125 Valve rank ▼9
-
United States - Region North America
- Coach ben1337
Form W W W W L
Matches
Match history →- Next vs North Forge CROSSFIRE · BO3
- Won vs Feistein CCT · 2:0
- Won vs Elusive CCT · 2:0
- Won vs feet67 CCT · 2:0
- Won vs Chicken Coop CCT North · 2:0
Latest events
All events and prize money →Upcoming matches
- vs North Forge CROSSFIRE · BO3 Preview
Match history
Every Marsborne series in the last 12 months, S-Tier events, LAN only, with the score of each map.
No matches in this period. Try a longer one.
Marsborne stats
Every Marsborne CS2 match in the last 12 months, S-Tier events, LAN only: 0 matches.
No matches in this period. Try a longer one.
Match, map, round, player and placement data from bo3.gg, rankings from Valve's Regional Standings. Updated ; refreshed every few hours, every 20 minutes while Marsborne is playing. Opponent ranks are today's Valve standings. Downloads use the filters above.
Marsborne map pool
Every map Marsborne played in the last 12 months, S-Tier events, LAN only, most played first.
No matches in this period. Try a longer one.
Marsborne players
How each of them played for Marsborne in the last 12 months, S-Tier events, LAN only.
No matches in this period. Try a longer one.
Event placements & prize money
| Date | Place | Tier | Event | Prize pool | Won |
|---|---|---|---|---|---|
| 2026-11-09 | 🏆 1st | C-Tier | CCT North America 2026 Challengers 1 Online | $5,000 | $2,500 |
| 2026-09-30 | 🏆 1st | B-Tier | ESL Challenger League Season 52: North America - Cup 2 Online | $17,500 | $8,000 |
| 2026-09-13 | 5-6th | B-Tier | PGL Masters Bucharest 2026: North American Qualifier Online | – | – |
| 2026-09-14 | 5-6th | C-Tier | NSTLGA League Season 2 Online | $10,000 | $300 |
| 2026-09-02 | 2nd | B-Tier | ESL Challenger League Season 52: North America - Cup 1 Online | $17,500 | $4,000 |
| 2026-07-12 | 5-8th | B-Tier | BLAST Open Fall 2026: North American Qualifier Online | – | – |
| 2026-06-15 | 🏆 1st | C-Tier | NSTLGA League Season 1 Online | $5,000 | $3,000 |
| 2026-06-01 | 2nd | C-Tier | FRAG TAP Reloaded 2026 LAN | $4,000 | $1,200 |
| 2026-04-26 | 4th | B-Tier | FRAG 20 LAN | $20,000 | $1,400 |
| 2026-04-15 | 🏆 1st | C-Tier | CCT Season 3 North American Series 4 Online | $10,000 | $5,000 |
| 2026-04-06 | 9-12th | B-Tier | Circuit X Mayhem São Paulo LAN | $50,000 | – |
| 2026-04-01 | 9-12th | B-Tier | FERJEE In House 2026 LAN | $28,140 | – |
| 2026-03-08 | 2nd | B-Tier | Circuit X Pantanal Cuiabá LAN | $25,000 | $6,000 |
| 2026-03-02 | 5-6th | B-Tier | BetBoom RUSH B! Summit - Part Deux 2026 LAN | $50,000 | – |
| 2026-02-25 | 3rd | B-Tier | ESL Challenger League Season 51: North America - Cup 1 Online | $17,500 | $2,000 |
| 2026-02-08 | 5-8th | B-Tier | Ace North American Masters Spring 2026 Online | – | – |
| 2026-02-11 | 🏆 1st | C-Tier | CCT Season 3 North American Series 3 Online | $10,000 | $5,000 |
| 2026-02-02 | 5-8th | B-Tier | FiReCONTER 2026: Season 1 LAN | $20,000 | $1,000 |
| 2026-01-11 | 3-4th | B-Tier | fl0m's Mythical LAN LAN | $30,000 | $3,000 |
| 2026-01-05 | 5-8th | C-Tier | FRAG Miami 2 2026 LAN | $8,000 | – |
| 2025-11-02 | 3-4th | C-Tier | DreamHack Knockout Atlanta 2025 LAN | $10,000 | $1,000 |
| 2025-10-27 | 2nd | C-Tier | NA Revival Series 10 Online | $5,000 | $1,000 |
| 2025-11-16 | 2nd | B-Tier | ESL Challenger League Season 50: North America - Cup 4 Online | $17,500 | $4,000 |
| 2025-11-05 | 🏆 1st | C-Tier | Dust2.us Eagle Masters Series 4 Online | $10,000 | $5,000 |
| 2025-10-20 | 3rd | B-Tier | ESL Challenger League Season 50: North America - Cup 3 Online | $17,500 | $2,000 |
| 2025-10-06 | 9-16th | B-Tier | Fragadelphia Blocktober 2025 LAN | $10,000 | – |
| 2025-09-15 | 🏆 1st | C-Tier | NA Revival Series 9 Online | $5,000 | $4,000 |
| 2025-09-22 | 2nd | B-Tier | ESL Challenger League Season 50: North America - Cup 2 Online | $17,500 | $4,000 |
| 2025-09-07 | 5-8th | C-Tier | Fragville 2025 LAN | $10,000 | – |
| 2025-08-18 | 5-8th | C-Tier | NA Revival Series 8 Online | $5,000 | – |
18 older CS2 events
Prize money by year: 2026 $42,400 · 2025 $34,250