CS2 team
Nexus
- #65 Valve rank ▲46
-
Romania - Region Europe
- Coach H4rder
- Founded 2015
Form L W L W W
Matches
Match history →- Next vs Sinners RUSH · BO3
- Lost vs FORZE Reload CCT Europe · 1:2
- Won vs ex-RUSTEC CCT Europe · 2:0
- Lost vs Metizport CCT Europe · 1:2
- Won vs BakS eSports CCT Europe · 2:1
Latest events
All events and prize money →Upcoming matches
- vs Sinners RUSH · Brno 2026 Group A · BO3
Match history
Every Nexus series in the last 12 months, S and A-Tier events, online only, with the score of each map.
No matches in this period. Try a longer one.
Nexus stats
Every Nexus CS2 match in the last 12 months, S and A-Tier events, online only: 0 matches.
No matches in this period. Try a longer one.
Match, map, round, player and placement data from bo3.gg, rankings from Valve's Regional Standings. Updated ; refreshed every few hours, every 20 minutes while Nexus is playing. Opponent ranks are today's Valve standings. Downloads use the filters above.
Nexus map pool
Every map Nexus played in the last 12 months, S and A-Tier events, online only, most played first.
No matches in this period. Try a longer one.
Nexus players
How each of them played for Nexus in the last 12 months, S and A-Tier events, online only.
No matches in this period. Try a longer one.
Event placements & prize money
| Date | Place | Tier | Event | Prize pool | Won |
|---|---|---|---|---|---|
| 2026-10-23 | 5-6th | B-Tier | DraculaN Season 7 LAN | $35,000 | $1,750 |
| 2026-10-10 | 3-4th | B-Tier | CCT Europe 2026 Series 10 Online | $25,000 | $2,500 |
| 2026-09-27 | 20-22nd | B-Tier | CCT Europe 2026 Series 9 Online | $25,000 | – |
| 2026-09-30 | 3rd | C-Tier | European Pro League Series 9 Online | $20,000 | $3,000 |
| 2026-08-19 | 13-16th | C-Tier | NODWIN Clutch Series 11 Play-In Online | – | – |
| 2026-08-09 | 3rd | C-Tier | Tipsport Open Cup 1 LAN | $12,686 | $1,730 |
| 2026-06-14 | 4th | B-Tier | Journey Summer 2026 LAN | $21,000 | $2,000 |
| 2026-03-26 | 21-24th | B-Tier | BC.Game Masters Championship LAN | $50,000 | – |
| 2026-03-15 | 9-12th | C-Tier | Roman Imperium Cup VI LAN | $13,941 | – |
| 2026-02-28 | 9-12th | B-Tier | DraculaN Season 5 LAN | $15,000 | – |
| 2026-03-11 | 21-24th | C-Tier | European Pro League Series 5 Online | $20,000 | – |
| 2026-02-24 | 25-32nd | B-Tier | ESL Challenger League Season 51: Europe - Cup 1 Online | $25,000 | – |
| 2026-02-07 | 1-4th | C-Tier | CCT Season 3 European Series 15 Play-In Online | – | – |
| 2025-12-21 | 13-16th | B-Tier | DraculaN 4 LAN | $11,168 | – |
| 2025-12-14 | 23-24th | B-Tier | CCT Season 3 European Series 12 Online | $50,000 | – |
| 2025-12-18 | 20-22nd | B-Tier | NODWIN Clutch Series 3 Online | $25,000 | – |
| 2025-11-23 | 5-6th | B-Tier | DraculaN 3 LAN | $11,159 | – |
| 2025-12-09 | 20-22nd | B-Tier | Galaxy Battle 2025 // Phase 5 Online | $50,000 | – |
| 2025-11-13 | 5-8th | B-Tier | NODWIN Clutch Series 2 Online | $25,000 | $1,000 |
| 2025-11-16 | 13-16th | B-Tier | ESL Challenger League Season 50: Europe - Cup 4 Online | $25,000 | – |
| 2025-10-19 | 16-18th | B-Tier | NODWIN Clutch Series 1 Online | $25,000 | – |
| 2025-10-20 | 25-32nd | B-Tier | ESL Challenger League Season 50: Europe - Cup 3 Online | $25,000 | – |
| 2025-10-13 | 17-19th | B-Tier | Exort The Proving Grounds Season 5 Online | $88,059 | – |
| 2025-10-17 | 5-8th | C-Tier | Exort Series 17 Online | $10,000 | – |
| 2025-09-28 | 7-8th | C-Tier | DraculaN 2 LAN | $11,258 | – |
| 2025-10-12 | 17-19th | B-Tier | Galaxy Battle 2025 // Phase 4 Online | $50,000 | – |
| 2025-09-23 | 9-12th | B-Tier | ESL Challenger League Season 50: Europe - Cup 2 Online | $25,000 | – |
| 2025-09-23 | 5-8th | C-Tier | Exort Series 16 Online | $10,000 | – |
| 2025-08-31 | 23-24th | B-Tier | CCT Season 3 European Series 5 Online | $50,000 | – |
| 2025-09-01 | 9-12th | B-Tier | ESL Challenger League Season 50: Europe - Cup 1 Online | $25,000 | – |
71 older CS2 events and 65 CS:GO events
| 2025-08-22 | 17-19th | B-Tier | The Proving Grounds Season 3 Online | $87,490 | – |
| 2025-08-14 | 9-16th | B-Tier | Thunderpick World Championship 2025: European Series 2 Online | $25,000 | – |
| 2025-08-14 | 20-22nd | B-Tier | CCT Season 3 European Series 4 Online | $50,000 | – |
| 2025-07-16 | 3-4th | C-Tier | Exort Series 13 Online | $10,000 | $1,000 |
| 2025-06-24 | 3-4th | B-Tier | Galaxy Battle 2025 // Phase 3 Online | $50,000 | $4,000 |
| 2025-06-22 | 17-19th | B-Tier | CCT Season 3 European Series 3 Online | $50,000 | – |
| 2025-06-22 | 17-19th | B-Tier | The Proving Grounds Season 1 Online | $82,500 | – |
| 2025-06-23 | 🏆 1st | C-Tier | Exort Series 12 Online | $10,000 | $5,000 |
| 2025-06-01 | 17-19th | B-Tier | CCT Season 3 European Series 2 Online | $50,000 | – |
| 2025-05-31 | 5-8th | C-Tier | Exort Series 11 Online | $10,000 | – |
| 2025-05-31 | 🏆 1st | B-Tier | Galaxy Battle 2025 // Phase 2 Online | $50,000 | $25,000 |
| 2025-05-19 | 11-12th | B-Tier | Rainbet Cup Online | $50,000 | – |
| 2025-05-18 | 9-16th | B-Tier | CCT Season 3 European Series 1 Online | $50,000 | – |
| 2025-06-04 | 12-14th | C-Tier | YGames PRO Series 2025 Online | $26,969 | – |
| 2025-05-08 | 12-14th | C-Tier | Conquest of Prague 2025: Online Stage Online | – | – |
| 2025-04-20 | 5-6th | A-Tier | YaLLa Compass Qatar 2025 Online | $300,000 | $7,500 |
| 2025-05-01 | 17-19th | B-Tier | Galaxy Battle 2025 // Phase 1 Online | $50,000 | – |
| 2025-04-03 | 7-8th | B-Tier | YaLLa Compass Qatar 2025: Closed Qualifier Online | $75,000 | $5,000 |
| 2025-03-31 | 9-16th | B-Tier | Galaxy Battle 2025 // STARTER Online | $30,000 | – |
| 2025-03-16 | 9-16th | B-Tier | CCT Season 2 European Series 20 Online | $50,000 | – |
| 2025-03-11 | 3-4th | B-Tier | CCT Season 2 European Series 19 Online | $50,000 | $5,000 |
| 2025-03-16 | 3-4th | C-Tier | Exort Series 8 Online | $10,000 | $1,000 |
| 2025-02-20 | 13-16th | A-Tier | Intel Extreme Masters Dallas 2025: European Qualifier Online | – | – |
| 2025-02-23 | 9-16th | B-Tier | CCT Season 2 European Series 18 Online | $50,000 | – |
| 2025-02-07 | 13-16th | B-Tier | BLAST Rising Europe Spring 2025: Closed Qualifier Online | – | – |
| 2025-02-15 | 5-8th | B-Tier | CCT Season 2 European Series 17 Online | $50,000 | $2,000 |
| 2025-02-07 | 3-4th | C-Tier | Justice Cup 4 Online | $10,000 | $1,000 |
| 2025-04-06 | 4th | C-Tier | Fragster Challenger Series Online | $21,641 | $1,623 |
| 2025-01-21 | 4th | B-Tier | ICE Invitational 2025 LAN | $25,000 | $2,500 |
| 2024-12-22 | 3-4th | B-Tier | Skin.Club Christmas Cup 2024 Online | $15,000 | – |
| 2024-12-23 | 4th | C-Tier | Galaxy Battle 5 Online | $20,000 | $2,000 |
| 2024-12-15 | 2nd | B-Tier | Romanian Esports League Season 4 LAN | $31,727 | $7,931 |
| 2024-10-24 | 2nd | C-Tier | Exort Series 3 Online | $10,000 | $3,000 |
| 2024-12-15 | 13-16th | C-Tier | ESEA Season 51: Advanced Division - Europe Online | $20,600 | – |
| 2024-10-05 | 9-16th | C-Tier | Shuffle Masters 2 Online | $10,000 | – |
| 2024-11-24 | 13-15th | C-Tier | A1 Gaming League Season 9 2024 Online | $15,000 | – |
| 2024-09-29 | 9-12th | C-Tier | CCT Season 2 European Series 14 Play-In Online | – | – |
| 2024-09-22 | 13-16th | C-Tier | CCT Season 2 European Series 13 Play-In Online | – | – |
| 2024-09-28 | 17-19th | B-Tier | CCT Season 2 European Series 12 Online | $50,000 | – |
| 2024-09-14 | 1-4th | C-Tier | CCT Season 2 European Series 12 Play-in Online | – | – |
| 2024-10-03 | 12-14th | C-Tier | Winline Insight Season 5 Online | $25,000 | – |
| 2024-09-01 | 5-8th | C-Tier | CCT Season 2 European Series 11 Play-In Online | – | – |
| 2024-09-07 | 17-32nd | B-Tier | Thunderpick World Championship 2024: European Series 2 Online | $25,000 | – |
| 2024-09-01 | 20-22nd | B-Tier | CCT Season 2 European Series 9 Online | $50,000 | – |
| 2024-08-13 | 1-4th | C-Tier | CCT Season 2 European Series 9 Play-In Online | – | – |
| 2024-07-20 | 2nd | C-Tier | Shuffle Masters 1 Online | $10,000 | $2,500 |
| 2024-07-22 | 13-16th | B-Tier | RES European Series 6 Online | $100,000 | – |
| 2024-06-18 | 12-14th | B-Tier | Regional Clash Arena Europe Online | $60,000 | – |
| 2024-06-13 | 15-18th | C-Tier | YGames PRO Series 2024 Online | $22,879 | – |
| 2024-06-03 | 3rd | C-Tier | Appolo1 Series: Phase 2 Online | $10,000 | $1,250 |
| 2024-05-12 | 23-24th | B-Tier | CCT Season 2 European Series 2 Online | $50,000 | – |
| 2024-05-09 | 17-20th | B-Tier | Hellcase Cup 9 Online | $30,000 | – |
| 2024-05-04 | 23-24th | B-Tier | CCT Season 2 European Series 1 Online | $50,000 | – |
| 2024-04-24 | 5-8th | B-Tier | RES European Series 2 Online | $100,000 | – |
| 2024-04-22 | 17-32nd | B-Tier | Thunderpick World Championship 2024: European Series 1 Online | $25,000 | – |
| 2024-03-03 | 9-16th | B-Tier | IEM Dallas 2024: European Open Qualifier 1 Online | – | – |
| 2024-02-22 | 15-16th | A-Tier | PGL Major Copenhagen 2024: European RMR B LAN | – | – |
| 2024-02-04 | 5-6th | C-Tier | RES Season 6 Online | – | – |
| 2024-05-02 | 5-8th | B-Tier | YaLLa Compass Spring 2024 Online | $25,000 | $1,000 |
| 2024-01-21 | 1-3rd | B-Tier | PGL Major Copenhagen 2024: European Qualifier Decider Online | – | – |
| 2024-01-20 | 9-11th | A-Tier | PGL Major Copenhagen 2024: European Qualifier A Online | – | – |
| 2024-01-17 | 1-4th | B-Tier | PGL Major Copenhagen 2024: European Open Qualifier 4 Online | – | – |
| 2024-01-13 | 9-16th | B-Tier | PGL Major Copenhagen 2024: European Open Qualifier 3 Online | – | – |
| 2024-03-25 | 2nd | C-Tier | ESEA Season 48: Advanced Division - Europe Online | $20,600 | $4,300 |
| 2024-01-09 | 17-32nd | B-Tier | PGL Major Copenhagen 2024: European Open Qualifier 1 Online | – | – |
| 2023-12-19 | 3rd | C-Tier | United21 Season 9 Online | $5,000 | – |
| 2023-11-09 | 20-22nd | B-Tier | CCT Central Europe Series 8 Online | $50,000 | – |
| 2023-11-06 | 9-12th | D-Tier | European Pro League 11 Online | $20,000 | – |
| 2023-10-27 | 23-24th | B-Tier | CCT East Europe Season 3 Online | $50,000 | – |
| 2023-10-06 | 1-4th | B-Tier | CCT East Europe Season 3 Closed Qualifier Online | – | – |
| 2023-10-16 | 2nd | C-Tier | European Pro League Season 11: Division 2 Online | $10,000 | $3,000 |
| 2023-10-08 | 7-8th | C-Tier CS:GO | ESEA Season 46: Advanced Division - Europe Online | $20,600 | $750 |
| 2023-09-10 | 🏆 1st | C-Tier CS:GO | Arena Cyberclub League Season 1 Online | $1,600 | $1,000 |
| 2023-09-18 | 25-40th | B-Tier CS:GO | Thunderpick World Championship Europe season 2 2023 Online | $25,000 | – |
| 2023-08-27 | 7-8th | C-Tier CS:GO | RES Season 5 Online | – | – |
| 2023-08-27 | 17-19th | B-Tier CS:GO | CCT North Europe Season 7 Online | $50,000 | – |
| 2023-08-20 | 23-24th | B-Tier CS:GO | CCT East Europe Season 1 Online | $50,000 | – |
| 2023-08-17 | 20-22nd | B-Tier CS:GO | CCT Central Europe Season 7 Online | $50,000 | – |
| 2023-08-13 | 25-40th | B-Tier CS:GO | Thunderpick World Championship Europe season 1 2023 Online | $25,000 | – |
| 2023-07-31 | 20-22nd | B-Tier CS:GO | CCT North Europe Season 6 Online | $50,000 | – |
| 2023-06-10 | 9-16th | B-Tier CS:GO | CCT North Europe Season 5 2023 Online | $50,000 | – |
| 2023-06-11 | 9-16th | B-Tier CS:GO | CCT West Europe Series 4 2023 Online | $50,000 | – |
| 2023-05-28 | 1-4th | B-Tier CS:GO | CCT North Europe Closed Qualifier 5 2023 Online | – | – |
| 2023-05-04 | 5-8th | B-Tier CS:GO | ESL Challenger Katowice 2023: European Open Qualifier Online | – | – |
| 2023-05-26 | 20-22nd | B-Tier CS:GO | CCT South Europe Season 4 2023 Online | $50,000 | – |
| 2023-05-04 | 9-16th | B-Tier CS:GO | CCT West Europe Season 3 2023 Online | $50,000 | – |
| 2023-04-30 | 20-22nd | B-Tier CS:GO | CCT Central Europe Season 6 2023 Online | $50,000 | – |
| 2023-04-21 | 5-6th | C-Tier CS:GO | European Pro League Season 7 2023 Online | $20,000 | – |
| 2023-06-10 | 16-18th | B-Tier CS:GO | Elisa Invitational Spring 2023 Online | $25,000 | – |
| 2023-03-15 | 5-8th | B-Tier CS:GO | CCT Central Europe Closed Qualifier season 5 2023 Online | – | – |
| 2023-03-23 | 9-16th | B-Tier CS:GO | CCT West Europe Season 2 2023 Online | $50,000 | – |
| 2023-03-13 | 9-16th | B-Tier CS:GO | CCT North Europe Season 4 2023 Online | $50,000 | – |
| 2023-02-28 | 4th | D-Tier CS:GO | RES Season 4 2023 Online | – | – |
| 2023-03-07 | 5-6th | C-Tier CS:GO | European Pro League Season 6 2023 Online | $20,000 | – |
| 2023-02-15 | 9-16th | D-Tier CS:GO | BLAST Premier Paris Major: Europe RMR Open Qualifier 2 2023 Online | – | – |
| 2023-02-27 | 17-19th | B-Tier CS:GO | European Development Championship Season 7 2023 Online | $45,000 | – |
| 2023-02-26 | 2nd | C-Tier CS:GO | A1 Gaming League 2023 Online | $14,256 | $3,838 |
| 2023-02-23 | 17-19th | B-Tier CS:GO | CCT West Europe Season 1 2023 Online | $50,000 | – |
| 2023-02-16 | 🏆 1st | C-Tier CS:GO | European Pro League Division 2 season 6 2023 Online | $10,000 | $5,000 |
| 2023-01-23 | 5-8th | D-Tier CS:GO | CCT North Europe Closed Qualifier season 3 2023 Online | – | – |
| 2023-03-19 | 13-16th | D-Tier CS:GO | ESEA Advanced Europe season 44 2023 Online | $20,300 | – |
| 2022-12-30 | 4th | D-Tier CS:GO | European Pro League Holidays Cup Winter 2022 Online | $10,000 | $500 |
| 2023-02-06 | 5th | D-Tier CS:GO | ThunderPick Bitcoin Series Season 2 2022 Online | $80,000 | – |
| 2022-12-15 | 2nd | C-Tier CS:GO | European Pro League Season 4 2022 Online | $20,000 | $5,000 |
| 2022-11-30 | 5-8th | D-Tier CS:GO | CCT Central Europe Closed Qualifier season 4 2022 Online | – | – |
| 2022-10-30 | 3rd | D-Tier CS:GO | Esport Tour Pro Season 3 2022 Online | $4,660 | $635 |
| 2022-10-16 | 5-8th | D-Tier CS:GO | Jaxi League Balkan Series 2022 Online | $9,552 | – |
| 2022-09-25 | 7-8th | C-Tier CS:GO | TWR Eastern European Masters Fall 2022 Online | – | – |
| 2022-10-01 | 19-21st | B-Tier CS:GO | CCT Central Europe Season 2 2022 Online | $50,000 | – |
| 2022-09-15 | 1-4th | D-Tier CS:GO | CCT Central Europe Closed Qualifier season 2 2022 Online | – | – |
| 2022-09-11 | 🏆 1st | D-Tier CS:GO | ROPL Stars Fall 2022 Online | $1,000 | $1,000 |
| 2022-08-13 | 5-8th | C-Tier CS:GO | CCT Central Europe Closed Qualifier season 1 2022 Online | – | – |
| 2022-10-09 | 25-32nd | D-Tier CS:GO | ESEA Advanced Europe season 42 2022 Online | $20,300 | – |
| 2022-07-03 | 13-16th | C-Tier CS:GO | Esport Tour Pro Season 2 2022 Online | $4,941 | – |
| 2022-06-29 | 3rd | D-Tier CS:GO | Superbattles 2022 LAN | $10,000 | $2,000 |
| 2022-07-15 | 25-32nd | D-Tier CS:GO | ESEA Advanced Europe season 41 2022 Online | $20,300 | – |
| 2022-04-30 | 5-8th | D-Tier CS:GO | Esport Tour Pro Season 1 2022 Online | $5,050 | – |
| 2022-04-14 | 5-8th | D-Tier CS:GO | IEM Dallas: European Open Qualifier 2 2022 Online | – | – |
| 2022-03-20 | 5-6th | C-Tier CS:GO | TWR Eastern European Masters Spring 2022 Online | – | – |
| 2022-02-27 | 🏆 1st | D-Tier CS:GO | ROPL Stars Spring 2022 Online | $3,000 | $1,500 |
| 2022-02-17 | 25-40th | B-Tier CS:GO | Eden Esports Malta Vibes Knockout Series 6 2022 Online | $50,000 | – |
| 2022-04-03 | 17-24th | D-Tier CS:GO | ESEA Advanced Europe season 40 2022 Online | $20,000 | – |
| 2022-01-27 | 9-16th | C-Tier CS:GO | Eden Esports Malta Vibes Knockout Series season 5 2022 Online | $50,000 | $1,000 |
| 2021-12-09 | 25-40th | C-Tier CS:GO | Eden Esports Malta Vibes Knockout Series season 4 2021 Online | $50,000 | – |
| 2021-11-18 | 9-12th | D-Tier CS:GO | Exeedme Revolution Closed Qualifier 2021 Online | $5 | – |
| 2021-12-01 | 16-18th | C-Tier CS:GO | Pinnacle Fall Series Season 3 2021 Online | $68,000 | – |
| 2021-10-24 | 🏆 1st | D-Tier CS:GO | Superbet Open 2021 Online | $9,230 | $5,200 |
| 2021-10-21 | 9-16th | C-Tier CS:GO | Eden Esports Malta Vibes Knockout Series season 3 2021 Online | $50,000 | $1,000 |
| 2021-09-12 | 3-4th | D-Tier CS:GO | TWR Eastern European Masters Fall 2021 Online | – | – |
| 2021-08-26 | 9-11th | D-Tier CS:GO | IronWar Grand Prix 2021 Online | $30,000 | – |
| 2021-08-26 | 25-40th | C-Tier CS:GO | Eden Esports Malta Vibes: Knockout Series 1 2021 Online | $50,000 | – |
| 2021-08-03 | 🏆 1st | D-Tier CS:GO | 3E Romania FragTales 2021 Online | $4,749 | $2,968 |
| 2021-06-11 | 25-32nd | C-Tier CS:GO | Spring Sweet Spring Regional Group Stage season 3 2021 Online | $24,000 | – |
| 2021-05-30 | 9-16th | D-Tier CS:GO | European Development Championship Closed Qualifiers season 4 2021 Online | – | – |
| 2021-05-15 | 5-8th | C-Tier CS:GO | FunSpark ULTI European Closed Qualifier season 2 2021 Online | – | – |
| 2021-05-23 | 17-18th | B-Tier CS:GO | BLAST Rising 2021 Online | $30,000 | – |
Prize money by year: 2026 $10,980 · 2025 $61,623 · 2024 $21,981 · 2023 $13,588 · 2022 $11,635 · 2021 $9,168