CS2 team
Nuclear TigeRES
- #58 Valve rank ▼12
-
Russia - Region CIS
- Coach RAiLWAY
Form L L L W L
Latest events
All events and prize money →Match history
Every Nuclear TigeRES series in the last 12 months, S-Tier events, LAN only, with the score of each map.
No matches in this period. Try a longer one.
Nuclear TigeRES stats
Every Nuclear TigeRES CS2 match in the last 12 months, S-Tier events, LAN only: 0 matches.
No matches in this period. Try a longer one.
Match, map, round, player and placement data from bo3.gg, rankings from Valve's Regional Standings. Updated ; refreshed every few hours, every 20 minutes while Nuclear TigeRES is playing. Opponent ranks are today's Valve standings. Downloads use the filters above.
Nuclear TigeRES map pool
Every map Nuclear TigeRES played in the last 12 months, S-Tier events, LAN only, most played first.
No matches in this period. Try a longer one.
Nuclear TigeRES players
How each of them played for Nuclear TigeRES in the last 12 months, S-Tier events, LAN only.
No matches in this period. Try a longer one.
Event placements & prize money
| Date | Place | Tier | Event | Prize pool | Won |
|---|---|---|---|---|---|
| 2026-10-31 | 4th | C-Tier | CyberClash Season 2 LAN | $47,500 | $5,000 |
| 2026-10-27 | 3-4th | B-Tier | NODWIN Clutch Series 13 Online | $30,000 | $3,000 |
| 2026-10-25 | 5-8th | B-Tier | CCT Europe 2026 Series 11 Online | $25,000 | $1,250 |
| 2026-09-27 | 5-8th | B-Tier | Stake Ranked Episode 5: Closed Qualifier Online | – | – |
| 2026-09-12 | 4th | B-Tier | PGL Masters Bucharest 2026: European Qualifier Online | – | – |
| 2026-09-10 | 3-4th | B-Tier | 1win Private Club 1: Closed Qualifier Online | – | – |
| 2026-09-05 | 5-8th | B-Tier | Stake Ranked Episode 4: Closed Qualifier Online | – | – |
| 2026-08-24 | 1-4th | B-Tier | Intel Extreme Masters Beijing 2026: Global Open Qualifier Online | – | – |
| 2026-09-03 | 5-8th | B-Tier | NODWIN Clutch Series 11 Online | $50,000 | $2,000 |
| 2026-08-06 | 🏆 1st | B-Tier | NODWIN Clutch Series 10 Online | $50,000 | $22,000 |
| 2026-07-25 | 9-12th | B-Tier | StarLadder StarSeries Fall 2026: European Qualifier Online | – | – |
| 2026-07-26 | 17-32nd | A-Tier | BLAST Bounty Summer 2026: Closed Qualifier Online | – | – |
| 2026-07-24 | 9-16th | C-Tier | European Pro League Series 8 Online | $20,000 | – |
| 2026-06-22 | 9-16th | C-Tier | European Pro League Series 7 Online | $20,000 | – |
| 2026-06-17 | 🏆 1st | B-Tier | NODWIN Clutch Series 9 Online | $50,000 | $22,000 |
| 2026-05-21 | 3-4th | B-Tier | NODWIN Clutch Series 8 Online | $50,000 | $5,000 |
| 2026-05-10 | 3-4th | B-Tier | BC.Game Masters Season 2 Europe Series 1 Online | $50,000 | $5,000 |
| 2026-04-27 | 3-4th | B-Tier | NODWIN Clutch Series 7 Online | $50,000 | $5,000 |
| 2026-03-23 | 3-4th | B-Tier | PGL Astana 2026: European Open Qualifier 1 Online | – | – |
| 2026-04-02 | 3-4th | B-Tier | NODWIN Clutch Series 6 Online | $50,000 | $5,000 |
| 2026-03-12 | 5-8th | C-Tier | CIS LAN Championship 3 LAN | $20,000 | – |
| 2026-03-06 | 5-6th | C-Tier | IZI WEX Season 1 LAN | $10,000 | – |
| 2026-03-13 | 9-16th | B-Tier | CCT Season 3 European Series 17 Online | $50,000 | – |
| 2026-02-24 | 9-12th | B-Tier | ESL Challenger League Season 51: Europe - Cup 1 Online | $25,000 | – |
| 2026-02-12 | 13-16th | A-Tier | Intel Extreme Masters Atlanta 2026: Global Qualifier Online | – | – |
| 2026-02-08 | 1-4th | B-Tier | Intel Extreme Masters Atlanta 2026: Global Open Qualifier Online | – | – |
| 2026-02-03 | 4th | C-Tier | Exort Cataclysm Season 1 LAN | $10,000 | $1,000 |
| 2026-02-05 | 3-4th | B-Tier | NODWIN Clutch Series 4 Online | $50,000 | $5,000 |
| 2026-01-17 | 1-4th | B-Tier | Intel Extreme Masters Rio 2026: Global Open Qualifier Online | – | – |
| 2025-12-18 | 9-16th | B-Tier | NODWIN Clutch Series 3 Online | $25,000 | – |
16 older CS2 events
| 2025-12-10 | 9-16th | C-Tier | European Pro League Series 3 Online | $20,000 | – |
| 2025-11-23 | 5-8th | B-Tier | CCT Season 3 European Series 11 Online | $50,000 | $2,000 |
| 2025-11-13 | 🏆 1st | B-Tier | NODWIN Clutch Series 2 Online | $25,000 | $10,000 |
| 2025-11-09 | 2nd | B-Tier | CCT Season 3 European Series 10 Online | $50,000 | $10,000 |
| 2025-11-02 | 2nd | C-Tier | CCT Season 3 Eastern Europe Contenders 1 Online | $5,000 | $1,500 |
| 2025-10-27 | 1-4th | C-Tier | CCT Season 3 European Series 10 Play-In Online | – | – |
| 2025-10-19 | 5-8th | B-Tier | NODWIN Clutch Series 1 Online | $25,000 | $1,000 |
| 2025-10-04 | 1-4th | C-Tier | NODWIN Clutch Series 1 Closed Qualifier Online | – | – |
| 2025-10-17 | 5-8th | C-Tier | Exort Series 17 Online | $10,000 | – |
| 2025-09-28 | 5-6th | B-Tier | LanDaLan 3 LAN | $50,000 | $1,000 |
| 2025-09-01 | 3-4th | C-Tier | LanDaLan 3: Closed Qualifier Online | – | – |
| 2025-09-20 | 5-6th | C-Tier | ESEA season 54: Advanced Division - Europe Online | $15,500 | – |
| 2025-07-09 | 5-8th | B-Tier | ESL Pro League Season 22: European Open Qualifier Online | – | – |
| 2025-03-22 | 7-8th | C-Tier | ESEA Season 52: Advanced Division - Europe Online | $20,600 | $750 |
| 2024-11-03 | 5-8th | B-Tier | Winline Pro League Season 2 Online | $29,648 | $1,533 |
| 2024-12-15 | 9-12th | C-Tier | ESEA Season 51: Advanced Division - Europe Online | $20,600 | – |
Prize money by year: 2026 $81,250 · 2025 $26,250 · 2024 $1,533