CS2 team
UNiTY esports
- #64 Valve rank ▲5
-
Slovakia - Region Europe
- Coach replay
Form W W W L W
Matches
Match history →- Next vs NIP Stake Ranked · BO3
- Won vs gothboiclique United · 2:0
- Won vs Gatorian United · 2:0
- Won vs CPH Wolves United · 2:0
- Lost vs Nuclear TigeRES NODWIN Clutch · 1:2
Latest events
All events and prize money →Upcoming matches
Match history
Every UNiTY esports series in the last 12 months, S-Tier events, LAN only, with the score of each map.
No matches in this period. Try a longer one.
UNiTY esports stats
Every UNiTY esports CS2 match in the last 12 months, S-Tier events, LAN only: 0 matches.
No matches in this period. Try a longer one.
Match, map, round, player and placement data from bo3.gg, rankings from Valve's Regional Standings. Updated ; refreshed every few hours, every 20 minutes while UNiTY esports is playing. Opponent ranks are today's Valve standings. Downloads use the filters above.
UNiTY esports map pool
Every map UNiTY esports played in the last 12 months, S-Tier events, LAN only, most played first.
No matches in this period. Try a longer one.
UNiTY esports players
How each of them played for UNiTY esports in the last 12 months, S-Tier events, LAN only.
No matches in this period. Try a longer one.
Event placements & prize money
| Date | Place | Tier | Event | Prize pool | Won |
|---|---|---|---|---|---|
| 2026-11-01 | 🏆 1st | C-Tier | United21 Season 57 Online | $10,000 | $6,000 |
| 2026-10-27 | 5-8th | B-Tier | NODWIN Clutch Series 13 Online | $30,000 | $1,200 |
| 2026-10-10 | 🏆 1st | C-Tier | Majstrovstvá SR 2026 LAN | $11,204 | $6,723 |
| 2026-10-04 | 🏆 1st | C-Tier | FOX Legacy Cup 1 LAN | $13,602 | $6,801 |
| 2026-09-23 | 5-8th | B-Tier | Fiesta Series 2 Online | $20,000 | $750 |
| 2026-09-14 | 17-19th | B-Tier | CCT Europe 2026 Series 8 Online | $25,000 | – |
| 2026-09-01 | 1-4th | C-Tier | CCT Europe 2026 Series 8 Play-In Online | – | – |
| 2026-08-30 | 9-16th | B-Tier | CCT Europe 2026 Series 7 Online | $25,000 | – |
| 2026-08-17 | 1-4th | C-Tier | CCT Europe 2026 Series 7 Play-In Online | – | – |
| 2026-08-09 | 2nd | C-Tier | Tipsport Open Cup 1 LAN | $12,686 | $2,883 |
| 2026-08-08 | 9-16th | B-Tier | CCT Europe 2026 Series 6 Online | $25,000 | – |
| 2026-08-02 | 17-20th | B-Tier | Thunderpick World Championship 2026: European Series 2 Online | $30,000 | – |
| 2026-05-31 | 5-8th | C-Tier | NODWIN Clutch Series 9 Play-In Online | – | – |
| 2026-06-03 | 13-16th | C-Tier | European Pro League Series 7 Play-In Online | – | – |
| 2026-05-15 | 20-22nd | B-Tier | CCT Europe 2026 Series 1 Online | $25,000 | – |
| 2026-04-29 | 7-8th | C-Tier | Conquest of Prague 2026: Online Stage Online | – | – |
| 2026-04-12 | 9-12th | C-Tier | NODWIN Clutch Series 7 Play-In Online | – | – |
| 2026-04-09 | 7-8th | B-Tier | ESL Challenger League Season 51: Europe - Cup 3 Online | $25,000 | $750 |
| 2026-03-28 | 9-12th | B-Tier | Journey Spring 2026 LAN | $30,000 | – |
| 2026-04-10 | 5-6th | C-Tier | LORGAR RANKINGS: Closed Qualifier Online | – | – |
| 2026-03-27 | 13-16th | B-Tier | ESL Challenger League Season 51: Europe - Cup 2 Online | $25,000 | – |
| 2026-04-05 | 2nd | C-Tier | Exort Series 24 Online | $10,000 | $3,000 |
| 2026-03-11 | 9-16th | C-Tier | European Pro League Series 5 Online | $20,000 | – |
| 2026-03-04 | 9-16th | C-Tier | Exort Meteor Season 2 Online | $10,000 | – |
| 2026-02-24 | 17-24th | B-Tier | ESL Challenger League Season 51: Europe - Cup 1 Online | $25,000 | – |
| 2026-02-04 | 9-16th | C-Tier | European Pro League Series 4 Online | $20,000 | – |
| 2026-01-17 | 1-4th | C-Tier | CCT Season 3 European Series 13 Play-In Online | – | – |
| 2025-12-23 | 9-16th | C-Tier | Exort Meteor Season 1 Online | $10,000 | – |
| 2025-11-29 | 3rd | B-Tier | MČR 2025 LAN | $59,483 | $4,759 |
| 2025-11-23 | 13-16th | B-Tier | DraculaN 3 LAN | $11,159 | – |
51 older CS2 events and 1 CS:GO events
| 2025-10-27 | 5-8th | C-Tier | CCT Season 3 European Series 10 Play-In Online | – | – |
| 2025-10-19 | 13-15th | B-Tier | NODWIN Clutch Series 1 Online | $25,000 | – |
| 2025-10-04 | 5-8th | C-Tier | NODWIN Clutch Series 1 Closed Qualifier Online | – | – |
| 2025-09-28 | 5-6th | C-Tier | Majstrovstvá SR 2025: Play-In Stage Online | – | – |
| 2025-09-29 | 9-12th | C-Tier | CCT Season 3 European Series 8 Play-In Online | – | – |
| 2025-09-18 | 9-12th | C-Tier | CCT Season 3 European Series 7 Play-In Online | – | – |
| 2025-09-14 | 3rd | C-Tier | Tipsport Cup Summer 2025 LAN | $8,745 | $1,182 |
| 2025-09-23 | 2nd | C-Tier | Exort Series 16 Online | $10,000 | $3,000 |
| 2025-09-01 | 5-8th | C-Tier | Exort Series 15 Online | $10,000 | – |
| 2025-08-17 | 2nd | C-Tier | ESEA Season 54: Elite Cup 1 - Europe Online | $2,500 | $750 |
| 2025-06-24 | 17-19th | B-Tier | Galaxy Battle 2025 // Phase 3 Online | $50,000 | – |
| 2025-06-09 | 13-16th | C-Tier | CCT Season 3 European Series 3 Play-In Online | – | – |
| 2025-07-22 | 15-16th | B-Tier | Winline Insight Season 7 Online | $50,000 | – |
| 2025-05-19 | 9-12th | C-Tier | CCT Season 3 European Series 2 Play-In Online | – | – |
| 2025-05-31 | 5-8th | C-Tier | Exort Series 11 Online | $10,000 | – |
| 2025-05-05 | 9-12th | C-Tier | CCT Season 3 European Series 1 Play-In Online | – | – |
| 2025-05-11 | 5-8th | C-Tier | Exort Series 10 Online | $10,000 | – |
| 2025-04-27 | 4th | C-Tier | United21 Season 30 Online | $10,000 | – |
| 2025-06-15 | 17-24th | C-Tier | ESEA season 53: Advanced Division - Europe Online | $20,600 | – |
| 2025-04-06 | 3rd | C-Tier | Tipsport Cup Spring 2025 LAN | $7,585 | $1,025 |
| 2025-02-09 | 9-12th | C-Tier | CCT Season 2 European Series 18 Play-In Online | – | – |
| 2025-01-29 | 13-16th | C-Tier | CCT Season 2 European Series 17 Play-In Online | – | – |
| 2025-01-30 | 5-8th | C-Tier | Exort Series 7 Online | $10,000 | – |
| 2025-03-12 | 13-15th | B-Tier | YaLLa Compass Winter 2025 Online | $25,000 | – |
| 2024-12-22 | 3-4th | B-Tier | Skin.Club Christmas Cup 2024 Online | $15,000 | – |
| 2024-11-24 | 2nd | B-Tier | MČR 2024 LAN | $65,347 | $13,757 |
| 2024-11-20 | 15-16th | A-Tier | Perfect World Shanghai Major 2024: European RMR A LAN | – | – |
| 2024-12-15 | 17-24th | C-Tier | ESEA Season 51: Advanced Division - Europe Online | $20,600 | – |
| 2024-10-05 | 9-16th | C-Tier | Shuffle Masters 2 Online | $10,000 | – |
| 2024-10-08 | 3rd | C-Tier | United21 Season 20 Online | $10,000 | $1,000 |
| 2024-09-22 | 🏆 1st | C-Tier | Tipsport Cup Fall 2024 LAN | $12,993 | $7,928 |
| 2024-10-05 | 9-12th | C-Tier | European Pro League Season 19 Online | $20,000 | – |
| 2024-09-18 | 7-8th | C-Tier | United21 Season 19 Online | $10,000 | – |
| 2024-08-23 | 4th | A-Tier | Perfect World Shanghai Major 2024: European Qualifier A Online | – | – |
| 2024-08-13 | 2nd | C-Tier | United21 Season 18 Online | $10,000 | $3,000 |
| 2024-09-21 | 17-24th | C-Tier | ESEA Season 50 Advanced Division: Europe Online | $20,600 | – |
| 2024-07-25 | 7-8th | C-Tier | European Pro League Season 17 Online | $20,000 | – |
| 2024-06-15 | 🏆 1st | C-Tier | ESEA Season 49: Main Division - Europe Online | $10,000 | $3,500 |
| 2024-06-18 | 2nd | C-Tier | United21 Season 16 2024 Online | $10,000 | $3,000 |
| 2024-06-02 | 2nd | C-Tier | Tipsport Cup Spring 2024 LAN | $12,556 | $2,979 |
| 2024-06-13 | 15-18th | C-Tier | YGames PRO Series 2024 Online | $22,879 | – |
| 2024-04-25 | 13-16th | C-Tier | European Pro League Season 15 Online | $20,000 | – |
| 2024-04-18 | 2nd | C-Tier | United21 Season 14 Online | $10,000 | $3,000 |
| 2024-04-06 | 2nd | C-Tier | European Pro League Season 16: Division 2 Online | $10,000 | $3,000 |
| 2024-03-17 | 3rd | C-Tier | Tipsport Cup Finals Winter 2024 LAN | $12,577 | $1,279 |
| 2024-01-09 | 17-32nd | B-Tier | PGL Major Copenhagen 2024: European Open Qualifier 1 Online | – | – |
| 2023-12-18 | 2nd | C-Tier | ESEA Season 47: Main Division - Europe Online | $20,600 | $2,200 |
| 2023-11-25 | 3rd | B-Tier | MČR 2023 LAN | $74,193 | $8,627 |
| 2023-11-02 | 5-8th | B-Tier | CCT East Europe Season 4 Closed Qualifier Online | – | – |
| 2023-10-27 | 9-12th | B-Tier | CCT Central Europe Series 8 Closed Qualifier Online | – | – |
| 2023-10-01 | 2nd | C-Tier | Majstrovstvá SR 2023 LAN | $18,353 | $5,398 |
| 2023-06-07 | 17-20th | C-Tier CS:GO | Y-Games PRO Series 2023 Online | $48,572 | $539 |
Prize money by year: 2026 $28,107 · 2025 $10,716 · 2024 $42,443 · 2023 $16,764