Best rating in a map hiscores
Their best single map by rating, of maps with 16 rounds or more.
326 ranked
Sign in with Steam to see where you stand.
| # | Player | Best rating in a map | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 299 | j0w Pro Yawara | 0.71 | Mirage, 14 Nov 2026 | 1 | 0.71 | 0.75 | 53.4 |
| 302 | epik Pro KUUSAMO | 0.70 | Mirage, 13 Nov 2026 | 2 | 0.72 | 0.80 | 48.5 |
| 302 | cz1k4 Pro QUINTESSENCIA | 0.70 | Mirage, 14 Nov 2026 | 1 | 0.70 | 0.69 | 52.0 |
| 302 | es0r7 Pro Honvéd | 0.70 | Mirage, 14 Nov 2026 | 1 | 0.70 | 0.61 | 50.7 |
| 305 | deeN Pro MOUZ NXT | 0.69 | Mirage, 15 Nov 2026 | 2 | 0.95 | 0.72 | 69.4 |
| 306 |
MistR
Pro
BBL
|
0.66 | Mirage, 12 Nov 2026 | 2 | 0.62 | 0.52 | 48.8 |
| 307 | Matz Pro KUUSAMO | 0.64 | Mirage, 13 Nov 2026 | 2 | 0.79 | 0.96 | 49.7 |
| 308 |
headtr1ck
Pro
Inner Circle
|
0.63 | Mirage, 17 Nov 2026 | 1 | 0.63 | 0.55 | 30.6 |
| 308 |
nbqq
Pro
BRUTE
|
0.63 | Mirage, 16 Nov 2026 | 1 | 0.63 | 0.50 | 48.5 |
| 310 |
venomzera
Pro
MIBR
|
0.62 | Mirage, 29 Oct 2026 | 1 | 0.62 | 0.50 | 51.4 |
| 310 |
ZEDKO
Pro
BRUTE
|
0.62 | Mirage, 16 Nov 2026 | 1 | 0.62 | 0.67 | 44.0 |
| 312 |
apEX
Pro
Team Vitality
|
0.59 | Mirage, 13 Nov 2026 | 2 | 0.38 | 0.34 | 41.0 |
| 313 |
hardzao
Pro
tao toma
|
0.58 | Mirage, 14 Nov 2026 | 1 | 0.58 | 0.47 | 53.0 |
| 314 | 1NSERT2 Pro Honvéd | 0.57 | Mirage, 14 Nov 2026 | 1 | 0.57 | 0.52 | 51.5 |
| 315 | wh1temink Pro Noir Verse | 0.56 | Mirage, 14 Nov 2026 | 1 | 0.56 | 0.44 | 47.4 |
| 316 | yakuza Pro Azuolas | 0.55 | Mirage, 13 Nov 2026 | 2 | 0.26 | 0.32 | 44.6 |
| 317 |
CutzMeretz
Pro
tao toma
|
0.54 | Mirage, 14 Nov 2026 | 1 | 0.54 | 0.50 | 44.0 |
| 318 | HOLY Pro Nexus | 0.52 | Mirage, 17 Nov 2026 | 1 | 0.52 | 0.41 | 41.8 |
| 318 |
tAk
Pro
BRUTE
|
0.52 | Mirage, 16 Nov 2026 | 1 | 0.52 | 0.43 | 72.0 |
| 320 | Bukhavez Pro MASONIC | 0.44 | Mirage, 16 Nov 2026 | 1 | 0.44 | 0.33 | 39.3 |
| 320 | OXFROG Pro mixLVLT | 0.44 | Mirage, 13 Nov 2026 | 1 | 0.44 | 0.39 | 42.7 |
| 322 | 14X Pro LAVKED | 0.41 | Mirage, 13 Nov 2026 | 1 | 0.41 | 0.33 | 29.3 |
| 322 | takanashi Pro LAVKED | 0.41 | Mirage, 13 Nov 2026 | 1 | 0.41 | 0.33 | 39.8 |
| 324 |
kensizor
Pro
B8
|
0.37 | Mirage, 3 Nov 2026 | 1 | 0.37 | 0.18 | 35.6 |
| 324 |
Krabeni
Pro
FUT Esports
|
0.37 | Mirage, 26 Oct 2026 | 1 | 0.37 | 0.32 | 37.6 |
| 324 | oontoma Pro BRUTE | 0.37 | Mirage, 16 Nov 2026 | 1 | 0.37 | 0.31 | 30.2 |