CS2 team
Nexus
- #65 Valve rank ▲46
-
Romania - Region Europe
- Coach H4rder
- Founded 2015
Form W L W W L 43 won · 44 lost in the last 12 months
Nexus in numbers
All stats →Series won
49%
43W · 44L
Maps won
50%
95W · 95L
Rounds won
51%
1976W · 1922L
Against the top 10
–
No matches
87 series and 190 maps in the last 12 months, won the last 1.
Matches
Match history →- Next vs FORZE Reload CCT Europe · BO3
- Next vs Sinners RUSH · BO3
- Won vs ex-RUSTEC CCT Europe · 2:0
- Lost vs Metizport CCT Europe · 1:2
- Won vs BakS eSports CCT Europe · 2:1
Maps, most played first
Map pool →- Dust2 21W 24L 47%
- Ancient 14W 18L 44%
- Inferno 14W 18L 44%
- Anubis 18W 13L 58%
- Mirage 12W 8L 60%
- Cache 7W 8L 47%
Players, best rated first
All players →- shield K/D 1.25 · ADR 70.7 6.37
- XELLOW K/D 1.12 · ADR 74.1 6.30
- HOLY K/D 1.07 · ADR 74.6 6.18
- s0und K/D 1.03 · ADR 75.0 6.13
- Nexius K/D 0.96 · ADR 78.3 6.08
- Blytz K/D 0.94 · ADR 73.9 5.90
Latest events
All events and prize money →Upcoming matches
- vs FORZE Reload CCT Europe · Series #14 2026 Group Stage · BO3
- vs Sinners RUSH · Brno 2026 Group A · BO3
Match history
Every Nexus series in the last 12 months, with the score of each map.
| Date | Event | Opponent | Score | Maps |
|---|---|---|---|---|
| 2026-11-13 | CCT Europe 2026 Series 14 B-Tier · Online · BO3 | ex-RUSTEC #106 CCT Europe 2026 Series 14 | 2–0 |
Dust2 13–7
Ancient 13–6
|
| 2026-11-13 | CCT Europe 2026 Series 13 B-Tier · Online · BO3 | Metizport #57 CCT Europe 2026 Series 13 | 1–2 |
Anubis 13–7
Inferno 13–16
Ancient 5–13
|
| 2026-11-11 | CCT Europe 2026 Series 13 B-Tier · Online · BO3 | BAKS #96 CCT Europe 2026 Series 13 | 2–1 |
Cache 7–13
Ancient 13–5
Dust2 13–10
|
| 2026-11-11 | CCT Europe 2026 Series 14 B-Tier · Online · BO3 | MOUZ NXT #145 CCT Europe 2026 Series 14 | 2–0 |
Anubis 13–9
Mirage 13–7
|
| 2026-11-09 | CCT Europe 2026 Series 13 B-Tier · Online · BO3 | Butterfly #113 CCT Europe 2026 Series 13 | 1–2 |
Dust2 6–13
Ancient 13–3
Inferno 8–13
|
| 2026-11-07 | CCT Europe 2026 Series 13 B-Tier · Online · BO3 | FORZE Reload #85 CCT Europe 2026 Series 13 | 2–0 |
Dust2 13–11
Anubis 13–10
|
| 2026-11-04 | CCT Europe 2026 Series 13 B-Tier · Online · BO3 | The Last Resort #114 CCT Europe 2026 Series 13 | 2–0 |
Cache 13–8
Inferno 13–7
|
| 2026-11-03 | Fiesta Series 3 C-Tier · Online · BO3 | BRUTE #67 Fiesta Series 3 | 1–2 |
Anubis 11–13
Inferno 16–12
Cache 14–16
|
| 2026-10-30 | Fiesta Series 3 C-Tier · Online · BO3 | SINQU #199 Fiesta Series 3 | 2–0 |
Cache 0–0
Inferno 0–0
|
| 2026-10-26 | Fiesta Series 3 C-Tier · Online · BO3 | Revise #301 Fiesta Series 3 | 0–2 |
Dust2 0–0
Inferno 0–0
|
| 2026-10-22 | DraculaN Season 7 B-Tier · LAN · BO3 | JiJieHao #36 DraculaN Season 7 | 0–2 |
Dust2 11–13
Mirage 12–16
|
| 2026-10-21 | DraculaN Season 7 B-Tier · LAN · BO3 | BASEMENT BOYS #81 DraculaN Season 7 | 2–1 |
Anubis 2–13
Mirage 13–5
Cache 13–8
|
| 2026-10-21 | DraculaN Season 7 B-Tier · LAN · BO3 | SAW #62 DraculaN Season 7 | 2–1 |
Inferno 3–13
Anubis 13–10
Ancient 13–7
|
| 2026-10-21 | DraculaN Season 7 B-Tier · LAN · BO3 | BC.Game #45 DraculaN Season 7 | 1–2 |
Ancient 1–13
Cache 16–13
Dust2 9–13
|
| 2026-10-20 | DraculaN Season 7 B-Tier · LAN · BO3 | Luminosity #40 DraculaN Season 7 | 2–1 |
Ancient 10–13
Inferno 13–10
Dust2 13–9
|
| 2026-10-19 | DraculaN Season 7 B-Tier · LAN · BO3 | WBT #70 DraculaN Season 7 | 2–1 |
Ancient 13–8
Dust2 9–13
Anubis 13–7
|
| 2026-10-19 | DraculaN Season 7 B-Tier · LAN · BO3 | Drama #188 DraculaN Season 7 | 2–1 |
Cache 11–13
Mirage 16–14
Ancient 13–5
|
| 2026-10-19 | DraculaN Season 7 B-Tier · LAN · BO1 | WBT #70 DraculaN Season 7 | 0–1 |
Anubis 8–13
|
| 2026-10-10 | CCT Europe 2026 Series 10 B-Tier · Online · BO3 | Black Phoenix #78 CCT Europe 2026 Series 10 | 0–2 |
Dust2 4–13
Anubis 13–16
|
| 2026-10-09 | CCT Europe 2026 Series 10 B-Tier · Online · BO3 | Acend #73 CCT Europe 2026 Series 10 | 2–0 |
Cache 13–6
Dust2 13–6
|
| 2026-10-03 | CCT Europe 2026 Series 10 B-Tier · Online · BO3 | Lavked #127 CCT Europe 2026 Series 10 | 2–0 |
Anubis 13–9
Dust2 13–8
|
| 2026-10-01 | CCT Europe 2026 Series 10 B-Tier · Online · BO3 | PCIFIC #121 CCT Europe 2026 Series 10 | 2–0 |
Dust2 13–0
Anubis 13–6
|
| 2026-09-29 | CCT Europe 2026 Series 10 B-Tier · Online · BO3 | ex-RUSTEC #106 CCT Europe 2026 Series 10 | 2–0 |
Dust2 16–14
Ancient 13–5
|
| 2026-09-28 | European Pro League Series 9 C-Tier · Online · BO3 | mellren #135 European Pro League Series 9 | 1–2 |
Anubis 8–13
Mirage 13–6
Inferno 6–13
|
| 2026-09-27 | European Pro League Series 9 C-Tier · Online · BO3 | Black Phoenix #78 European Pro League Series 9 | 2–1 |
Anubis 16–14
Dust2 4–13
Inferno 1–0
|
| 2026-09-24 | European Pro League Series 9 C-Tier · Online · BO3 | The Last Resort #114 European Pro League Series 9 | 2–1 |
Cache 13–5
Ancient 14–16
Anubis 13–11
|
| 2026-09-21 | CCT Europe 2026 Series 9 B-Tier · Online · BO3 | Bushido Wildcats #133 CCT Europe 2026 Series 9 | 1–2 |
Dust2 13–6
Inferno 4–13
Cache 11–13
|
| 2026-09-19 | European Pro League Series 9 C-Tier · Online · BO3 | Entropy #258 European Pro League Series 9 | 2–0 |
Mirage 13–11
Anubis 13–10
|
| 2026-09-19 | CCT Europe 2026 Series 9 B-Tier · Online · BO3 | Permitta CCT Europe 2026 Series 9 | 2–0 |
Cache 13–2
Ancient 13–8
|
| 2026-09-17 | CCT Europe 2026 Series 9 B-Tier · Online · BO3 | Spirit Academy #97 CCT Europe 2026 Series 9 | 0–2 |
Dust2 1–13
Cache 8–13
|
| 2026-09-16 | CCT Europe 2026 Series 9 B-Tier · Online · BO3 | ex-RUSTEC #106 CCT Europe 2026 Series 9 | 1–2 |
Dust2 9–13
Mirage 13–8
Cache 8–13
|
| 2026-08-17 | NODWIN Clutch Series 11 Play-In C-Tier · Online · BO3 | G2 Ares #129 NODWIN Clutch Series 11 Play-In | 0–2 |
Anubis 11–13
Inferno 15–19
|
| 2026-08-16 | NODWIN Clutch Series 11 Play-In C-Tier · Online · BO3 | Bushido Wildcats #133 NODWIN Clutch Series 11 Play-In | 0–2 |
Dust2 9–13
Anubis 7–13
|
| 2026-08-09 | Tipsport Open Cup 1 C-Tier · LAN · BO3 | UNiTY #64 Tipsport Open Cup 1 | 1–2 |
Ancient 13–6
Mirage 11–13
Cache 14–16
|
| 2026-08-08 | Tipsport Open Cup 1 C-Tier · LAN · BO3 | LPH #159 Tipsport Open Cup 1 | 2–0 |
Ancient 13–2
Anubis 13–1
|
| 2026-08-08 | Tipsport Open Cup 1 C-Tier · LAN · BO3 | BRUTE #67 Tipsport Open Cup 1 | 2–0 |
Cache 13–7
Anubis 13–9
|
| 2026-08-07 | Tipsport Open Cup 1 C-Tier · LAN · BO3 | Jam Tipsport Open Cup 1 | 0–2 |
Nuke 10–13
Anubis 8–13
|
| 2026-08-07 | Tipsport Open Cup 1 C-Tier · LAN · BO3 | GamersLab #320 Tipsport Open Cup 1 | 2–0 |
Dust2 13–6
Inferno 13–5
|
| 2026-06-14 | Journey Summer 2026 B-Tier · LAN · BO3 | Alliance #52 Journey Summer 2026 | 1–2 |
Overpass 13–9
Dust2 3–13
Ancient 1–13
|
| 2026-06-14 | Journey Summer 2026 B-Tier · LAN · BO3 | Noir Verse #174 Journey Summer 2026 | 2–0 |
Mirage 13–3
Overpass 13–6
|
47 older matches
| 2026-06-13 | Journey Summer 2026 B-Tier · LAN · BO3 | Metizport #57 Journey Summer 2026 | 0–2 |
Overpass 0–13
Inferno 3–13
|
| 2026-06-13 | Journey Summer 2026 B-Tier · LAN · BO3 | Alliance #52 Journey Summer 2026 | 2–1 |
Overpass 13–11
Inferno 9–13
Anubis 13–9
|
| 2026-06-13 | Journey Summer 2026 B-Tier · LAN · BO3 | PURE #66 Journey Summer 2026 | 2–1 |
Anubis 13–4
Mirage 12–16
Inferno 13–11
|
| 2026-06-12 | Journey Summer 2026 B-Tier · LAN · BO1 | Gatorian Journey Summer 2026 | 1–0 |
Dust2 13–7
|
| 2026-06-12 | Journey Summer 2026 B-Tier · LAN · BO1 | Minkens finest Journey Summer 2026 | 1–0 |
Anubis 13–3
|
| 2026-06-12 | Journey Summer 2026 B-Tier · LAN · BO1 | Benjis Anglar Journey Summer 2026 | 1–0 |
Anubis 13–3
|
| 2026-06-12 | Journey Summer 2026 B-Tier · LAN · BO1 | atputies Journey Summer 2026 | 1–0 |
Dust2 13–4
|
| 2026-06-12 | Journey Summer 2026 B-Tier · LAN · BO1 | XCLAN Journey Summer 2026 | 1–0 |
Overpass 13–1
|
| 2026-03-29 | DraculaN Season 6 B-Tier · LAN · BO3 | Inner Circle #30 DraculaN Season 6 | 0–2 |
Mirage 11–13
Ancient 14–16
|
| 2026-03-29 | DraculaN Season 6 B-Tier · LAN · BO1 | BASEMENT BOYS #81 DraculaN Season 6 | 0–1 |
Anubis 8–13
|
| 2026-03-24 | BC.Game Masters Championship B-Tier · LAN · BO3 | aimclub #88 BC.Game Masters Championship | 1–2 |
Dust2 11–13
Inferno 16–14
Ancient 4–13
|
| 2026-03-24 | BC.Game Masters Championship B-Tier · LAN · BO1 | MOUZ NXT #145 BC.Game Masters Championship | 0–1 |
Dust2 8–13
|
| 2026-03-13 | Roman Imperium Cup VI C-Tier · LAN · BO1 | BC.Game #45 Roman Imperium Cup VI | 1–0 |
Ancient 4–13
|
| 2026-03-13 | Roman Imperium Cup VI C-Tier · LAN · BO1 | OG #132 Roman Imperium Cup VI | 0–1 |
Ancient 4–13
|
| 2026-03-13 | Roman Imperium Cup VI C-Tier · LAN · BO1 | Alliance #52 Roman Imperium Cup VI | 1–0 |
Inferno 16–14
|
| 2026-02-26 | DraculaN Season 5 B-Tier · LAN · BO3 | Betclic #50 DraculaN Season 5 | 1–2 |
Overpass 13–8
Anubis 11–13
Ancient 11–13
|
| 2026-02-26 | DraculaN Season 5 B-Tier · LAN · BO3 | FlyQuest #48 DraculaN Season 5 | 0–2 |
Mirage 6–13
Anubis 9–13
|
| 2026-02-24 | DraculaN Season 5 B-Tier · LAN · BO1 | Diamant DraculaN Season 5 | 1–0 |
Anubis 13–5
|
| 2026-02-24 | DraculaN Season 5 B-Tier · LAN · BO1 | mindshock DraculaN Season 5 | 1–0 |
Ancient 13–9
|
| 2026-02-22 | European Pro League Series 5 C-Tier · Online · BO3 | kONO European Pro League Series 5 | 0–2 |
Overpass 7–13
Dust2 11–13
|
| 2026-02-16 | ESL Challenger League Season 51: Europe - Cup 1 B-Tier · Online · BO3 | ex-RUBY #166 ESL Challenger League Season 51: Europe - Cup 1 | 1–2 |
Ancient 9–13
Mirage 13–4
Dust2 3–13
|
| 2026-02-15 | ESL Challenger League Season 51: Europe - Cup 1 B-Tier · Online · BO3 | Lazer Cats #82 ESL Challenger League Season 51: Europe - Cup 1 | 2–1 |
Ancient 15–19
Inferno 13–7
Mirage 13–3
|
| 2026-02-14 | CCT Season 3 European Series 15 B-Tier · Online · BO3 | Phantom #61 CCT Season 3 European Series 15 | 0–2 |
Overpass 8–13
Ancient 11–13
|
| 2026-02-12 | CCT Season 3 European Series 15 B-Tier · Online · BO3 | ASTRAL #99 CCT Season 3 European Series 15 | 1–2 |
Ancient 13–6
Dust2 0–13
Anubis 10–13
|
| 2026-02-10 | CCT Season 3 European Series 15 B-Tier · Online · BO3 | BIG EQUIPA CCT Season 3 European Series 15 | 2–0 |
Dust2 13–1
Inferno 13–5
|
| 2026-02-08 | CCT Season 3 European Series 15 B-Tier · Online · BO3 | FAVBET #350 CCT Season 3 European Series 15 | 1–2 |
Dust2 2–13
Anubis 13–7
Inferno 7–13
|
| 2026-02-07 | CCT Season 3 European Series 15 Play-In C-Tier · Online · BO3 | Omega #93 CCT Season 3 European Series 15 Play-In | 2–0 |
Mirage 13–4
Inferno 13–6
|
| 2026-02-06 | CCT Season 3 European Series 15 Play-In C-Tier · Online · BO3 | Bushido Wildcats #133 CCT Season 3 European Series 15 Play-In | 2–1 |
Overpass 10–13
Inferno 13–5
Dust2 13–4
|
| 2026-02-04 | CCT Season 3 European Series 15 Play-In C-Tier · Online · BO3 | Bushido Wildcats #133 CCT Season 3 European Series 15 Play-In | 1–2 |
Anubis 7–13
Dust2 13–11
Inferno 7–13
|
| 2025-12-18 | DraculaN 4 B-Tier · LAN · BO3 | Lazer Cats #82 DraculaN 4 | 1–2 |
Ancient 13–8
Dust2 11–13
Inferno 7–13
|
| 2025-12-18 | DraculaN 4 B-Tier · LAN · BO3 | 9INE #100 DraculaN 4 | 1–2 |
Dust2 8–13
Ancient 13–8
Inferno 11–13
|
| 2025-12-17 | DraculaN 4 B-Tier · LAN · BO3 | SINQU #199 DraculaN 4 | 2–0 |
Mirage 13–2
Inferno 13–3
|
| 2025-12-17 | DraculaN 4 B-Tier · LAN · BO1 | SINQU #199 DraculaN 4 | 0–1 |
Mirage 11–13
|
| 2025-12-11 | NODWIN Clutch Series 3 B-Tier · Online · BO3 | ex-Betera NODWIN Clutch Series 3 | 0–2 |
Inferno 13–16
Ancient 7–13
|
| 2025-12-06 | CCT Season 3 European Series 12 B-Tier · Online · BO3 | FORZE Reload #85 CCT Season 3 European Series 12 | 1–2 |
Dust2 16–13
Ancient 7–13
Mirage 8–13
|
| 2025-12-04 | NODWIN Clutch Series 3 B-Tier · Online · BO3 | Eternal Fire #22 NODWIN Clutch Series 3 | 1–2 |
Inferno 14–16
Train 13–7
Dust2 7–13
|
| 2025-12-04 | CCT Season 3 European Series 12 B-Tier · Online · BO3 | ECLOT CCT Season 3 European Series 12 | 0–2 |
Inferno 9–13
Dust2 7–13
|
| 2025-12-03 | CCT Season 3 European Series 12 B-Tier · Online · BO3 | CYBERSHOKE #95 CCT Season 3 European Series 12 | 0–2 |
Ancient 5–13
Dust2 9–13
|
| 2025-12-01 | NODWIN Clutch Series 3 B-Tier · Online · BO3 | ARCRED #210 NODWIN Clutch Series 3 | 0–2 |
Mirage 0–13
Train 2–13
|
| 2025-11-22 | DraculaN 3 B-Tier · LAN · BO3 | ENCE #107 DraculaN 3 | 0–2 |
Dust2 10–13
Ancient 10–13
|
| 2025-11-22 | DraculaN 3 B-Tier · LAN · BO3 | Passion UA DraculaN 3 | 1–2 |
Dust2 13–11
Train 11–13
Inferno 3–13
|
| 2025-11-21 | DraculaN 3 B-Tier · LAN · BO3 | Friendly Campers DraculaN 3 | 2–1 |
Dust2 13–4
Nuke 7–13
Mirage 16–13
|
| 2025-11-21 | DraculaN 3 B-Tier · LAN · BO1 | ENCE #107 DraculaN 3 | 1–0 |
Dust2 13–9
|
| 2025-11-20 | DraculaN 3 B-Tier · LAN · BO3 | G2 Ares #129 DraculaN 3 | 2–0 |
Inferno 13–9
Dust2 13–5
|
| 2025-11-20 | DraculaN 3 B-Tier · LAN · BO1 | STATE #118 DraculaN 3 | 0–1 |
Train 10–13
|
| 2025-11-20 | DraculaN 3 B-Tier · LAN · BO1 | INFINITE #72 DraculaN 3 | 1–0 |
Dust2 13–7
|
| 2025-11-17 | Galaxy Battle 2025 // Phase 5 B-Tier · Online · BO3 | FORZE Reload #85 Galaxy Battle 2025 // Phase 5 | 0–2 |
Ancient 10–13
Dust2 17–19
|
Head to head
| Opponent | Rank | Matches | Win rate | Maps | Rounds | Last met |
|---|---|---|---|---|---|---|
| Bushido Wildcats | #133 | 1–3 | 25% | 4–7 | 107–117 | 1–2 2026-09-21 |
| Alliance | #52 | 2–1 | 67% | 4–3 | 68–82 | 1–2 2026-06-14 |
| FORZE Reload | #85 | 1–2 | 33% | 3–4 | 84–92 | 2–0 2026-11-07 |
| ex-RUSTEC | #106 | 2–1 | 67% | 5–2 | 85–66 | 2–0 2026-11-13 |
| SINQU | #199 | 2–1 | 67% | 4–1 | 37–18 | 2–0 2026-10-30 |
| BC.Game | #45 | 1–1 | 50% | 2–2 | 30–52 | 1–2 2026-10-21 |
| Metizport | #57 | 0–2 | 0% | 1–4 | 34–62 | 1–2 2026-11-13 |
| BRUTE | #67 | 1–1 | 50% | 3–2 | 67–57 | 1–2 2026-11-03 |
| WBT | #70 | 1–1 | 50% | 2–2 | 43–41 | 2–1 2026-10-19 |
| Black Phoenix | #78 | 1–1 | 50% | 2–3 | 38–56 | 0–2 2026-10-10 |
| BASEMENT BOYS | #81 | 1–1 | 50% | 2–2 | 36–39 | 2–1 2026-10-21 |
| Lazer Cats | #82 | 1–1 | 50% | 3–3 | 72–63 | 2–1 2026-02-15 |
| ENCE | #107 | 1–1 | 50% | 1–2 | 33–35 | 0–2 2025-11-22 |
| The Last Resort | #114 | 2–0 | 100% | 4–1 | 66–47 | 2–0 2026-11-04 |
| G2 Ares | #129 | 1–1 | 50% | 2–2 | 52–46 | 0–2 2026-08-17 |
| MOUZ NXT | #145 | 1–1 | 50% | 2–1 | 34–29 | 2–0 2026-11-11 |
| Eternal Fire | #22 | 0–1 | 0% | 1–2 | 34–36 | 1–2 2025-12-04 |
| Inner Circle | #30 | 0–1 | 0% | 0–2 | 25–29 | 0–2 2026-03-29 |
| JiJieHao | #36 | 0–1 | 0% | 0–2 | 23–29 | 0–2 2026-10-22 |
| Luminosity | #40 | 1–0 | 100% | 2–1 | 36–32 | 2–1 2026-10-20 |
| FlyQuest | #48 | 0–1 | 0% | 0–2 | 15–26 | 0–2 2026-02-26 |
| Betclic | #50 | 0–1 | 0% | 1–2 | 35–34 | 1–2 2026-02-26 |
| Phantom | #61 | 0–1 | 0% | 0–2 | 19–26 | 0–2 2026-02-14 |
| SAW | #62 | 1–0 | 100% | 2–1 | 29–30 | 2–1 2026-10-21 |
| UNiTY | #64 | 0–1 | 0% | 1–2 | 38–35 | 1–2 2026-08-09 |
All 65 opponents
| PURE | #66 | 1–0 | 100% | 2–1 | 38–31 | 2–1 2026-06-13 |
| INFINITE | #72 | 1–0 | 100% | 1–0 | 13–7 | 1–0 2025-11-20 |
| Acend | #73 | 1–0 | 100% | 2–0 | 26–12 | 2–0 2026-10-09 |
| aimclub | #88 | 0–1 | 0% | 1–2 | 31–40 | 1–2 2026-03-24 |
| Omega | #93 | 1–0 | 100% | 2–0 | 26–10 | 2–0 2026-02-07 |
| CYBERSHOKE | #95 | 0–1 | 0% | 0–2 | 14–26 | 0–2 2025-12-03 |
| BAKS | #96 | 1–0 | 100% | 2–1 | 33–28 | 2–1 2026-11-11 |
| Spirit Academy | #97 | 0–1 | 0% | 0–2 | 9–26 | 0–2 2026-09-17 |
| ASTRAL | #99 | 0–1 | 0% | 1–2 | 23–32 | 1–2 2026-02-12 |
| 9INE | #100 | 0–1 | 0% | 1–2 | 32–34 | 1–2 2025-12-18 |
| Butterfly | #113 | 0–1 | 0% | 1–2 | 27–29 | 1–2 2026-11-09 |
| STATE | #118 | 0–1 | 0% | 0–1 | 10–13 | 0–1 2025-11-20 |
| PCIFIC | #121 | 1–0 | 100% | 2–0 | 26–6 | 2–0 2026-10-01 |
| Lavked | #127 | 1–0 | 100% | 2–0 | 26–17 | 2–0 2026-10-03 |
| OG | #132 | 0–1 | 0% | 0–1 | 4–13 | 0–1 2026-03-13 |
| mellren | #135 | 0–1 | 0% | 1–2 | 27–32 | 1–2 2026-09-28 |
| LPH | #159 | 1–0 | 100% | 2–0 | 26–3 | 2–0 2026-08-08 |
| ex-RUBY | #166 | 0–1 | 0% | 1–2 | 25–30 | 1–2 2026-02-16 |
| Noir Verse | #174 | 1–0 | 100% | 2–0 | 26–9 | 2–0 2026-06-14 |
| Drama | #188 | 1–0 | 100% | 2–1 | 40–32 | 2–1 2026-10-19 |
| ARCRED | #210 | 0–1 | 0% | 0–2 | 2–26 | 0–2 2025-12-01 |
| Entropy | #258 | 1–0 | 100% | 2–0 | 26–21 | 2–0 2026-09-19 |
| Revise | #301 | 0–1 | 0% | 0–2 | – | 0–2 2026-10-26 |
| GamersLab | #320 | 1–0 | 100% | 2–0 | 26–11 | 2–0 2026-08-07 |
| FAVBET | #350 | 0–1 | 0% | 1–2 | 22–33 | 1–2 2026-02-08 |
| BIG EQUIPA | – | 1–0 | 100% | 2–0 | 26–6 | 2–0 2026-02-10 |
| Benjis Anglar | – | 1–0 | 100% | 1–0 | 13–3 | 1–0 2026-06-12 |
| Diamant | – | 1–0 | 100% | 1–0 | 13–5 | 1–0 2026-02-24 |
| ECLOT | – | 0–1 | 0% | 0–2 | 16–26 | 0–2 2025-12-04 |
| Friendly Campers | – | 1–0 | 100% | 2–1 | 36–30 | 2–1 2025-11-21 |
| Gatorian | – | 1–0 | 100% | 1–0 | 13–7 | 1–0 2026-06-12 |
| Jam | – | 0–1 | 0% | 0–2 | 18–26 | 0–2 2026-08-07 |
| Minkens finest | – | 1–0 | 100% | 1–0 | 13–3 | 1–0 2026-06-12 |
| Passion UA | – | 0–1 | 0% | 1–2 | 27–37 | 1–2 2025-11-22 |
| Permitta | – | 1–0 | 100% | 2–0 | 26–10 | 2–0 2026-09-19 |
| XCLAN | – | 1–0 | 100% | 1–0 | 13–1 | 1–0 2026-06-12 |
| atputies | – | 1–0 | 100% | 1–0 | 13–4 | 1–0 2026-06-12 |
| ex-Betera | – | 0–1 | 0% | 0–2 | 20–29 | 0–2 2025-12-11 |
| kONO | – | 0–1 | 0% | 0–2 | 18–26 | 0–2 2026-02-22 |
| mindshock | – | 1–0 | 100% | 1–0 | 13–9 | 1–0 2026-02-24 |
Nexus stats
Every Nexus CS2 match in the last 12 months: 87 matches, 190 maps, 177 with round-by-round data.
By format
| Best of 1 | 11–6 | 65% |
| Best of 3 | 32–38 | 46% |
| Deciding maps | 13–20 | 39% |
| After winning map 1 | 24–9 | 73% |
| After losing map 1 | 8–29 | 22% |
| Overtime maps | 9–13 | 41% |
Series scorelines
- 2–0 19
- 2–1 13
- 1–2 20
- 0–2 18
Sides
Rounds won on each side across 177 maps with round data, overtime included.
Rounds & economy
Pistol rounds
| Pistols won | 187–164 | 53% |
| Conversions | 155–31 | 83% |
| Breaks | 32–129 | 20% |
By buy
| Full buy | 1441–1072 | 57% |
| Force buy | 184–257 | 42% |
| Eco | 48–366 | 12% |
| Full buy vs full buy | 898–914 | 50% |
| Full buy vs eco | 309–47 | 87% |
| Eco or force vs full buy | 140–560 | 20% |
Team equipment value at the start of the round: full buy $20,000+, force buy $10,000 to $19,999, eco under $10,000.
How rounds ended
| Won | Lost | |
|---|---|---|
| Elimination | 1250 67% | 1239 67% |
| Bomb exploded | 328 18% | 294 16% |
| Bomb defused | 211 11% | 232 12% |
| Time ran out | 71 4% | 94 5% |
3719 rounds over 177 maps.
Form by month
Series won (green, up) and lost (red, down) each month. Hover a bar for map scores.
Valve ranking history
#65 with 1187 points on 2026-11-02. Best: #23 on 2025-01-27. 48 standings since 2024-08-06.
Match, map, round, player and placement data from bo3.gg, rankings from Valve's Regional Standings. Updated ; refreshed every few hours, every 20 minutes while Nexus is playing. Opponent ranks are today's Valve standings. Downloads use the filters above.
Nexus map pool
Every map Nexus played in the last 12 months, most played first.
Dust2
45 played · 21W 24L
47%
Won
52%
CT side
45%
T side
55%
Pistols
-0.2
Rounds
Ancient
32 played · 14W 18L
44%
Won
50%
CT side
49%
T side
48%
Pistols
-0.3
Rounds
Inferno
32 played · 14W 18L
44%
Won
48%
CT side
47%
T side
64%
Pistols
-0.6
Rounds
Anubis
31 played · 18W 13L
58%
Won
49%
CT side
55%
T side
38%
Pistols
+1.4
Rounds
Mirage
20 played · 12W 8L
60%
Won
64%
CT side
44%
T side
63%
Pistols
+2.2
Rounds
Cache
15 played · 7W 8L
47%
Won
58%
CT side
50%
T side
65%
Pistols
+1.4
Rounds
Overpass
9 played · 5W 4L
56%
Won
62%
CT side
34%
T side
38%
Pistols
+0.3
Rounds
Train
4 played · 1W 3L
25%
Won
63%
CT side
30%
T side
63%
Pistols
-2.5
Rounds
Nuke
2 played · 0W 2L
0%
Won
42%
CT side
37%
T side
25%
Pistols
-4.5
Rounds
Every split
| Map | Played | W–L | Win rate | Rnd diff | CT | T | Start CT | Start T | Pistols | OT | Last played |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Dust2 | 45 | 21–24 | 47% |
-0.2 | 52% | 45% | 11–11 | 8–12 | 55% | 3 | 2026-11-13 |
| Ancient | 32 | 14–18 | 44% |
-0.3 | 50% | 49% | 7–7 | 7–11 | 48% | 3 | 2026-11-13 |
| Inferno | 32 | 14–18 | 44% |
-0.6 | 48% | 47% | 8–12 | 4–4 | 64% | 7 | 2026-11-13 |
| Anubis | 31 | 18–13 | 58% |
+1.4 | 49% | 55% | 9–8 | 7–4 | 38% | 2 | 2026-11-13 |
| Mirage | 20 | 12–8 | 60% |
+2.2 | 64% | 44% | 10–4 | 2–4 | 63% | 4 | 2026-11-11 |
| Cache | 15 | 7–8 | 47% |
+1.4 | 58% | 50% | 4–4 | 3–2 | 65% | 3 | 2026-11-11 |
| Overpass | 9 | 5–4 | 56% |
+0.3 | 62% | 34% | 1–2 | 3–2 | 38% | 0 | 2026-06-14 |
| Train | 4 | 1–3 | 25% |
-2.5 | 63% | 30% | 0–2 | 1–1 | 63% | 0 | 2025-12-04 |
| Nuke | 2 | 0–2 | 0% |
-4.5 | 42% | 37% | 0–2 | – | 25% | 0 | 2026-08-07 |
Side, start and pistol splits cover the 177 of 190 maps whose rounds we have; older maps are still being filled in.
Nexus players
How each of them played for Nexus in the last 12 months.
shield
96 maps
6.37
Rating
K/D 1.25
ADR 70.7
HOLY
68 maps
6.18
Rating
K/D 1.07
ADR 74.6
s0und
177 maps
6.13
Rating
K/D 1.03
ADR 75.0
Nexius
92 maps
6.08
Rating
K/D 0.96
ADR 78.3
fNk
139 maps
5.88
Rating
K/D 0.88
ADR 74.4
| Player | Maps | Rating | K–D | K/D | ADR | KAST | HS% | KPR | Opening | 3k/4k/5k | Clutches |
|---|---|---|---|---|---|---|---|---|---|---|---|
| shield | 96 | 6.37 | 1444–1153 | 1.25 | 70.7 | 76% | 31% | 0.72 | +107 | 85/14/1 | 47 |
| XELLOW | 81 | 6.30 | 1235–1099 | 1.12 | 74.1 | 73% | 41% | 0.72 | +36 | 75/20/2 | 30 |
| HOLY | 68 | 6.18 | 991–926 | 1.07 | 74.6 | 74% | 58% | 0.69 | +19 | 48/14/1 | 21 |
| s0und | 177 | 6.13 | 2603–2533 | 1.03 | 75.0 | 72% | 65% | 0.70 | +4 | 154/29/6 | 50 |
| Nexius | 92 | 6.08 | 1327–1388 | 0.96 | 78.3 | 72% | 57% | 0.69 | -43 | 76/19/1 | 14 |
| Blytz | 81 | 5.90 | 1091–1156 | 0.94 | 73.9 | 72% | 56% | 0.63 | -38 | 49/13/0 | 18 |
