Kills hiscores
Every kill we have seen them make.
807 ranked
Sign in with Steam to see where you stand.
| # | Player | Kills | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 350 | 255 Pro Spirit Academy | 53 | 3 | 1.35 | 1.47 | 84.6 | |
| 350 | XADE Pro mixLVLT | 53 | 3 | 1.12 | 1.00 | 80.5 | |
| 353 | CoolComs Pro Detonate | 52 | 5 | 0.89 | 0.76 | 68.7 | |
| 353 | Pibby Pro Arnies Acolytes | 52 | 4 | 0.90 | 0.75 | 75.8 | |
| 353 | rbm Pro KUUSAMO | 52 | 4 | 1.08 | 1.06 | 63.9 | |
| 353 |
eskyy
Pro
Walczaki
|
52 | 3 | 1.21 | 1.16 | 70.3 | |
| 357 |
ZEDKO
Pro
BRUTE
|
51 | 6 | 0.86 | 0.73 | 61.8 | |
| 357 | Matz Pro KUUSAMO | 51 | 4 | 0.95 | 1.02 | 62.3 | |
| 357 | relt Pro Its a Secret | 51 | 4 | 0.89 | 0.80 | 73.1 | |
| 357 |
bekker
Pro
Four Magic
|
51 | 3 | 1.25 | 1.34 | 79.8 | |
| 361 |
ScrunK
Pro
INFINITE
|
50 | 5 | 0.70 | 0.55 | 58.5 | |
| 361 | ttvFookMi | 50 | 5 | 0.93 | 0.83 | 78.8 | |
| 361 | gamble Pro Its a Secret | 50 | 4 | 0.89 | 0.78 | 63.4 | |
| 361 | halfjix Pro Saint Sinners | 50 | 4 | 0.95 | 0.93 | 75.3 | |
| 361 | Kermi Pro NuTorious | 50 | 4 | 0.90 | 0.81 | 69.6 | |
| 361 |
LNZ
Pro
MIBR
|
50 | 4 | 1.01 | 0.96 | 70.9 | |
| 361 | neight Pro NuTorious | 50 | 4 | 0.90 | 0.78 | 62.7 | |
| 368 |
n1ssim
Pro
Legacy
|
49 | 4 | 0.92 | 0.88 | 62.7 | |
| 368 | NaYz Pro Inner Circle Academy | 49 | 3 | 1.11 | 1.11 | 83.0 | |
| 370 | iRV1NG Pro Saint Sinners | 48 | 4 | 0.94 | 0.94 | 68.4 | |
| 370 | leen Pro Leo | 48 | 4 | 0.87 | 0.83 | 61.7 | |
| 372 | Destro Pro Celestials | 47 | 4 | 0.90 | 0.78 | 78.1 | |
| 372 | notorious Pro Saint Sinners | 47 | 4 | 1.01 | 0.92 | 74.9 | |
| 372 | Tarkky Pro Leo | 47 | 4 | 0.95 | 0.77 | 73.5 | |
| 372 |
|
47 | 4 | 1.11 | 1.00 | 73.4 | |
| 372 |
bajmi
Pro
Walczaki
|
47 | 3 | 1.07 | 0.96 | 70.7 | |
| 372 |
Joey
Pro
Sangal
|
47 | 2 | 1.37 | 1.42 | 90.6 | |
| 378 | tatm Pro Detonate | 46 | 5 | 0.90 | 0.78 | 59.7 | |
| 378 | arush Pro Its a Secret | 46 | 4 | 0.68 | 0.65 | 59.9 | |
| 378 | joe♿ | 46 | 4 | 0.97 | 0.81 | 69.0 | |
| 378 | Nico1ajus Pro Iowa Stormboar | 46 | 4 | 0.83 | 0.77 | 55.7 | |
| 378 |
tomaszin
Pro
MIBR
|
46 | 4 | 0.91 | 0.77 | 71.6 | |
| 378 |
junyme
Pro
G2 Ares
|
46 | 3 | 1.14 | 1.12 | 75.4 | |
| 384 |
hitori
Pro
G2 Ares
|
44 | 3 | 1.08 | 0.96 | 73.9 | |
| 384 |
ICY
Pro
6yuBoJIbl
|
44 | 3 | 1.07 | 1.19 | 67.9 | |
| 384 | L1seYoung Pro Inner Circle Academy | 44 | 3 | 0.97 | 0.98 | 71.8 | |
| 384 | sanc Pro RED Canids AC | 44 | 3 | 1.08 | 1.02 | 80.0 | |
| 384 | cam | 44 | 2 | 1.42 | 1.29 | 111.1 | |
| 384 |
stressarN
Pro
SINNERS Esports
|
44 | 2 | 1.80 | 2.32 | 109.2 | |
| 390 | Jachro Pro Celestials | 43 | 4 | 0.90 | 0.77 | 64.0 | |
| 390 |
nqz
Pro
MIBR
|
43 | 4 | 0.83 | 0.77 | 54.6 | |
| 390 | ChipaaN Pro mixLVLT | 43 | 3 | 0.99 | 0.96 | 66.0 | |
| 393 | sarmzy | 42 | 5 | 0.67 | 0.60 | 51.6 | |
| 393 | snufaffu Pro Celestials | 42 | 4 | 0.92 | 0.78 | 70.0 | |
| 393 | cLd Pro RUSH GAMING | 42 | 3 | 0.95 | 0.82 | 72.1 | |
| 393 | FasteR Pro RED Canids AC | 42 | 3 | 1.02 | 0.93 | 73.1 | |
| 393 |
Flierax
Pro
Inner Circle Academy
|
42 | 3 | 0.92 | 0.86 | 64.5 | |
| 398 | oyesil Pro PCIFIC | 41 | 5 | 0.79 | 0.67 | 53.5 | |
| 398 | statikS Pro Four Magic | 41 | 3 | 0.98 | 0.85 | 64.6 | |
| 400 | epik Pro KUUSAMO | 40 | 4 | 0.91 | 0.91 | 56.9 |