Turma do Pagode 2:1 RUSH
Final CCT · South America 2026 Series 8 Round fo 16
November 13, 2026 · Best of 3
Series totals
3 maps, 65 rounds. Open a map for its rounds and its own scoreboard.
| Player | Maps | K | D | +/- | A | ADR | HS | KAST | Open | Clutch | Multi | Util | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| naitte MVP | 3 | 66 | 39 | +27 | 19 | 99 | 57% | 80% | 10-8 | 1/5 | 20 | 477 | 1.55 |
| matios | 3 | 53 | 38 | +15 | 14 | 80 | 51% | 80% | 9-4 | 0/4 | 11 | 183 | 1.31 |
| Tuurtle | 3 | 47 | 40 | +7 | 14 | 83 | 51% | 74% | 5-3 | 1/10 | 13 | 193 | 1.19 |
| pesadelo | 3 | 45 | 46 | -1 | 22 | 81 | 53% | 81% | 5-9 | 1/5 | 11 | 814 | 1.17 |
| WOOD7 | 3 | 29 | 37 | -8 | 17 | 54 | 31% | 68% | 5-7 | 1/6 | 6 | 376 | 0.84 |
RUSH
1| Player | Maps | K | D | +/- | A | ADR | HS | KAST | Open | Clutch | Multi | Util | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| max | 3 | 47 | 38 | +9 | 12 | 72 | 42% | 77% | 7-3 | 0/12 | 11 | 142 | 1.19 |
| cLd | 3 | 42 | 51 | -9 | 14 | 72 | 55% | 68% | 3-7 | 1/10 | 8 | 160 | 0.95 |
| nolkz | 3 | 38 | 49 | -11 | 18 | 71 | 61% | 66% | 9-7 | 1/5 | 8 | 181 | 0.90 |
| CloN7 | 3 | 39 | 49 | -10 | 9 | 63 | 51% | 65% | 5-8 | 4/5 | 9 | 88 | 0.87 |
| nyezin | 3 | 33 | 53 | -20 | 13 | 67 | 49% | 61% | 7-9 | 0/6 | 9 | 186 | 0.75 |
Map 1
Nuke
Turma do Pagode won · 19 rounds
13:6
Round by round
won as CTwon as T
Turma do PagodeTurma do Pagode
1
2
3
4
5
7
8
9
11
16
17
18
19
13
RUSHRUSH
6
10
12
13
14
15
6
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| naitte Best | 26 | 10 | +16 | 5 | 127 | 65% | 84% | 5-3 | 5 | 0/2 | 59 | 18 | 2.01 |
| Tuurtle | 16 | 10 | +6 | 1 | 84 | 44% | 79% | 2-1 | 2 | 1/4 | 0 | 7 | 1.36 |
| matios | 15 | 11 | +4 | 6 | 78 | 40% | 74% | 3-2 | 2 | 0/0 | 51 | 6 | 1.25 |
| pesadelo | 9 | 11 | -2 | 7 | 70 | 22% | 84% | 0-1 | 2 | 0/0 | 182 | 8 | 1.04 |
| WOOD7 | 5 | 12 | -7 | 5 | 41 | 40% | 68% | 0-2 | 2 | 1/2 | 101 | 2 | 0.61 |
RUSH
6| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| max | 14 | 12 | +2 | 0 | 68 | 50% | 74% | 1-3 | 4 | 0/2 | 26 | 2 | 1.12 |
| cLd | 14 | 14 | 0 | 1 | 79 | 57% | 74% | 2-1 | 2 | 0/4 | 29 | 3 | 1.10 |
| CloN7 | 10 | 15 | -5 | 2 | 60 | 60% | 53% | 2-2 | 2 | 1/2 | 71 | 1 | 0.68 |
| nolkz | 9 | 14 | -5 | 2 | 59 | 78% | 58% | 1-3 | 4 | 1/2 | 51 | 4 | 0.70 |
| nyezin | 7 | 16 | -9 | 4 | 67 | 71% | 58% | 3-1 | 1 | 0/2 | 4 | 1 | 0.59 |
Map 2
Dust2
RUSH won · 24 rounds
11:13
Round by round
won as CTwon as T
Turma do PagodeTurma do Pagode
1
2
3
4
5
6
10
14
16
17
18
11
RUSHRUSH
7
8
9
11
12
13
15
19
20
21
22
23
24
13
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| pesadelo | 22 | 19 | +3 | 8 | 94 | 68% | 83% | 3-3 | 6 | 1/4 | 267 | 21 | 1.37 |
| naitte | 20 | 17 | +3 | 7 | 84 | 60% | 75% | 1-3 | 2 | 1/3 | 205 | 15 | 1.25 |
| matios | 17 | 17 | 0 | 3 | 68 | 35% | 79% | 3-1 | 5 | 0/1 | 8 | 5 | 1.10 |
| WOOD7 | 14 | 14 | 0 | 7 | 68 | 36% | 67% | 3-4 | 0 | 0/3 | 152 | 21 | 0.99 |
| Tuurtle | 10 | 17 | -7 | 4 | 57 | 70% | 67% | 1-2 | 2 | 0/3 | 40 | 4 | 0.73 |
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| max Best | 23 | 12 | +11 | 8 | 104 | 30% | 88% | 5-0 | 4 | 0/5 | 91 | 19 | 1.63 |
| nyezin | 19 | 19 | 0 | 5 | 87 | 32% | 79% | 2-5 | 8 | 0/2 | 132 | 7 | 1.20 |
| nolkz | 15 | 18 | -3 | 11 | 77 | 67% | 71% | 5-0 | 3 | 0/1 | 51 | 17 | 1.01 |
| cLd | 15 | 18 | -3 | 8 | 69 | 47% | 71% | 0-2 | 4 | 0/3 | 66 | 21 | 0.97 |
| CloN7 | 12 | 16 | -4 | 3 | 50 | 42% | 67% | 1-4 | 1 | 1/1 | 1 | 3 | 0.80 |
Map 3
Ancient
Turma do Pagode won · 22 rounds
13:9
Round by round
won as CTwon as T
Turma do PagodeTurma do Pagode
5
8
10
11
12
14
16
17
18
19
20
21
22
13
RUSHRUSH
1
2
3
4
6
7
9
13
15
9
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| matios Best | 21 | 10 | +11 | 5 | 93 | 71% | 86% | 3-1 | 2 | 0/3 | 124 | 12 | 1.60 |
| Tuurtle | 21 | 13 | +8 | 9 | 110 | 48% | 77% | 2-0 | 3 | 0/3 | 153 | 19 | 1.55 |
| naitte | 20 | 12 | +8 | 7 | 90 | 45% | 82% | 4-2 | 4 | 0/0 | 213 | 10 | 1.47 |
| pesadelo | 14 | 16 | -2 | 7 | 78 | 50% | 77% | 2-5 | 3 | 0/1 | 365 | 9 | 1.07 |
| WOOD7 | 10 | 11 | -1 | 5 | 49 | 20% | 68% | 2-1 | 2 | 0/1 | 123 | 14 | 0.87 |
RUSH
9| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CloN7 | 17 | 18 | -1 | 4 | 80 | 53% | 73% | 2-2 | 1 | 2/2 | 16 | 11 | 1.10 |
| nolkz | 14 | 17 | -3 | 5 | 76 | 43% | 68% | 3-4 | 3 | 0/2 | 79 | 15 | 0.96 |
| cLd | 13 | 19 | -6 | 5 | 69 | 62% | 59% | 1-4 | 2 | 1/3 | 65 | 8 | 0.79 |
| max | 10 | 14 | -4 | 4 | 41 | 60% | 68% | 1-0 | 0 | 0/5 | 25 | 14 | 0.76 |
| nyezin | 7 | 18 | -11 | 4 | 46 | 71% | 45% | 2-3 | 3 | 0/2 | 50 | 6 | 0.40 |
Every number here is read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. Turma do Pagode and RUSH have their own pages. The same demos keep the pro crosshairs and the grenade lineups current.