CS2 team
Aurora Young Blood
-
Russia - Region CIS
- Coach tonyblack
Form L L L
Revise
1:2
Exort Fiesta ·
Matches
Match history →Latest events
All events and prize money →Match history
Every Aurora Young Blood series in the last 12 months, S-Tier events, with the score of each map.
No matches in this period. Try a longer one.
Aurora Young Blood stats
Every Aurora Young Blood CS2 match in the last 12 months, S-Tier events: 0 matches.
No matches in this period. Try a longer one.
Match, map, round, player and placement data from bo3.gg, rankings from Valve's Regional Standings. Updated ; refreshed every few hours, every 20 minutes while Aurora Young Blood is playing. Opponent ranks are today's Valve standings. Downloads use the filters above.
Aurora Young Blood map pool
Every map Aurora Young Blood played in the last 12 months, S-Tier events, most played first.
No matches in this period. Try a longer one.
Aurora Young Blood players
How each of them played for Aurora Young Blood in the last 12 months, S-Tier events.
No matches in this period. Try a longer one.
Event placements & prize money
| Date | Place | Tier | Event | Prize pool | Won |
|---|---|---|---|---|---|
| 2026-09-30 | 9-12th | C-Tier | ESEA Season 58: European Finals Online | $31,500 | $500 |
| 2026-05-10 | 13-16th | C-Tier | CCT Europe 2026 Challengers 2 Online | $5,000 | – |
| 2026-05-03 | 33-48th | B-Tier | ESL Challenger League Season 51: Europe - Cup 4 Online | $25,000 | – |
| 2026-02-28 | 5-8th | C-Tier | CCT Season 3 European Series 17 Play-In Online | – | – |
| 2026-02-22 | 3-4th | C-Tier | Exort Series 22 Online | $10,000 | $1,000 |
| 2026-02-07 | 5-8th | C-Tier | CCT Season 3 European Series 15 Play-In Online | – | – |
| 2026-01-17 | 🏆 1st | C-Tier | Premier League Season 1 Online | $4,000 | $2,000 |
| 2025-10-16 | 5-6th | C-Tier | European Pro League Regular Season 1 Online | $10,000 | – |
| 2025-09-21 | 20-22nd | B-Tier | Winline Pro League Season 3 Online | $38,554 | $898 |
| 2025-08-29 | 4th | C-Tier | Urban Academies 1 Online | $5,000 | – |
| 2025-09-20 | 9-12th | C-Tier | ESEA season 54: Advanced Division - Europe Online | $15,500 | – |
| 2024-12-15 | 🏆 1st | C-Tier | ESEA Season 51: Main Division - Europe Online | $10,000 | $3,500 |
| 2024-12-15 | 5-8th | B-Tier | CCT Season 2 European Series 15 Online | $50,000 | $2,000 |
| 2024-12-17 | 3rd | C-Tier | European Pro League Season 21 Online | $20,000 | $3,000 |
| 2024-11-29 | 3rd | C-Tier | European Pro League Division 2 Season 22 2024 Online | $10,000 | $1,000 |
| 2024-11-16 | 1-4th | C-Tier | CCT Season 2 European Series 15 Play-In Online | – | – |
| 2024-11-11 | 13-16th | C-Tier | European Pro League Season 20 Online | $20,000 | – |
| 2024-11-10 | 9-11th | C-Tier | Winline Insight Season 6 Online | $25,000 | – |
| 2024-10-24 | 🏆 1st | C-Tier | European Pro League Season 21: Division 2 Online | $10,000 | $6,000 |
| 2024-09-15 | 17-19th | B-Tier | CCT Season 2 European Series 11 Online | $50,000 | – |
| 2024-10-03 | 5-8th | C-Tier | Winline Insight Season 5 Online | $25,000 | – |
| 2024-09-08 | 20-22nd | B-Tier | CCT Season 2 European Series 10 Online | $50,000 | – |
| 2024-09-01 | 17-19th | B-Tier | CCT Season 2 European Series 9 Online | $50,000 | – |
| 2024-08-30 | 5-6th | C-Tier | European Pro League Season 18 Online | $20,000 | – |
| 2024-08-18 | 9-16th | B-Tier | CCT Season 2 European Series 8 Online | $50,000 | – |
| 2024-08-06 | 3-4th | B-Tier | CCT Season 2 European Series 7 Online | $50,000 | $5,000 |
| 2024-07-22 | 13-16th | B-Tier | RES European Series 6 Online | $100,000 | – |
| 2024-07-28 | 9-16th | B-Tier | CCT Season 2 European Series 6 Online | $50,000 | – |
| 2024-06-16 | 1-4th | C-Tier | CCT Season 2 European Series 6 Play-In Online | – | – |
| 2024-06-16 | 9-16th | B-Tier | CCT Season 2 European Series 5 Online | $50,000 | – |
9 older CS2 events and 5 CS:GO events
| 2024-04-20 | 13-16th | C-Tier | CCT Season 2 European Series 1 Play-In Online | – | – |
| 2024-06-09 | 5-6th | C-Tier | ESEA Season 49: Advanced Division - Europe Online | $20,300 | $1,250 |
| 2024-04-21 | 2nd | C-Tier | Appolo1 Series: Phase 1 Online | $10,000 | $2,500 |
| 2024-04-22 | 17-32nd | B-Tier | Thunderpick World Championship 2024: European Series 1 Online | $25,000 | – |
| 2024-01-21 | 4th | C-Tier | European Pro League Season 14: Division 2 Online | $10,000 | $500 |
| 2023-12-30 | 5-6th | C-Tier | Betswap Cup Winter 2023 Online | $20,000 | – |
| 2023-11-12 | 4th | C-Tier | Hard Play Cup 8 Online | $7,500 | – |
| 2023-11-18 | 17-19th | B-Tier | CCT East Europe Season 4 2023 Online | $50,000 | – |
| 2023-10-25 | 9-16th | B-Tier | CCT North Europe Season 8 Online | $50,000 | – |
| 2023-09-15 | 1-4th | B-Tier CS:GO | CCT North Europe Season 8 Closed Qualifier Online | – | – |
| 2023-09-18 | 25-40th | B-Tier CS:GO | Thunderpick World Championship Europe season 2 2023 Online | $25,000 | – |
| 2023-08-12 | 9-12th | D-Tier CS:GO | CCT North Europe Closed Qualifier season 7 2023 Online | – | – |
| 2023-07-31 | 20-22nd | B-Tier CS:GO | CCT North Europe Season 6 Online | $50,000 | – |
| 2023-07-16 | 1-4th | B-Tier CS:GO | CCT North Europe Closed Qualifier 6 2023 Online | – | – |
Prize money by year: 2026 $3,500 · 2025 $898 · 2024 $24,750