CS2 team
G2 Ares
- #129 Valve rank
-
Germany - Region Europe
- Coach innersh1ne
Form W L L L W
Matches
Match history →- Next vs FORZE Reload European Pro League · BO3
- Won vs WW Team European Pro League · 2:1
- Lost vs maybe CCT Europe · 0:2
- Lost vs PRIVATE ESL Challenger League · 0:2
- Lost vs Inner Circle Academy CCT Europe · 1:2
Latest events
All events and prize money →Upcoming matches
- vs FORZE Reload European Pro League · BO3
Match history
Every G2 Ares series in the last 12 months, S and A-Tier events, with the score of each map.
No matches in this period. Try a longer one.
G2 Ares stats
Every G2 Ares CS2 match in the last 12 months, S and A-Tier events: 0 matches.
No matches in this period. Try a longer one.
Match, map, round, player and placement data from bo3.gg, rankings from Valve's Regional Standings. Updated ; refreshed every few hours, every 20 minutes while G2 Ares is playing. Opponent ranks are today's Valve standings. Downloads use the filters above.
G2 Ares map pool
Every map G2 Ares played in the last 12 months, S and A-Tier events, most played first.
No matches in this period. Try a longer one.
G2 Ares players
How each of them played for G2 Ares in the last 12 months, S and A-Tier events.
No matches in this period. Try a longer one.
Event placements & prize money
| Date | Place | Tier | Event | Prize pool | Won |
|---|---|---|---|---|---|
| 2026-10-25 | 3rd | C-Tier | Hotspawn 10k Showdown LAN | $13,229 | $1,986 |
| 2026-09-15 | 5-8th | B-Tier | Stake Ranked Episode 5: Open Qualifier Online | – | – |
| 2026-09-27 | 17-19th | B-Tier | CCT Europe 2026 Series 9 Online | $25,000 | – |
| 2026-09-28 | 17-19th | B-Tier | NODWIN Clutch Series 12 Online | $30,000 | – |
| 2026-09-30 | 21-24th | C-Tier | European Pro League Series 9 Online | $20,000 | – |
| 2026-09-13 | 1-4th | C-Tier | NODWIN Clutch Series 12 Play-In Online | – | – |
| 2026-09-14 | 20-22nd | B-Tier | CCT Europe 2026 Series 8 Online | $25,000 | – |
| 2026-09-05 | 17-20th | B-Tier | Logitech G Play Connect 2026: Closed Qualifier Online | – | – |
| 2026-08-30 | 17-19th | B-Tier | CCT Europe 2026 Series 7 Online | $25,000 | – |
| 2026-08-19 | 9-12th | C-Tier | NODWIN Clutch Series 11 Play-In Online | – | – |
| 2026-08-05 | 5-8th | B-Tier | Stake Pulse Beat I LAN | $60,000 | $4,000 |
| 2026-08-06 | 20-22nd | B-Tier | NODWIN Clutch Series 10 Online | $50,000 | – |
| 2026-08-02 | 17-19th | B-Tier | CCT Europe 2026 Series 5 Online | $25,000 | – |
| 2026-07-21 | 1-4th | B-Tier | NODWIN Clutch Series 10 Play-In Online | – | – |
| 2026-06-21 | 20-22nd | B-Tier | CCT Europe 2026 Series 4 Online | $25,000 | – |
| 2026-06-22 | 9-16th | C-Tier | European Pro League Series 7 Online | $20,000 | – |
| 2026-05-31 | 5-8th | C-Tier | NODWIN Clutch Series 9 Play-In Online | – | – |
| 2026-05-31 | 2nd | C-Tier | CCT Europe 2026 Challengers 3 Online | $5,000 | $1,500 |
| 2026-05-17 | 5-8th | C-Tier | CCT Europe 2026 Series 2 Play-In Online | – | – |
| 2026-05-02 | 3rd | C-Tier | Esplay Elite Gaming 1 LAN | $5,000 | $500 |
| 2026-05-03 | 17-24th | B-Tier | ESL Challenger League Season 51: Europe - Cup 4 Online | $25,000 | – |
| 2026-04-09 | 9-12th | B-Tier | ESL Challenger League Season 51: Europe - Cup 3 Online | $25,000 | – |
| 2026-03-27 | 17-24th | B-Tier | ESL Challenger League Season 51: Europe - Cup 2 Online | $25,000 | – |
| 2026-03-01 | 5-6th | C-Tier | CCT Europe 2026 Contenders 1 Online | $2,500 | – |
| 2026-03-04 | 3-4th | C-Tier | Exort Meteor Season 2 Online | $10,000 | $1,000 |
| 2026-02-14 | 9-16th | C-Tier | IstanbuLAN 2026 LAN | $25,000 | – |
| 2025-12-21 | 13-16th | B-Tier | DraculaN 4 LAN | $11,168 | – |
| 2025-11-23 | 17-20th | B-Tier | DraculaN 3 LAN | $11,159 | – |
| 2025-10-22 | 5-6th | C-Tier | United21 Season 39 Online | $10,000 | – |
| 2025-10-16 | 4th | C-Tier | European Pro League Regular Season 1 Online | $10,000 | – |
12 older CS2 events
| 2025-08-23 | 13-16th | C-Tier | European Pro League Season 27 Online | $20,000 | – |
| 2025-08-25 | 5-6th | C-Tier | United21 Season 36 Online | $10,000 | – |
| 2025-08-29 | 🏆 1st | C-Tier | Urban Academies 1 Online | $5,000 | $3,000 |
| 2025-08-04 | 🏆 1st | C-Tier | United21 Season 35 Online | $10,000 | $6,000 |
| 2025-06-07 | 2nd | C-Tier | United21 Season 32 Online | $10,000 | $3,000 |
| 2025-05-31 | 🏆 1st | C-Tier | Exort Series 11 Online | $10,000 | $5,000 |
| 2025-05-16 | 5-6th | C-Tier | European Pro League Season 27: Division 2 Online | $10,000 | – |
| 2025-05-11 | 5-8th | C-Tier | Exort Series 10 Online | $10,000 | – |
| 2024-11-16 | 5-8th | C-Tier | CCT Season 2 European Series 15 Play-In Online | – | – |
| 2024-10-13 | 20-22nd | B-Tier | CCT Season 2 European Series 14 Online | $50,000 | – |
| 2024-09-29 | 1-4th | C-Tier | CCT Season 2 European Series 14 Play-In Online | – | – |
| 2024-08-05 | 13-16th | B-Tier | BetBoom Dacha Belgrade 2024 #2: European Qualifier Online | – | – |
Prize money by year: 2026 $8,986 · 2025 $17,000