CS2 team
Lilmix
- #197 Valve rank ▼30
-
Sweden - Region Europe
- Coach hechtikal
- Founded 2018
Form L L W L L
Matches
Match history →Latest events
All events and prize money →Match history
Every Lilmix series in the last 12 months, S-Tier events, with the score of each map.
No matches in this period. Try a longer one.
Lilmix stats
Every Lilmix CS2 match in the last 12 months, S-Tier events: 0 matches.
No matches in this period. Try a longer one.
Match, map, round, player and placement data from bo3.gg, rankings from Valve's Regional Standings. Updated ; refreshed every few hours, every 20 minutes while Lilmix is playing. Opponent ranks are today's Valve standings. Downloads use the filters above.
Lilmix map pool
Every map Lilmix played in the last 12 months, S-Tier events, most played first.
No matches in this period. Try a longer one.
Lilmix players
How each of them played for Lilmix in the last 12 months, S-Tier events.
No matches in this period. Try a longer one.
Event placements & prize money
| Date | Place | Tier | Event | Prize pool | Won |
|---|---|---|---|---|---|
| 2026-09-27 | 7-8th | C-Tier | Hotspawn 10k Showdown: Closed Qualifier Online | – | – |
| 2026-08-05 | 13-16th | B-Tier | Stake Pulse Beat I LAN | $60,000 | – |
| 2026-07-21 | 9-12th | B-Tier | NODWIN Clutch Series 10 Play-In Online | – | – |
| 2026-07-05 | 7-8th | C-Tier | CCT Europe 2026 Challengers 4 Online | $5,000 | – |
| 2026-06-24 | 7-8th | C-Tier | Svenska CS-Ligan 2026: Online Stage Online | $2,100 | $420 |
| 2026-06-08 | 9-12th | C-Tier | CCT Europe 2026 Series 4 Play-In Online | – | – |
| 2026-05-31 | 9-12th | C-Tier | NODWIN Clutch Series 9 Play-In Online | – | – |
| 2026-05-31 | 13-16th | C-Tier | CCT Europe 2026 Challengers 3 Online | $5,000 | – |
| 2026-06-03 | 13-16th | C-Tier | European Pro League Series 7 Play-In Online | – | – |
| 2026-05-24 | 13-16th | C-Tier | CCT Europe 2026 Series 3 Play-In Online | – | – |
| 2026-05-10 | 9-12th | C-Tier | CCT Europe 2026 Challengers 2 Online | $5,000 | – |
| 2026-05-02 | 4th | C-Tier | Esplay Elite Gaming 1 LAN | $5,000 | – |
| 2026-05-03 | 13-16th | B-Tier | ESL Challenger League Season 51: Europe - Cup 4 Online | $25,000 | – |
| 2026-04-09 | 25-32nd | B-Tier | ESL Challenger League Season 51: Europe - Cup 3 Online | $25,000 | – |
| 2026-04-16 | 21-24th | C-Tier | European Pro League Series 6 Online | $20,000 | – |
| 2026-03-28 | 9-12th | C-Tier | CCT Season 3 European Series 20 Play-In Online | – | – |
| 2026-03-27 | 33-48th | B-Tier | ESL Challenger League Season 51: Europe - Cup 2 Online | $25,000 | – |
| 2026-03-21 | 9-12th | C-Tier | CCT Season 3 European Series 19 Play-In Online | – | – |
| 2026-03-15 | 9-12th | C-Tier | NODWIN Clutch Series 6 Play-In Online | – | – |
| 2026-03-07 | 9-12th | C-Tier | CCT Season 3 European Series 18 Play-In Online | – | – |
| 2026-03-15 | 23-24th | C-Tier | BC.Game Masters Season 1 Online | $25,000 | – |
| 2026-02-21 | 5-8th | C-Tier | De_Airport Masters LAN | $8,000 | – |
| 2026-02-16 | 5-8th | B-Tier | PGL Bucharest 2026: European Open Qualifier 1 Online | – | – |
| 2026-01-20 | 9-12th | C-Tier | NODWIN Clutch Series 4 Play-In Online | – | – |
| 2026-01-16 | 13-16th | C-Tier | European Pro League Series 4 Play-In Online | – | – |
| 2025-11-15 | 7-8th | B-Tier | Svenska Cupen 2025 LAN | $31,445 | $393 |
| 2025-06-28 | 4th | C-Tier | Svenska Elitserien Spring 2025 LAN | $24,215 | $2,106 |
| 2025-05-10 | 7-8th | C-Tier | Svenska CS-Ligan 2025 Online | – | – |
| 2025-04-27 | 5-6th | C-Tier | United21 Season 30 Online | $10,000 | – |
| 2024-10-26 | 2nd | C-Tier | Dust2.se Masters 3 Online | $2,365 | $473 |
9 older CS2 events and 22 CS:GO events
| 2024-10-20 | 5-6th | C-Tier | Svenska Cupen 2024: Closed Qualifier Online | – | – |
| 2024-06-15 | 2nd | B-Tier | Svenska Elitserien Spring 2024 LAN | $22,263 | $5,808 |
| 2024-06-09 | 3-4th | C-Tier | SubZero E-Games 2024 Online | $13,810 | $1,416 |
| 2024-05-11 | 2nd | C-Tier | MAX Skills Tournament LAN | $7,415 | $1,843 |
| 2024-04-07 | 5-8th | C-Tier | Esportal LuckyCasino Cup 2024 Online | $9,400 | – |
| 2024-04-18 | 4th | C-Tier | United21 Season 14 Online | $10,000 | – |
| 2024-01-14 | 3rd | A-Tier | Copenhagen Gaming Week 2024 LAN | – | – |
| 2023-12-17 | 4th | C-Tier | Esportal LuckyCasino Cup 2023 LAN | $9,500 | – |
| 2023-11-12 | 2nd | C-Tier | Subway Suberior League Season 2 LAN | $4,458 | $892 |
| 2023-06-18 | 3rd | C-Tier CS:GO | Svenska Elitserien Spring 2023 LAN | $22,406 | $2,435 |
| 2023-01-31 | 9-16th | D-Tier CS:GO | IEM Brazil: European Open Qualifier 2 Spring 2023 Online | – | – |
| 2023-01-23 | 5-8th | D-Tier CS:GO | CCT North Europe Closed Qualifier season 3 2023 Online | – | – |
| 2023-03-19 | 17-24th | D-Tier CS:GO | ESEA Advanced Europe season 44 2023 Online | $20,300 | – |
| 2022-12-11 | 5-8th | D-Tier CS:GO | Esport Tour Pro Season 4 2022 Online | $4,660 | – |
| 2022-12-18 | 🏆 1st | C-Tier CS:GO | Fragleague Season 9 2022 Online | $16,718 | $9,553 |
| 2022-10-16 | 4th | C-Tier CS:GO | Svenska Cupen 2022 LAN | $46,900 | $2,300 |
| 2022-10-01 | 13-16th | D-Tier CS:GO | CCT North Europe Closed Qualifier season 1 2022 Online | – | – |
| 2022-09-25 | 5-6th | C-Tier CS:GO | Pelaajat.com Nordic Masters Fall 2022 Online | – | – |
| 2022-11-26 | 3-4th | D-Tier CS:GO | Svenska Elitserien Fall 2022 LAN | $21,677 | $2,356 |
| 2022-08-27 | 🏆 1st | D-Tier CS:GO | Pelaajat.com Nordic Masters: Swedish Qualifier Fall 2022 LAN | – | – |
| 2022-06-13 | 🏆 1st | D-Tier CS:GO | Fragleague Season 8 2022 Online | $17,470 | $9,983 |
| 2022-02-27 | 2nd | D-Tier CS:GO | Pelaajat.com Nordic Masters: Swedish Qualifier Spring 2022 Online | – | – |
| 2022-05-12 | 3-4th | D-Tier CS:GO | Svenska Elitserien Spring 2022 Online | – | – |
| 2022-04-03 | 17-24th | D-Tier CS:GO | ESEA Advanced Europe season 40 2022 Online | $20,000 | – |
| 2021-10-30 | 3-4th | D-Tier CS:GO | Ace X Stockholm Open 2021 Online | $5,781 | $578 |
| 2021-12-19 | 5-6th | D-Tier CS:GO | Fragleague Season 7 2021 Online | $19,750 | – |
| 2021-09-08 | 12-14th | C-Tier CS:GO | Pinnacle Fall Series Season 1 2021 Online | $16,000 | – |
| 2021-08-08 | 2nd | D-Tier CS:GO | Elisa Invitational Swedish Qualifier Fall 2021 Online | – | – |
| 2021-10-10 | 9-12th | D-Tier CS:GO | ESEA Advanced Europe season 38 2021 Online | $20,000 | – |
| 2021-06-11 | 25-32nd | C-Tier CS:GO | Spring Sweet Spring Regional Group Stage season 3 2021 Online | $24,000 | – |
| 2021-05-14 | 25-32nd | C-Tier CS:GO | Spring Sweet Spring Regional Group Stage season 2 2021 Online | $24,000 | – |
Prize money by year: 2026 $420 · 2025 $2,499 · 2024 $9,540 · 2023 $3,327 · 2022 $24,192 · 2021 $578