CS2 team
MOUZ NXT
- #145 Valve rank ▼8
-
Germany - Region Europe
- Coach LMBT
- Founded 2021
Form L L L L L
Matches
Match history →- Next vs Infinite European Pro League · BO3
- Lost vs Walczaki CCT Europe · 1:2
- Lost vs Nexus CCT Europe · 0:2
- Lost vs mellren ESL Challenger League · 0:2
- Lost vs los kogutos ESL Challenger League · 0:2
Latest events
All events and prize money →Upcoming matches
- vs Infinite European Pro League · BO3
Match history
Every MOUZ NXT series in the last 12 months, S and A-Tier events, LAN only, with the score of each map.
No matches in this period. Try a longer one.
MOUZ NXT stats
Every MOUZ NXT CS2 match in the last 12 months, S and A-Tier events, LAN only: 0 matches.
No matches in this period. Try a longer one.
Match, map, round, player and placement data from bo3.gg, rankings from Valve's Regional Standings. Updated ; refreshed every few hours, every 20 minutes while MOUZ NXT is playing. Opponent ranks are today's Valve standings. Downloads use the filters above.
MOUZ NXT map pool
Every map MOUZ NXT played in the last 12 months, S and A-Tier events, LAN only, most played first.
No matches in this period. Try a longer one.
MOUZ NXT players
How each of them played for MOUZ NXT in the last 12 months, S and A-Tier events, LAN only.
No matches in this period. Try a longer one.
Event placements & prize money
| Date | Place | Tier | Event | Prize pool | Won |
|---|---|---|---|---|---|
| 2026-10-09 | 3rd | C-Tier | ESL Challenger League Season 52: Europe - Cup 8 Online | $7,000 | $1,000 |
| 2026-09-27 | 5-8th | C-Tier | Leon.bet Masters Season 1 LAN | $34,402 | $1,147 |
| 2026-09-08 | 2nd | C-Tier | ESL Challenger League Season 52: Europe - Cup 6 Online | $7,000 | $2,000 |
| 2026-09-14 | 20-22nd | B-Tier | CCT Europe 2026 Series 8 Online | $25,000 | – |
| 2026-09-01 | 13-16th | C-Tier | ESL Challenger League Season 52: Europe - Cup 5 Online | $7,000 | – |
| 2026-08-20 | 9-12th | C-Tier | ESL Challenger League Season 52: Europe - Cup 4 Online | $7,000 | – |
| 2026-08-16 | 9-12th | C-Tier | ESL Challenger League Season 52: Europe - Cup 3 Online | $7,000 | – |
| 2026-08-19 | 5-8th | C-Tier | NODWIN Clutch Series 11 Play-In Online | – | – |
| 2026-08-04 | 5-8th | C-Tier | ESL Challenger League Season 52: Europe - Cup 2 Online | $7,000 | – |
| 2026-07-14 | 9-12th | C-Tier | ESL Challenger League Season 52: Europe - Cup 1 Online | $7,000 | – |
| 2026-05-21 | 20-22nd | B-Tier | NODWIN Clutch Series 8 Online | $50,000 | – |
| 2026-05-15 | 17-19th | B-Tier | CCT Europe 2026 Series 1 Online | $25,000 | – |
| 2026-04-27 | 17-19th | B-Tier | NODWIN Clutch Series 7 Online | $50,000 | – |
| 2026-04-29 | 9-11th | C-Tier | Conquest of Prague 2026: Online Stage Online | – | – |
| 2026-04-16 | 5-8th | C-Tier | European Pro League Series 6 Online | $20,000 | – |
| 2026-03-26 | 9-16th | B-Tier | BC.Game Masters Championship LAN | $50,000 | – |
| 2026-03-15 | 5-8th | C-Tier | BC.Game Masters Season 1 Online | $25,000 | $500 |
| 2026-03-13 | 5-8th | B-Tier | CCT Season 3 European Series 17 Online | $50,000 | $2,000 |
| 2026-02-28 | 7-8th | B-Tier | PGL Bucharest 2026: European Qualifier Online | – | – |
| 2026-03-11 | 2nd | C-Tier | European Pro League Series 5 Online | $20,000 | $5,000 |
| 2026-03-05 | 17-19th | B-Tier | NODWIN Clutch Series 5 Online | $50,000 | – |
| 2026-03-01 | 9-16th | B-Tier | JB Pro League Season 2 Online | $25,000 | – |
| 2026-02-27 | 5-8th | B-Tier | CCT Season 3 European Series 16 Online | $50,000 | $2,000 |
| 2026-02-24 | 3rd | B-Tier | ESL Challenger League Season 51: Europe - Cup 1 Online | $25,000 | $2,250 |
| 2026-02-08 | 5-8th | B-Tier | Intel Extreme Masters Atlanta 2026: Global Open Qualifier Online | – | – |
| 2026-02-20 | 5-8th | B-Tier | CCT Season 3 European Series 15 Online | $50,000 | $2,000 |
| 2026-02-04 | 9-16th | C-Tier | European Pro League Series 4 Online | $20,000 | – |
| 2026-01-18 | 3-4th | C-Tier | Roman Imperium Cup IV LAN | $11,635 | $1,454 |
| 2026-02-01 | 2st | C-Tier | Exort Series 21 Online | $10,000 | $3,000 |
| 2026-01-05 | 🏆 1st | C-Tier | Urban Riga Open 2 LAN | $6,500 | $3,500 |
47 older CS2 events and 41 CS:GO events
| 2025-12-21 | 9-12th | B-Tier | DraculaN 4 LAN | $11,168 | – |
| 2025-12-18 | 20-22nd | B-Tier | NODWIN Clutch Series 3 Online | $25,000 | – |
| 2025-12-01 | 13-16th | C-Tier | CCT Season 3 European Series 12 Play-In Online | – | – |
| 2025-12-10 | 5-8th | C-Tier | European Pro League Series 3 Online | $20,000 | – |
| 2025-11-24 | 1-4th | C-Tier | NODWIN Clutch Series 3 Play-In Online | – | – |
| 2025-11-24 | 2nd | C-Tier | CCT Season 3 European Contenders 2 Online | $5,000 | $1,500 |
| 2025-11-20 | 1-4th | C-Tier | European Pro League Series 3 Play-In Online | – | – |
| 2025-10-31 | 9-12th | C-Tier | NODWIN Clutch Series 2 Play-In Online | – | – |
| 2025-09-30 | 4th | C-Tier | Urban Riga Open 1 LAN | $8,000 | – |
| 2025-09-23 | 3-4th | C-Tier | Exort Series 16 Online | $10,000 | $1,000 |
| 2025-08-17 | 5-8th | C-Tier | ESEA Season 54: Elite Cup 1 - Europe Online | $2,500 | – |
| 2024-10-05 | 9-16th | C-Tier | Shuffle Masters 2 Online | $10,000 | – |
| 2024-09-07 | 17-32nd | B-Tier | Thunderpick World Championship 2024: European Series 2 Online | $25,000 | – |
| 2024-08-17 | 5-8th | B-Tier | ESL Challenger Atlanta 2024: European Open Qualifier Online | – | – |
| 2024-09-01 | 5-8th | B-Tier | CCT Season 2 European Series 9 Online | $50,000 | $2,000 |
| 2024-08-18 | 9-16th | B-Tier | CCT Season 2 European Series 8 Online | $50,000 | – |
| 2024-08-11 | 5-8th | B-Tier | HellCup 10 Online | $45,000 | – |
| 2024-08-06 | 9-16th | B-Tier | CCT Season 2 European Series 7 Online | $50,000 | – |
| 2024-09-21 | 13-16th | C-Tier | ESEA Season 50 Advanced Division: Europe Online | $20,600 | – |
| 2024-09-14 | 9-12th | B-Tier | Elisa Invitational Fall 2024 Online | $25,000 | $500 |
| 2024-07-22 | 3-4th | B-Tier | RES European Series 6 Online | $100,000 | $12,500 |
| 2024-07-28 | 5-8th | B-Tier | CCT Season 2 European Series 6 Online | $50,000 | $2,000 |
| 2024-06-18 | 9-11th | B-Tier | Regional Clash Arena Europe Online | $60,000 | – |
| 2024-06-16 | 9-16th | B-Tier | CCT Season 2 European Series 5 Online | $50,000 | – |
| 2024-06-02 | 3-4th | B-Tier | CCT Season 2 European Series 4 Online | $50,000 | $5,000 |
| 2024-05-26 | 2nd | B-Tier | CCT Season 2 European Series 3 Online | $50,000 | $10,000 |
| 2024-05-12 | 3-4th | B-Tier | CCT Season 2 European Series 2 Online | $50,000 | $5,000 |
| 2024-05-09 | 21-24th | B-Tier | Hellcase Cup 9 Online | $30,000 | – |
| 2024-05-03 | 2nd | B-Tier | RES Regional Series 3 Europe Online | $100,000 | $25,000 |
| 2024-05-04 | 9-16th | B-Tier | CCT Season 2 European Series 1 Online | $50,000 | – |
| 2024-04-24 | 5-8th | B-Tier | RES European Series 2 Online | $100,000 | – |
| 2024-04-25 | 5-6th | C-Tier | European Pro League Season 15 Online | $20,000 | – |
| 2024-04-22 | 9-16th | B-Tier | Thunderpick World Championship 2024: European Series 1 Online | $25,000 | – |
| 2024-03-18 | 4th | C-Tier | European Pro League Season 14 Online | $20,000 | $1,000 |
| 2024-05-18 | 9-12th | B-Tier | Elisa Invitational Spring 2024 Online | $25,000 | $500 |
| 2024-03-11 | 🏆 1st | C-Tier | United21 Season 12 Online | $5,000 | $3,500 |
| 2024-02-28 | 3rd | C-Tier | European Pro League Division 2 season 15 2024 Online | $10,000 | $1,500 |
| 2024-02-09 | 13-16th | C-Tier | European Pro League Season 13 2024 Online | $20,000 | – |
| 2024-03-25 | 9-12th | C-Tier | ESEA Season 48: Advanced Division - Europe Online | $20,600 | – |
| 2024-01-21 | 🏆 1st | C-Tier | European Pro League Season 14: Division 2 Online | $10,000 | $5,000 |
| 2024-01-20 | 🏆 1st | C-Tier | United21 Season 10 Online | $5,000 | $3,500 |
| 2023-11-19 | 13-16th | A-Tier | CCT Online Finals 4 2023 Online | $200,000 | – |
| 2023-11-21 | 9-12th | C-Tier | LEON x TEAMPLAY Season 2 Online | $25,000 | – |
| 2023-11-18 | 9-16th | B-Tier | CCT East Europe Season 4 2023 Online | $50,000 | – |
| 2023-12-13 | 9-12th | C-Tier | ESEA Season 47: Advanced Division - Europe Online | $20,600 | – |
| 2023-10-27 | 9-16th | B-Tier | CCT East Europe Season 3 Online | $50,000 | – |
| 2023-10-06 | 1-4th | B-Tier | CCT East Europe Season 3 Closed Qualifier Online | – | – |
| 2023-10-08 | 5-6th | C-Tier CS:GO | ESEA Season 46: Advanced Division - Europe Online | $20,600 | $1,250 |
| 2023-11-01 | 4th | C-Tier CS:GO | OFK BGD Esports Series 1 Online | $25,000 | $2,500 |
| 2023-08-17 | 23-24th | B-Tier CS:GO | CCT Central Europe Season 7 Online | $50,000 | – |
| 2023-06-09 | 7-8th | C-Tier CS:GO | ESL Challenger League Europe Relegation season 45 2023 Online | – | – |
| 2023-06-10 | 🏆 1st | B-Tier CS:GO | CCT North Europe Season 5 2023 Online | $50,000 | $22,000 |
| 2023-05-28 | 1-4th | B-Tier CS:GO | CCT North Europe Closed Qualifier 5 2023 Online | – | – |
| 2023-05-27 | 5-8th | B-Tier CS:GO | CCT West Europe Closed Qualifier 4 2023 Online | – | – |
| 2023-05-31 | 9-12th | A-Tier CS:GO | BetBoom Playlist. Freedom 2023 Online | $150,000 | – |
| 2023-04-29 | 5-6th | C-Tier CS:GO | MistGames Heroes of Lofoten 2023 LAN | $8,000 | – |
| 2023-06-07 | 5-6th | C-Tier CS:GO | ESEA Advanced Europe season 45 2023 Online | $20,300 | $1,250 |
| 2023-03-31 | 9-16th | B-Tier CS:GO | CCT Central Europe Season 5 2023 Online | $50,000 | – |
| 2023-03-23 | 17-19th | B-Tier CS:GO | CCT West Europe Season 2 2023 Online | $50,000 | – |
| 2023-03-13 | 17-19th | B-Tier CS:GO | CCT North Europe Season 4 2023 Online | $50,000 | – |
| 2023-03-07 | 3rd | C-Tier CS:GO | European Pro League Season 6 2023 Online | $20,000 | $3,000 |
| 2023-02-27 | 5-8th | B-Tier CS:GO | European Development Championship Season 7 2023 Online | $45,000 | $1,250 |
| 2023-02-12 | 5-6th | D-Tier CS:GO | European Development Championship Closed Qualifier season 7 2023 Online | – | – |
| 2023-02-06 | 5-8th | B-Tier CS:GO | CCT North Europe Season 3 2023 Online | $50,000 | $2,000 |
| 2022-11-06 | 3rd | D-Tier CS:GO | MistGames Heroes of Tomorrow Fall 2022 Online | $7,516 | – |
| 2022-12-15 | 17-24th | C-Tier CS:GO | ESEA Advanced Europe season 43 2022 Online | $20,300 | – |
| 2022-11-20 | 4th | C-Tier CS:GO | WePlay Academy League Season 6 2022 Online | $100,000 | $8,000 |
| 2022-10-01 | 22-23rd | B-Tier CS:GO | CCT Central Europe Season 2 2022 Online | $50,000 | – |
| 2022-08-14 | 9-10th | B-Tier CS:GO | WePlay Academy League Season 5 2022 Online | $100,000 | $500 |
| 2022-07-29 | 5-6th | B-Tier CS:GO | REPUBLEAGUE Season 3 2022 Online | $128,300 | – |
| 2022-06-25 | 🏆 1st | C-Tier CS:GO | WePlay Academy League Season 4 2022 Online | $100,000 | $45,000 |
| 2022-03-27 | 7-8th | C-Tier CS:GO | OMEN WGR European Challenge 2022 Online | $22,000 | – |
| 2022-03-29 | 9-12th | D-Tier CS:GO | Pinnacle Cup Season 3 2022 Online | $100,000 | – |
| 2022-03-17 | 9-12th | C-Tier CS:GO | Pinnacle Series Season 3 2022 Online | $68,000 | $3,000 |
| 2022-02-13 | 🏆 1st | D-Tier CS:GO | WePlay Academy League Finals season 3 2022 Online | $100,000 | $45,000 |
| 2022-06-06 | 1-4th | D-Tier CS:GO | REPUBLEAGUE Season 3 Qualifiers 2022 Online | $20,872 | $3,131 |
| 2022-02-02 | 9-12th | C-Tier CS:GO | Pinnacle Series Season 1 2022 Online | $68,000 | $3,000 |
| 2022-02-13 | 1-2nd | D-Tier CS:GO | WePlay Academy League Online Stage season 3 2021 Online | $12,000 | – |
| 2021-12-09 | 3-4th | C-Tier CS:GO | Eden Esports Malta Vibes Knockout Series season 4 2021 Online | $50,000 | $4,000 |
| 2021-12-01 | 5-8th | C-Tier CS:GO | Pinnacle Fall Series Season 3 2021 Online | $68,000 | $4,000 |
| 2021-11-14 | 🏆 1st | D-Tier CS:GO | WePlay Academy League Finals season 2 2021 LAN | $88,000 | $45,000 |
| 2021-10-21 | 3-4th | C-Tier CS:GO | Eden Esports Malta Vibes Knockout Series season 3 2021 Online | $50,000 | $3,000 |
| 2021-11-09 | 3-4th | C-Tier CS:GO | Pinnacle Fall Series Season 2 2021 Online | $68,000 | $4,000 |
| 2021-10-09 | 1-2nd | D-Tier CS:GO | WePlay Academy League Online Stage season 2 2021 Online | $12,000 | – |
| 2021-09-23 | 9-16th | C-Tier CS:GO | Eden Esports Malta Vibes: Knockout Series 2 2021 Online | $50,000 | $1,000 |
| 2021-08-29 | 🏆 1st | D-Tier CS:GO | WePlay Academy League Season 1 2021 LAN | $88,000 | $45,000 |
| 2021-08-08 | 🏆 1st | D-Tier CS:GO | WePlay Academy League Online Stage 2021 Online | $12,000 | – |
| 2021-07-16 | 9-12th | B-Tier CS:GO | Pinnacle Cup Season 2 2021 Online | $100,000 | – |
Prize money by year: 2026 $25,851 · 2025 $2,500 · 2024 $77,000 · 2023 $33,250 · 2022 $107,631 · 2021 $106,000