Best rating in a map hiscores
Their best single map by rating, of maps with 16 rounds or more.
37 ranked
Sign in with Steam to see where you stand.
| # | Player | Best rating in a map | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 1 | Hugh Honey | 2.46 | Ancient, 17 Nov 2026 | 1 | 2.46 | 3.33 | 157.9 |
| 2 | Ω jkr | 2.09 | Ancient, 16 Nov 2026 | 1 | 2.09 | 2.54 | 136.6 |
| 3 | DO BALD PEOPLE SHAMPOO????? | 2.06 | Ancient, 16 Nov 2026 | 1 | 2.06 | 3.83 | 121.5 |
| 4 | k7nny | 2.04 | Ancient, 15 Nov 2026 | 1 | 2.04 | 2.13 | 144.0 |
| 5 |
|
1.77 | Ancient, 15 Nov 2026 | 1 | 1.77 | 1.53 | 126.6 |
| 6 | PingStingU | 1.54 | Ancient, 16 Nov 2026 | 1 | 1.54 | 2.14 | 81.1 |
| 7 | cam | 1.39 | Ancient, 15 Nov 2026 | 1 | 1.39 | 1.17 | 118.4 |
| 7 | V1C | 1.39 | Ancient, 17 Nov 2026 | 1 | 1.39 | 1.75 | 83.7 |
| 9 | KevinIsForReal | 1.32 | Ancient, 16 Nov 2026 | 1 | 1.32 | 1.25 | 87.2 |
| 10 | im Bricked | 1.26 | Ancient, 15 Nov 2026 | 1 | 1.26 | 1.46 | 78.4 |
| 10 | Proobie | 1.26 | Ancient, 16 Nov 2026 | 1 | 1.26 | 1.40 | 82.6 |
| 12 | Dayman | 1.25 | Ancient, 17 Nov 2026 | 1 | 1.25 | 1.50 | 64.4 |
| 13 | ClevelandGod on TikTok (Indian) | 1.24 | Ancient, 16 Nov 2026 | 1 | 1.24 | 1.09 | 85.5 |
| 13 | ToxicFriend | 1.24 | Ancient, 16 Nov 2026 | 1 | 1.24 | 1.06 | 103.9 |
| 15 | олєх мінгол | 1.23 | Ancient, 15 Nov 2026 | 1 | 1.23 | 1.00 | 86.9 |
| 15 | 𐌀𐌔𐌃 | 1.23 | Ancient, 17 Nov 2026 | 1 | 1.23 | 1.33 | 73.3 |
| 17 | Xan | 1.20 | Ancient, 16 Nov 2026 | 1 | 1.20 | 1.13 | 89.2 |
| 17 | ✪ Chungus | 1.20 | Ancient, 16 Nov 2026 | 1 | 1.20 | 1.21 | 73.2 |
| 19 | Vic Vinegar | 1.14 | Ancient, 17 Nov 2026 | 1 | 1.14 | 1.25 | 65.3 |
| 20 | OkAjjjj ;3 | 1.03 | Ancient, 16 Nov 2026 | 1 | 1.03 | 1.00 | 73.2 |
| 21 |
|
1.02 | Ancient, 16 Nov 2026 | 3 | 1.04 | 1.00 | 76.5 |
| 22 | 沒有恐懼hate沒有痛 | 0.98 | Ancient, 15 Nov 2026 | 1 | 0.98 | 0.72 | 75.4 |
| 23 | SpaceCowBoy | 0.96 | Ancient, 16 Nov 2026 | 1 | 0.96 | 0.94 | 76.1 |
| 24 | NOT $1mpLe lol | 0.94 | Ancient, 15 Nov 2026 | 1 | 0.94 | 1.00 | 61.7 |
| 25 |
|
0.87 | Ancient, 16 Nov 2026 | 1 | 0.87 | 0.67 | 74.3 |
| 26 | Daddy (FUCKING) Das !!!! | 0.76 | Ancient, 16 Nov 2026 | 3 | 0.66 | 0.59 | 59.3 |
| 27 | joe♿ | 0.74 | Ancient, 16 Nov 2026 | 1 | 0.74 | 0.67 | 60.8 |
| 28 | ChattyMarshmallow | 0.73 | Ancient, 16 Nov 2026 | 1 | 0.73 | 0.67 | 54.7 |
| 29 | BigDaddyMI-26 | 0.72 | Ancient, 17 Nov 2026 | 1 | 0.72 | 0.64 | 69.2 |
| 30 | Vonkit | 0.68 | Ancient, 15 Nov 2026 | 1 | 0.68 | 0.50 | 46.3 |
| 31 | FookU | 0.63 | Ancient, 17 Nov 2026 | 2 | 0.59 | 0.52 | 55.7 |
| 32 | carsen199 | 0.57 | Ancient, 16 Nov 2026 | 1 | 0.57 | 0.31 | 70.4 |
| 33 | ForeskinZyn | 0.52 | Ancient, 16 Nov 2026 | 1 | 0.52 | 0.43 | 52.8 |
| 34 | r7lynn | 0.48 | Ancient, 15 Nov 2026 | 1 | 0.48 | 0.40 | 39.9 |
| 35 | sarmzy | 0.45 | Ancient, 16 Nov 2026 | 1 | 0.45 | 0.60 | 45.1 |
| 36 | kristianpr0 | 0.39 | Ancient, 15 Nov 2026 | 1 | 0.39 | 0.44 | 36.5 |
| 37 | ttvFookMi | 0.25 | Ancient, 17 Nov 2026 | 1 | 0.25 | 0.25 | 53.5 |