Counter-strafing hiscores
Share of rifle shots fired slow enough to be accurate.
414 ranked
Pro average 85.5%
Player average 77.7%
Needs 3 maps and 100 rifle shots
Sign in with Steam to see where you stand.
| # | Player | Counter-strafing | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 401 | Keksimage Pro KUUSAMO | 73.6% | 239 shots | 4 | 1.16 | 1.03 | 93.2 |
| 402 | teleGOD Pro Yawara | 73.3% | 273 shots | 5 | 0.88 | 0.84 | 67.2 |
| 403 | gtw Pro RED Canids AC | 72.9% | 192 shots | 3 | 1.31 | 1.54 | 88.5 |
| 404 | rafa Pro RED Canids AC | 72.7% | 238 shots | 3 | 1.03 | 0.87 | 66.1 |
| 405 | oyesil Pro PCIFIC | 70.8% | 212 shots | 5 | 0.79 | 0.67 | 53.5 |
| 406 |
|
70.1% | 535 shots | 19 | 1.05 | 0.97 | 78.3 |
| 407 | j0w Pro Yawara | 70.0% | 170 shots | 5 | 0.80 | 0.81 | 55.6 |
| 408 | sarmzy | 69.6% | 204 shots | 5 | 0.67 | 0.60 | 51.6 |
| 409 | salazarrr Pro BBL | 69.5% | 282 shots | 14 | 1.00 | 0.99 | 62.5 |
| 410 | FookU | 68.4% | 329 shots | 8 | 0.98 | 0.88 | 78.9 |
| 411 |
arTisT
Pro
The Last Resort
|
66.9% | 181 shots | 4 | 1.14 | 1.15 | 78.2 |
| 412 | ttvFookMi | 66.5% | 188 shots | 5 | 0.93 | 0.83 | 78.8 |
| 413 | BigDaddyMI-26 | 65.4% | 373 shots | 8 | 0.77 | 0.67 | 63.3 |
| 414 | Daddy (FUCKING) Das !!!! | 62.0% | 1,046 shots | 15 | 0.90 | 0.77 | 71.3 |