Maps played hiscores
How many maps of theirs we hold.
45 ranked
Sign in with Steam to see where you stand.
| # | Player | Maps played | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|
| 1 |
|
3 | 1-2 | 1.04 | 1.00 | 76.5 |
| 1 | Daddy (FUCKING) Das !!!! | 3 | 1-2 | 0.66 | 0.59 | 59.3 |
| 3 | FookU | 2 | 0-2 | 0.59 | 0.52 | 55.7 |
| 4 | almond juice | 1 | 0-1 | 1.47 | 1.36 | 123.2 |
| 4 | BigDaddyMI-26 | 1 | 0-1 | 0.72 | 0.64 | 69.2 |
| 4 | cam | 1 | 1-0 | 1.39 | 1.17 | 118.4 |
| 4 | carsen199 | 1 | 0-1 | 0.57 | 0.31 | 70.4 |
| 4 | ChattyMarshmallow | 1 | 0-1 | 0.73 | 0.67 | 54.7 |
| 4 | ClevelandGod on TikTok (Indian) | 1 | 1-0 | 1.24 | 1.09 | 85.5 |
| 4 | Dayman | 1 | 1-0 | 1.25 | 1.50 | 64.4 |
| 4 | desiree | 1 | 1-0 | 1.79 | 1.88 | 102.5 |
| 4 | DO BALD PEOPLE SHAMPOO????? | 1 | 1-0 | 2.06 | 3.83 | 121.5 |
| 4 | ForeskinZyn | 1 | 0-1 | 0.52 | 0.43 | 52.8 |
| 4 | GWM OFFICIAL | 1 | 1-0 | 1.51 | 2.40 | 78.6 |
| 4 | Hugh Honey | 1 | 1-0 | 2.46 | 3.33 | 157.9 |
| 4 | im Bricked | 1 | 1-0 | 1.26 | 1.46 | 78.4 |
| 4 | JLN | 1 | 0-1 | 0.19 | 0.27 | 40.5 |
| 4 | joe♿ | 1 | 1-0 | 0.74 | 0.67 | 60.8 |
| 4 | k7nny | 1 | 0-1 | 2.04 | 2.13 | 144.0 |
| 4 | KevinIsForReal | 1 | 0-1 | 1.32 | 1.25 | 87.2 |
| 4 | kristianpr0 | 1 | 0-1 | 0.39 | 0.44 | 36.5 |
| 4 | LOVESHOT | 1 | 0-1 | 0.42 | 0.45 | 55.6 |
| 4 | NOT $1mpLe lol | 1 | 1-0 | 0.94 | 1.00 | 61.7 |
| 4 | OkAjjjj ;3 | 1 | 1-0 | 1.03 | 1.00 | 73.2 |
| 4 | PingStingU | 1 | 1-0 | 1.54 | 2.14 | 81.1 |
| 4 | Proobie | 1 | 1-0 | 1.26 | 1.40 | 82.6 |
| 4 | r7lynn | 1 | 0-1 | 0.48 | 0.40 | 39.9 |
| 4 | sarmzy | 1 | 0-1 | 0.45 | 0.60 | 45.1 |
| 4 |
|
1 | 1-0 | 0.87 | 0.67 | 74.3 |
| 4 | SpaceCowBoy | 1 | 1-0 | 0.96 | 0.94 | 76.1 |
| 4 | Stove | 1 | 1-0 | 1.54 | 3.00 | 65.8 |
| 4 | ToxicFriend | 1 | 0-1 | 1.24 | 1.06 | 103.9 |
| 4 | ttvFookMi | 1 | 0-1 | 0.25 | 0.25 | 53.5 |
| 4 | V1C | 1 | 1-0 | 1.39 | 1.75 | 83.7 |
| 4 | Vic Vinegar | 1 | 1-0 | 1.14 | 1.25 | 65.3 |
| 4 | Vonkit | 1 | 1-0 | 0.68 | 0.50 | 46.3 |
| 4 | Xan | 1 | 0-1 | 1.20 | 1.13 | 89.2 |
| 4 |
|
1 | 1-0 | 1.77 | 1.53 | 126.6 |
| 4 | ZcrawlerV | 1 | 0-1 | -0.12 | 0.09 | 15.6 |
| 4 | Ω jkr | 1 | 1-0 | 2.09 | 2.54 | 136.6 |
| 4 | олєх мінгол | 1 | 0-1 | 1.23 | 1.00 | 86.9 |
| 4 | ✪ Chungus | 1 | 1-0 | 1.20 | 1.21 | 73.2 |
| 4 | アレホ | 1 | 0-1 | 0.44 | 0.36 | 41.3 |
| 4 | 沒有恐懼hate沒有痛 | 1 | 0-1 | 0.98 | 0.72 | 75.4 |
| 4 | 𐌀𐌔𐌃 | 1 | 1-0 | 1.23 | 1.33 | 73.3 |