Maps played hiscores
How many maps of theirs we hold.
20 ranked
Sign in with Steam to see where you stand.
| # | Player | Maps played | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|
| 1 | 2SLIMEY4U | 1 | 0-1 | 0.76 | 0.92 | 49.3 |
| 1 | Brutally Swag | 1 | 1-0 | 1.17 | 1.15 | 71.7 |
| 1 | Byrd | 1 | 0-1 | 0.70 | 0.63 | 56.2 |
| 1 | CavLee | 1 | 0-1 | 1.04 | 0.86 | 84.6 |
| 1 | claudee | 1 | 0-1 | 0.77 | 0.65 | 64.6 |
| 1 | Cranberry | 1 | 1-0 | 1.18 | 1.20 | 61.7 |
| 1 | Devid Yones-あらあら | 1 | 1-0 | 1.25 | 0.80 | 109.6 |
| 1 | if you not ballhog then die | 1 | 1-0 | 1.00 | 1.08 | 54.5 |
| 1 | It's over. | 1 | 1-0 | 1.44 | 1.33 | 90.5 |
| 1 | ItzSeal | 1 | 0-1 | 0.56 | 0.44 | 53.3 |
| 1 | Jamsheed | 1 | 0-1 | 0.70 | 0.64 | 54.2 |
| 1 | joe♿ | 1 | 1-0 | 0.94 | 0.64 | 65.2 |
| 1 | Me0wC- | 1 | 1-0 | 1.75 | 2.50 | 107.1 |
| 1 | MURPH | 1 | 0-1 | 1.48 | 1.19 | 110.8 |
| 1 | Ratfu | 1 | 1-0 | 1.64 | 1.53 | 119.3 |
| 1 |
|
1 | 1-0 | 1.62 | 1.89 | 91.1 |
| 1 | Snoopy | 1 | 0-1 | 0.57 | 0.59 | 52.9 |
| 1 | toobad | 1 | 1-0 | 1.47 | 1.43 | 103.7 |
| 1 |
|
1 | 0-1 | 1.23 | 1.06 | 96.5 |
| 1 | 𝓟𝓸𝘭𝓸 | 1 | 0-1 | 0.89 | 0.69 | 76.6 |