Maps played hiscores
How many maps of theirs we hold.
10 ranked
Sign in with Steam to see where you stand.
| # | Player | Maps played | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|
| 1 | Akari | 1 | 0-1 | 1.73 | 1.40 | 106.1 |
| 1 | Alseros | 1 | 1-0 | 1.61 | 1.40 | 96.9 |
| 1 | ASPEC_broke | 1 | 1-0 | 0.95 | 1.00 | 53.0 |
| 1 | c12897 | 1 | 1-0 | 1.41 | 1.50 | 91.0 |
| 1 | Casus | 1 | 0-1 | 1.54 | 1.40 | 102.3 |
| 1 | Jethro | 1 | 0-1 | 0.38 | 0.25 | 22.0 |
| 1 | Ragus | 1 | 1-0 | 0.51 | 0.20 | 50.0 |
| 1 | VORX | 1 | 0-1 | 0.02 | 0.00 | 27.4 |
| 1 |
|
1 | 1-0 | 1.29 | 1.20 | 70.6 |
| 1 | ♿Ch33tobaby | 1 | 0-1 | 1.70 | 1.60 | 108.9 |