Most kills in a map hiscores
Their best single map by kills.
807 ranked
Sign in with Steam to see where you stand.
| # | Player | Most kills in a map | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 499 |
arT
Pro
Legacy
|
16 | Dust2, 2 Nov 2026 | 14 | 0.79 | 0.64 | 64.6 |
| 499 |
kyxsan
Pro
Aurora
|
16 | Dust2, 3 Nov 2026 | 14 | 0.93 | 0.77 | 66.3 |
| 499 |
luchov
Pro
9z Team
|
16 | Cache, 3 Nov 2026 | 8 | 0.83 | 0.71 | 65.7 |
| 499 |
s1zzi
Pro
B8
|
16 | Mirage, 3 Nov 2026 | 7 | 0.91 | 0.89 | 55.4 |
| 499 |
Jee
Pro
TYLOO
|
16 | Cache, 3 Nov 2026 | 6 | 0.85 | 0.79 | 53.3 |
| 499 |
koala
Pro
DENDELE CS
|
16 | Ancient, 26 Oct 2026 | 6 | 1.04 | 0.96 | 76.8 |
| 499 |
tAk
Pro
BRUTE
|
16 | Cache, 16 Nov 2026 | 6 | 0.95 | 0.87 | 73.9 |
| 499 |
bevve
Pro
The Last Resort
|
16 | Nuke, 15 Nov 2026 | 4 | 0.91 | 0.85 | 63.8 |
| 499 | joe♿ | 16 | Dust2, 16 Nov 2026 | 4 | 0.97 | 0.81 | 69.0 |
| 499 | Nico1ajus Pro Iowa Stormboar | 16 | Ancient, 15 Nov 2026 | 4 | 0.83 | 0.77 | 55.7 |
| 499 | ChipaaN Pro mixLVLT | 16 | Cache, 13 Nov 2026 | 3 | 0.99 | 0.96 | 66.0 |
| 499 | FasteR Pro RED Canids AC | 16 | Anubis, 13 Nov 2026 | 3 | 1.02 | 0.93 | 73.1 |
| 499 | mrouZ Pro Walczaki | 16 | Mirage, 15 Nov 2026 | 3 | 0.95 | 0.87 | 66.7 |
| 499 | rafa Pro RED Canids AC | 16 | Ancient, 13 Nov 2026 | 3 | 1.03 | 0.87 | 66.1 |
| 499 | RiiL3 Pro ex-Zero Tenacity | 16 | Mirage, 13 Nov 2026 | 3 | 0.71 | 0.65 | 48.5 |
| 499 | 14X Pro LAVKED | 16 | Nuke, 13 Nov 2026 | 2 | 0.91 | 0.81 | 55.4 |
| 499 | es0r7 Pro Honvéd | 16 | Nuke, 14 Nov 2026 | 2 | 0.93 | 0.87 | 63.8 |
| 499 | FREXEMP Pro LAVKED | 16 | Mirage, 13 Nov 2026 | 2 | 0.98 | 0.86 | 76.3 |
| 499 |
Krimbo
Pro
Ninjas in Pyjamas
|
16 | Cache, 17 Nov 2026 | 2 | 1.23 | 1.27 | 70.4 |
| 499 | prozinszz Pro QUINTESSENCIA | 16 | Cache, 14 Nov 2026 | 2 | 1.05 | 0.94 | 77.3 |
| 499 | sn0w Pro UNiTY | 16 | Cache, 17 Nov 2026 | 2 | 0.84 | 0.74 | 66.5 |
| 499 | SonnyHayes Pro 6yuBoJIbl | 16 | Anubis, 13 Nov 2026 | 2 | 1.09 | 1.08 | 84.2 |
| 499 |
stavn
Pro
Ninjas in Pyjamas
|
16 | Cache, 17 Nov 2026 | 2 | 1.13 | 1.42 | 71.1 |
| 499 | stormzyn Pro Low Cortisol | 16 | Anubis, 14 Nov 2026 | 2 | 0.77 | 0.66 | 53.6 |
| 499 | thebest Pro GameSport | 16 | Nuke, 10 Nov 2026 | 2 | 1.01 | 0.82 | 73.1 |
| 499 | AthletesPeni | 16 | Dust2, 16 Nov 2026 | 1 | 1.35 | 1.45 | 78.9 |
| 499 | Doug Dimma'Domed | 16 | Mirage, 16 Nov 2026 | 1 | 1.32 | 2.00 | 70.9 |
| 499 | It's over. | 16 | Nuke, 17 Nov 2026 | 1 | 1.44 | 1.33 | 90.5 |
| 499 | jwalk | 16 | Anubis, 16 Nov 2026 | 1 | 1.23 | 0.94 | 88.8 |
| 499 | Ktsuna | 16 | Anubis, 16 Nov 2026 | 1 | 1.13 | 1.07 | 87.6 |
| 499 | Lobo | 16 | Inferno, 16 Nov 2026 | 1 | 1.18 | 1.07 | 102.2 |
| 499 | MrTakeThatRisk | 16 | Mirage, 15 Nov 2026 | 1 | 1.19 | 1.07 | 82.0 |
| 499 | Pure | 16 | Dust2, 16 Nov 2026 | 1 | 1.63 | 2.29 | 109.8 |
| 499 | 𝘥𝘢𝘳𝘬 | 16 | Dust2, 16 Nov 2026 | 1 | 0.96 | 1.00 | 68.5 |
| 535 |
sausoL
Pro
Iberian Soul
|
15 | Ancient, 15 Nov 2026 | 8 | 0.82 | 0.69 | 62.9 |
| 535 |
maxxkor
Pro
DENDELE CS
|
15 | Ancient, 27 Oct 2026 | 6 | 0.94 | 0.80 | 61.0 |
| 535 |
Choiv7
Pro
Drama
|
15 | Dust2, 17 Nov 2026 | 5 | 0.91 | 0.77 | 64.2 |
| 535 |
drg
Pro
Axorfy Gaming
|
15 | Cache, 15 Nov 2026 | 5 | 0.96 | 0.86 | 69.8 |
| 535 | AsianAssist Pro Arnies Acolytes | 15 | Mirage, 15 Nov 2026 | 4 | 0.70 | 0.56 | 51.5 |
| 535 | Jachro Pro Celestials | 15 | Mirage, 15 Nov 2026 | 4 | 0.90 | 0.77 | 64.0 |
| 535 | Tarkky Pro Leo | 15 | Nuke, 15 Nov 2026 | 4 | 0.95 | 0.77 | 73.5 |
| 535 |
tomaszin
Pro
MIBR
|
15 | Inferno, 30 Oct 2026 | 4 | 0.91 | 0.77 | 71.6 |
| 535 | cLd Pro RUSH GAMING | 15 | Dust2, 13 Nov 2026 | 3 | 0.95 | 0.82 | 72.1 |
| 535 | L1seYoung Pro Inner Circle Academy | 15 | Cache, 13 Nov 2026 | 3 | 0.97 | 0.98 | 71.8 |
| 535 | Netrix Pro Spirit Academy | 15 | Dust2, 16 Nov 2026 | 3 | 0.97 | 0.88 | 65.4 |
| 535 |
nolkz
Pro
RUSH GAMING
|
15 | Dust2, 13 Nov 2026 | 3 | 0.90 | 0.78 | 71.4 |
| 535 |
SHiNE
Pro
G2 Ares
|
15 | Inferno, 15 Nov 2026 | 3 | 1.07 | 0.98 | 69.2 |
| 535 | stratefly Pro 6yuBoJIbl | 15 | Mirage, 13 Nov 2026 | 3 | 0.96 | 0.86 | 71.2 |
| 535 |
yksjupe
Pro
G2 Ares
|
15 | Mirage, 15 Nov 2026 | 3 | 0.94 | 0.89 | 65.5 |
| 535 | aNdul0c0666 Pro PURE | 15 | Inferno, 10 Nov 2026 | 2 | 1.10 | 0.82 | 82.2 |