Most kills in a map hiscores
Their best single map by kills.
807 ranked
Sign in with Steam to see where you stand.
| # | Player | Most kills in a map | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 535 | Bio.PLaSMX | 15 | Anubis, 16 Nov 2026 | 2 | 1.26 | 1.13 | 90.5 |
| 535 | fl4sh Pro BORRACHEIROS | 15 | Mirage, 13 Nov 2026 | 2 | 1.00 | 0.86 | 73.4 |
| 535 | Polbandana Pro PURE | 15 | Inferno, 10 Nov 2026 | 2 | 1.04 | 0.93 | 74.2 |
| 535 |
Psycho
Pro
WBT
|
15 | Dust2, 17 Nov 2026 | 2 | 1.03 | 1.00 | 69.7 |
| 535 | t9rnay Pro Low Cortisol | 15 | Ancient, 14 Nov 2026 | 2 | 1.05 | 0.88 | 83.6 |
| 535 |
v1w
Pro
M1X KS
|
15 | Ancient, 12 Nov 2026 | 2 | 0.74 | 0.61 | 66.7 |
| 535 | Absu | 15 | Anubis, 17 Nov 2026 | 1 | 1.24 | 1.15 | 78.8 |
| 535 | almond juice | 15 | Ancient, 16 Nov 2026 | 1 | 1.47 | 1.36 | 123.2 |
| 535 | Bill Higgers | 15 | Anubis, 16 Nov 2026 | 1 | 1.05 | 0.94 | 73.0 |
| 535 | Brutally Swag | 15 | Nuke, 14 Nov 2026 | 1 | 1.17 | 1.15 | 71.7 |
| 535 | desiree | 15 | Ancient, 16 Nov 2026 | 1 | 1.79 | 1.88 | 102.5 |
| 535 | Fight4Uzi | 15 | Anubis, 16 Nov 2026 | 1 | 0.95 | 0.83 | 81.3 |
| 535 | Folks Enthusiast | 15 | Vertigo, 17 Nov 2026 | 1 | 1.39 | 1.36 | 88.9 |
| 535 | itsTropic | 15 | Inferno, 12 Nov 2026 | 1 | 1.04 | 0.88 | 88.8 |
| 535 | kgb | 15 | Mirage, 16 Nov 2026 | 1 | 1.02 | 0.88 | 59.9 |
| 535 | LastPerseus | 15 | Inferno, 12 Nov 2026 | 1 | 1.04 | 0.88 | 90.8 |
| 535 | LimoDriver | 15 | Dust2, 15 Nov 2026 | 1 | 1.12 | 1.07 | 78.6 |
| 535 | Mettix | 15 | Vertigo, 14 Nov 2026 | 1 | 0.96 | 0.88 | 83.4 |
| 535 | PingStingU | 15 | Ancient, 16 Nov 2026 | 1 | 1.54 | 2.14 | 81.1 |
| 535 | S78 - TAc0_Fpv | 15 | Anubis, 16 Nov 2026 | 1 | 0.97 | 0.83 | 67.0 |
| 535 | SpaceCowBoy | 15 | Ancient, 16 Nov 2026 | 1 | 0.96 | 0.94 | 76.1 |
| 535 | Twink | 15 | Anubis, 17 Nov 2026 | 1 | 1.34 | 1.07 | 100.2 |
| 535 | YoItzJordan | 15 | Vertigo, 17 Nov 2026 | 1 | 1.39 | 1.36 | 84.9 |
| 574 |
Neityu
Pro
FaZe Clan
|
14 | Mirage, 15 Nov 2026 | 11 | 0.83 | 0.66 | 61.6 |
| 574 | j0w Pro Yawara | 14 | Cache, 14 Nov 2026 | 5 | 0.80 | 0.81 | 55.6 |
| 574 | tatm Pro Detonate | 14 | Anubis, 15 Nov 2026 | 5 | 0.90 | 0.78 | 59.7 |
| 574 |
zhokiNg
Pro
TYLOO
|
14 | Inferno, 26 Oct 2026 | 5 | 0.67 | 0.49 | 48.8 |
| 574 | epik Pro KUUSAMO | 14 | Mirage, 13 Nov 2026 | 4 | 0.91 | 0.91 | 56.9 |
| 574 |
gr1ks
Pro
BIG
|
14 | Cache, 17 Nov 2026 | 4 | 0.78 | 0.66 | 47.7 |
| 574 | next1me Pro Leo | 14 | Cache, 15 Nov 2026 | 4 | 0.62 | 0.54 | 51.8 |
| 574 |
nqz
Pro
MIBR
|
14 | Ancient, 29 Oct 2026 | 4 | 0.83 | 0.77 | 54.6 |
| 574 | Sisyphus Pro Its a Secret | 14 | Anubis, 15 Nov 2026 | 4 | 0.74 | 0.63 | 59.5 |
| 574 |
|
14 | Dust2, 15 Nov 2026 | 4 | 1.11 | 1.00 | 73.4 |
| 574 | ax1nty Pro Butterfly | 14 | Dust2, 16 Nov 2026 | 3 | 0.82 | 0.65 | 54.7 |
| 574 | cgk Pro mixLVLT | 14 | Mirage, 13 Nov 2026 | 3 | 0.99 | 0.93 | 62.3 |
| 574 | fakerealityy Pro NT | 14 | Mirage, 16 Nov 2026 | 3 | 0.81 | 0.74 | 62.1 |
| 574 | LkS Pro Four Magic | 14 | Dust2, 13 Nov 2026 | 3 | 0.88 | 0.78 | 60.8 |
| 574 | sensey Pro Four Magic | 14 | Dust2, 13 Nov 2026 | 3 | 0.87 | 0.76 | 64.5 |
| 574 | Billias Pro Arnies Acolytes | 14 | Mirage, 15 Nov 2026 | 2 | 0.94 | 0.84 | 75.6 |
| 574 | bL4SEZ Pro GenOne | 14 | Inferno, 14 Nov 2026 | 2 | 0.56 | 0.55 | 56.6 |
| 574 | cartilag Pro GameSport | 14 | Nuke, 10 Nov 2026 | 2 | 0.94 | 0.88 | 77.9 |
| 574 |
hardzao
Pro
tao toma
|
14 | Cache, 14 Nov 2026 | 2 | 0.78 | 0.72 | 59.1 |
| 574 |
Keoz
Pro
GenOne
|
14 | Inferno, 14 Nov 2026 | 2 | 0.67 | 0.61 | 71.7 |
| 574 | levi Pro Low Cortisol | 14 | Anubis, 14 Nov 2026 | 2 | 0.89 | 0.79 | 58.9 |
| 574 |
MUTiRiS
Pro
SAW
|
14 | Anubis, 12 Nov 2026 | 2 | 0.71 | 0.63 | 52.5 |
| 574 | NOT $1mpLe lol | 14 | Ancient, 15 Nov 2026 | 2 | 0.90 | 0.87 | 60.2 |
| 574 |
Schwarz
Pro
ex-ENCE
|
14 | Anubis, 17 Nov 2026 | 2 | 0.75 | 0.59 | 70.0 |
| 574 |
SHOCK
Pro
SINNERS Esports
|
14 | Mirage, 17 Nov 2026 | 2 | 1.09 | 1.08 | 73.8 |
| 574 |
story
Pro
SAW
|
14 | Inferno, 12 Nov 2026 | 2 | 0.84 | 0.73 | 64.8 |
| 574 | zock9 Pro BORRACHEIROS | 14 | Mirage, 13 Nov 2026 | 2 | 0.76 | 0.75 | 60.5 |