Kills hiscores
Every kill we have seen them make.
45 ranked
Sign in with Steam to see where you stand.
| # | Player | Kills | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 1 |
|
35 | 3 | 1.04 | 1.00 | 76.5 | |
| 2 | Ω jkr | 33 | 1 | 2.09 | 2.54 | 136.6 | |
| 3 | k7nny | 32 | 1 | 2.04 | 2.13 | 144.0 | |
| 4 | Hugh Honey | 30 | 1 | 2.46 | 3.33 | 157.9 | |
| 5 |
|
26 | 1 | 1.77 | 1.53 | 126.6 | |
| 6 | Daddy (FUCKING) Das !!!! | 24 | 3 | 0.66 | 0.59 | 59.3 | |
| 7 | DO BALD PEOPLE SHAMPOO????? | 23 | 1 | 2.06 | 3.83 | 121.5 | |
| 8 | cam | 21 | 1 | 1.39 | 1.17 | 118.4 | |
| 9 | KevinIsForReal | 20 | 1 | 1.32 | 1.25 | 87.2 | |
| 10 | im Bricked | 19 | 1 | 1.26 | 1.46 | 78.4 | |
| 11 | ToxicFriend | 18 | 1 | 1.24 | 1.06 | 103.9 | |
| 11 | олєх мінгол | 18 | 1 | 1.23 | 1.00 | 86.9 | |
| 13 | Xan | 17 | 1 | 1.20 | 1.13 | 89.2 | |
| 13 | ✪ Chungus | 17 | 1 | 1.20 | 1.21 | 73.2 | |
| 15 | FookU | 15 | 2 | 0.59 | 0.52 | 55.7 | |
| 15 | almond juice | 15 | 1 | 1.47 | 1.36 | 123.2 | |
| 15 | desiree | 15 | 1 | 1.79 | 1.88 | 102.5 | |
| 15 | PingStingU | 15 | 1 | 1.54 | 2.14 | 81.1 | |
| 15 | SpaceCowBoy | 15 | 1 | 0.96 | 0.94 | 76.1 | |
| 20 | NOT $1mpLe lol | 14 | 1 | 0.94 | 1.00 | 61.7 | |
| 20 | Proobie | 14 | 1 | 1.26 | 1.40 | 82.6 | |
| 20 | V1C | 14 | 1 | 1.39 | 1.75 | 83.7 | |
| 23 | 沒有恐懼hate沒有痛 | 13 | 1 | 0.98 | 0.72 | 75.4 | |
| 24 | ChattyMarshmallow | 12 | 1 | 0.73 | 0.67 | 54.7 | |
| 24 | ClevelandGod on TikTok (Indian) | 12 | 1 | 1.24 | 1.09 | 85.5 | |
| 24 | Dayman | 12 | 1 | 1.25 | 1.50 | 64.4 | |
| 24 | GWM OFFICIAL | 12 | 1 | 1.51 | 2.40 | 78.6 | |
| 24 |
|
12 | 1 | 0.87 | 0.67 | 74.3 | |
| 24 | 𐌀𐌔𐌃 | 12 | 1 | 1.23 | 1.33 | 73.3 | |
| 30 | joe♿ | 10 | 1 | 0.74 | 0.67 | 60.8 | |
| 30 | OkAjjjj ;3 | 10 | 1 | 1.03 | 1.00 | 73.2 | |
| 30 | Vic Vinegar | 10 | 1 | 1.14 | 1.25 | 65.3 | |
| 33 | BigDaddyMI-26 | 9 | 1 | 0.72 | 0.64 | 69.2 | |
| 33 | ForeskinZyn | 9 | 1 | 0.52 | 0.43 | 52.8 | |
| 33 | sarmzy | 9 | 1 | 0.45 | 0.60 | 45.1 | |
| 33 | Stove | 9 | 1 | 1.54 | 3.00 | 65.8 | |
| 33 | Vonkit | 9 | 1 | 0.68 | 0.50 | 46.3 | |
| 38 | kristianpr0 | 8 | 1 | 0.39 | 0.44 | 36.5 | |
| 38 | r7lynn | 8 | 1 | 0.48 | 0.40 | 39.9 | |
| 40 | carsen199 | 5 | 1 | 0.57 | 0.31 | 70.4 | |
| 40 | LOVESHOT | 5 | 1 | 0.42 | 0.45 | 55.6 | |
| 42 | ttvFookMi | 4 | 1 | 0.25 | 0.25 | 53.5 | |
| 42 | アレホ | 4 | 1 | 0.44 | 0.36 | 41.3 | |
| 44 | JLN | 3 | 1 | 0.19 | 0.27 | 40.5 | |
| 45 | ZcrawlerV | 1 | 1 | -0.12 | 0.09 | 15.6 |