MOUZ 1:2 G2
BLAST Rivals · Fall 2026 Group B · November 11, 2026 · BO3
Every player's numbers on each map, read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. MOUZ and G2 have their own pages.
Nuke 13:7
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
Rounds won by MOUZ in green, by G2 in grey.
| MOUZ · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spinx | 19 | 8 | 1 | 88 | 53% | 90% | 3-1 | 3 | 0/3 | 44 | 0 | 1.61 |
| xertioN | 17 | 12 | 6 | 105 | 82% | 75% | 4-5 | 4 | 0/1 | 193 | 0 | 1.39 |
| PR | 16 | 10 | 6 | 74 | 38% | 80% | 1-1 | 1 | 0/2 | 70 | 0 | 1.34 |
| torzsi | 14 | 9 | 4 | 68 | 57% | 65% | 2-0 | 0 | 1/2 | 74 | 0 | 1.14 |
| xelex | 8 | 10 | 4 | 52 | 75% | 75% | 1-2 | 1 | 0/0 | 56 | 0 | 0.87 |
| G2 · 7 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| huNter | 14 | 16 | 4 | 71 | 43% | 60% | 0-2 | 1 | 0/2 | 164 | 0 | 0.92 |
| HeavyGod | 13 | 15 | 1 | 64 | 46% | 50% | 2-2 | 1 | 0/2 | 3 | 0 | 0.80 |
| MATYS | 11 | 15 | 1 | 61 | 55% | 50% | 3-5 | 4 | 0/3 | 6 | 0 | 0.70 |
| r1nkle | 8 | 12 | 4 | 55 | 25% | 60% | 3-1 | 1 | 1/5 | 88 | 0 | 0.72 |
| NertZ | 3 | 16 | 4 | 34 | 67% | 55% | 1-1 | 1 | 0/0 | 21 | 0 | 0.30 |
Inferno 7:13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
Rounds won by MOUZ in green, by G2 in grey.
| MOUZ · 7 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| xelex | 14 | 13 | 3 | 62 | 71% | 75% | 1-2 | 5 | 0/1 | 73 | 0 | 1.08 |
| xertioN | 13 | 15 | 7 | 84 | 46% | 65% | 2-3 | 1 | 0/1 | 308 | 0 | 1.00 |
| Spinx | 12 | 12 | 1 | 61 | 67% | 65% | 2-2 | 4 | 0/3 | 59 | 0 | 0.93 |
| torzsi | 11 | 14 | 2 | 54 | 27% | 75% | 2-2 | 0 | 0/1 | 72 | 0 | 0.89 |
| PR | 7 | 13 | 11 | 70 | 43% | 75% | 1-3 | 1 | 0/5 | 292 | 0 | 0.84 |
| G2 · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| MATYS | 19 | 10 | 2 | 92 | 63% | 85% | 3-2 | 6 | 0/2 | 124 | 0 | 1.54 |
| huNter | 14 | 12 | 2 | 72 | 57% | 70% | 1-1 | 4 | 0/1 | 99 | 0 | 1.07 |
| NertZ | 14 | 14 | 10 | 95 | 64% | 95% | 6-2 | 0 | 1/2 | 201 | 0 | 1.34 |
| r1nkle | 12 | 9 | 2 | 52 | 50% | 60% | 1-1 | 1 | 0/1 | 7 | 0 | 0.95 |
| HeavyGod | 8 | 12 | 4 | 54 | 50% | 70% | 1-2 | 0 | 0/0 | 153 | 0 | 0.76 |
Ancient 14:16
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
Rounds won by MOUZ in green, by G2 in grey.
| MOUZ · 14 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spinx | 25 | 21 | 5 | 84 | 48% | 77% | 1-1 | 6 | 1/8 | 301 | 0 | 1.25 |
| xelex | 23 | 21 | 9 | 83 | 61% | 67% | 4-4 | 4 | 1/3 | 311 | 0 | 1.13 |
| PR | 18 | 23 | 9 | 73 | 56% | 77% | 2-5 | 2 | 0/4 | 240 | 0 | 0.99 |
| xertioN | 14 | 21 | 7 | 52 | 43% | 73% | 2-6 | 3 | 2/3 | 229 | 0 | 0.82 |
| torzsi | 14 | 22 | 7 | 57 | 29% | 70% | 5-0 | 0 | 0/0 | 7 | 0 | 0.79 |
| G2 · 16 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| r1nkle | 31 | 18 | 1 | 88 | 29% | 93% | 3-2 | 8 | 0/5 | 90 | 0 | 1.60 |
| NertZ | 26 | 20 | 8 | 86 | 58% | 77% | 4-2 | 6 | 1/2 | 95 | 0 | 1.32 |
| huNter | 19 | 18 | 9 | 65 | 53% | 73% | 5-2 | 3 | 0/1 | 67 | 0 | 1.06 |
| HeavyGod | 16 | 18 | 8 | 67 | 69% | 77% | 0-4 | 4 | 0/1 | 177 | 0 | 1.00 |
| MATYS | 16 | 20 | 9 | 67 | 69% | 73% | 4-4 | 4 | 0/4 | 276 | 0 | 0.95 |
The same demos keep the pro crosshairs and the grenade lineups current.