CS2 team
Eternal Fire
- #22 Valve rank ▲11
-
Türkiye - Region Europe
- Coach Fabre
- Average age 24.0
- Average eDPI 1060
Form W W W W W 53 won · 41 lost in the last 12 months, online only
100 Thieves
1:1
PGL · Cluj-Napoca: Closed Qualifier 2027 Playoffs · BO3
Eternal Fire in numbers
All stats →Series won
56%
53W · 41L
Maps won
54%
122W · 104L
Rounds won
51%
2504W · 2391L
Against the top 10
50%
1W · 1L
94 series and 226 maps in the last 12 months, online only, lost the last 2.
Matches
Match history →- Live vs 100 Thieves PGL · BO3 1:1
- Next vs FlyQuest PGL Major · BO1
- Won vs fnatic Stake Ranked · 3:2
- Won vs MIBR Stake Ranked · 2:0
- Won vs Astralis Stake Ranked · 2:1
Maps, most played first
Map pool →- Dust2 28W 24L 54%
- Mirage 24W 25L 49%
- Ancient 17W 11L 61%
- Inferno 14W 8L 64%
- Nuke 9W 10L 47%
- Anubis 10W 8L 56%
Players, best rated first
All players →Latest events
All events and prize money →Upcoming matches
- Live vs 100 Thieves PGL · Cluj-Napoca: Closed Qualifier 2027 Playoffs · BO3 1:1
- vs FlyQuest PGL Major · Singapore 2026 Stage 1 · BO1
Match history
Every Eternal Fire series in the last 12 months, online only, with the score of each map.
| Date | Event | Opponent | Score | Maps |
|---|---|---|---|---|
| 2026-10-17 | PGL Bucharest 2027: Closed Qualifier B-Tier · Online · BO3 | Nuclear TigeRES #58 PGL Bucharest 2027: Closed Qualifier | 0–2 |
Anubis 5–13
Dust2 13–16
|
| 2026-10-16 | PGL Bucharest 2027: Closed Qualifier B-Tier · Online · BO3 | Betclic #50 PGL Bucharest 2027: Closed Qualifier | 1–2 |
Anubis 13–7
Dust2 11–13
Cache 9–13
|
| 2026-09-27 | Stake Ranked Episode 5: Closed Qualifier B-Tier · Online · BO3 | K27 #34 Stake Ranked Episode 5: Closed Qualifier | 2–0 |
Dust2 13–8
Mirage 13–8
|
| 2026-09-26 | Stake Ranked Episode 5: Closed Qualifier B-Tier · Online · BO3 | Nuclear TigeRES #58 Stake Ranked Episode 5: Closed Qualifier | 2–1 |
Anubis 7–13
Dust2 13–8
Ancient 13–8
|
| 2026-09-25 | Stake Ranked Episode 5: Closed Qualifier B-Tier · Online · BO3 | WBT #70 Stake Ranked Episode 5: Closed Qualifier | 2–0 |
Cache 13–6
Anubis 19–17
|
| 2026-09-04 | Intel Extreme Masters Beijing 2026: Global Qualifier A-Tier · Online · BO3 | HEROIC #18 Intel Extreme Masters Beijing 2026: Global Qualifier | 1–2 |
Cache 10–13
Dust2 13–9
Inferno 5–13
|
| 2026-09-04 | Stake Ranked Episode 4: Closed Qualifier B-Tier · Online · BO3 | HOTU #26 Stake Ranked Episode 4: Closed Qualifier | 0–2 |
Mirage 10–13
Cache 13–16
|
| 2026-09-03 | Intel Extreme Masters Beijing 2026: Global Qualifier A-Tier · Online · BO3 | K27 #34 Intel Extreme Masters Beijing 2026: Global Qualifier | 2–0 |
Ancient 13–10
Cache 13–7
|
| 2026-09-03 | Intel Extreme Masters Beijing 2026: Global Qualifier A-Tier · Online · BO3 | Nuclear TigeRES #58 Intel Extreme Masters Beijing 2026: Global Qualifier | 0–2 |
Ancient 13–16
Anubis 10–13
|
| 2026-09-02 | Intel Extreme Masters Beijing 2026: Global Qualifier A-Tier · Online · BO3 | HEROIC #18 Intel Extreme Masters Beijing 2026: Global Qualifier | 2–1 |
Ancient 6–13
Inferno 13–1
Mirage 13–9
|
| 2026-09-02 | Intel Extreme Masters Beijing 2026: Global Qualifier A-Tier · Online · BO3 | MIBR #19 Intel Extreme Masters Beijing 2026: Global Qualifier | 2–1 |
Ancient 19–16
Inferno 8–13
Mirage 13–11
|
| 2026-09-01 | Logitech G Play Connect 2026: Closed Qualifier B-Tier · Online · BO3 | LP Logitech G Play Connect 2026: Closed Qualifier | 2–1 |
Inferno 13–6
Cache 10–13
Mirage 13–7
|
| 2026-08-30 | Stake Ranked Episode 4: Open Qualifier B-Tier · Online · BO3 | ENCE #107 Stake Ranked Episode 4: Open Qualifier | 2–0 |
Inferno 13–7
Ancient 13–8
|
| 2026-08-30 | Logitech G Play Connect 2026: Closed Qualifier B-Tier · Online · BO3 | OG #132 Logitech G Play Connect 2026: Closed Qualifier | 1–2 |
Cache 9–13
Inferno 13–1
Mirage 11–13
|
| 2026-08-29 | Stake Ranked Episode 4: Open Qualifier B-Tier · Online · BO1 | 6666 #365 Stake Ranked Episode 4: Open Qualifier | 1–0 |
Anubis 13–6
|
| 2026-08-24 | Intel Extreme Masters Beijing 2026: Global Open Qualifier B-Tier · Online · BO3 | 100 Thieves #23 Intel Extreme Masters Beijing 2026: Global Open Qualifier | 2–1 |
Ancient 13–9
Dust2 7–13
Mirage 13–10
|
| 2026-08-24 | Intel Extreme Masters Beijing 2026: Global Open Qualifier B-Tier · Online · BO1 | ex-RUBY #166 Intel Extreme Masters Beijing 2026: Global Open Qualifier | 1–0 |
Cache 13–11
|
| 2026-08-04 | NODWIN Clutch Series 10 B-Tier · Online · BO3 | INOX Division #147 NODWIN Clutch Series 10 | 0–2 |
Inferno 5–13
Cache 11–13
|
| 2026-07-24 | European Pro League Series 8 C-Tier · Online · BO5 | 1win #12 European Pro League Series 8 | 3–2 |
Dust2 7–13
Ancient 13–7
Mirage 4–13
Cache 13–8
Anubis 16–13
|
| 2026-07-22 | European Pro League Series 8 C-Tier · Online · BO3 | CYBERSHOKE #95 European Pro League Series 8 | 2–1 |
Ancient 13–11
Dust2 14–16
Mirage 13–10
|
| 2026-07-21 | European Pro League Series 8 C-Tier · Online · BO3 | Atreides #203 European Pro League Series 8 | 2–0 |
Mirage 13–7
Dust2 13–11
|
| 2026-07-18 | European Pro League Series 8 C-Tier · Online · BO3 | BRUTE #67 European Pro League Series 8 | 2–0 |
Dust2 13–6
Cache 13–10
|
| 2026-05-30 | BC.Game Masters Season 2 Europe Series 2 B-Tier · Online · BO3 | Gentle Mates BC.Game Masters Season 2 Europe Series 2 | 1–2 |
Mirage 8–13
Nuke 13–4
Ancient 32–34
|
| 2026-05-29 | CCT Europe 2026 Series 2 B-Tier · Online · BO3 | Gentle Mates CCT Europe 2026 Series 2 | 1–2 |
Overpass 16–19
Nuke 13–9
Anubis 9–13
|
| 2026-05-28 | BC.Game Masters Season 2 Europe Series 2 B-Tier · Online · BO3 | Betclic #50 BC.Game Masters Season 2 Europe Series 2 | 2–1 |
Ancient 13–5
Anubis 11–13
Mirage 13–11
|
| 2026-05-27 | CCT Europe 2026 Series 2 B-Tier · Online · BO3 | fnatic #27 CCT Europe 2026 Series 2 | 2–1 |
Anubis 13–3
Dust2 6–13
Overpass 22–20
|
| 2026-05-23 | BC.Game Masters Season 2 Europe Series 2 B-Tier · Online · BO3 | Oramond BC.Game Masters Season 2 Europe Series 2 | 2–1 |
Anubis 4–13
Dust2 13–11
Mirage 13–9
|
| 2026-05-21 | BC.Game Masters Season 2 Europe Series 2 B-Tier · Online · BO3 | ASTRAL #99 BC.Game Masters Season 2 Europe Series 2 | 2–0 |
Nuke 16–14
Dust2 13–8
|
| 2026-05-19 | BC.Game Masters Season 2 Europe Series 2 B-Tier · Online · BO3 | Rune Eaters #111 BC.Game Masters Season 2 Europe Series 2 | 2–1 |
Dust2 11–13
Ancient 13–5
Mirage 13–7
|
| 2026-05-18 | NODWIN Clutch Series 8 B-Tier · Online · BO3 | 1win #12 NODWIN Clutch Series 8 | 0–2 |
Anubis 5–13
Mirage 10–13
|
| 2026-05-12 | NODWIN Clutch Series 8 B-Tier · Online · BO3 | Nuclear TigeRES #58 NODWIN Clutch Series 8 | 2–0 |
Dust2 13–11
Ancient 13–9
|
| 2026-05-09 | NODWIN Clutch Series 8 B-Tier · Online · BO3 | Johnny Speeds #115 NODWIN Clutch Series 8 | 2–0 |
Ancient 13–11
Anubis 13–10
|
| 2026-05-02 | Stake Ranked Episode 2: Closed Qualifier B-Tier · Online · BO3 | magic #41 Stake Ranked Episode 2: Closed Qualifier | 0–2 |
Mirage 2–13
Dust2 4–13
|
| 2026-04-29 | Stake Ranked Episode 2: Closed Qualifier B-Tier · Online · BO3 | Nemiga #10 Stake Ranked Episode 2: Closed Qualifier | 2–0 |
Ancient 13–9
Dust2 13–11
|
| 2026-04-26 | ESL Challenger League Season 51: Europe - Cup 4 B-Tier · Online · BO3 | Lilmix #197 ESL Challenger League Season 51: Europe - Cup 4 | 1–2 |
Mirage 8–13
Dust2 16–14
Ancient 11–13
|
| 2026-04-25 | ESL Challenger League Season 51: Europe - Cup 4 B-Tier · Online · BO3 | Famalicão #246 ESL Challenger League Season 51: Europe - Cup 4 | 2–0 |
Anubis 13–3
Dust2 13–7
|
| 2026-04-23 | ESL Challenger League Season 51: Europe - Cup 4 B-Tier · Online · BO3 | BIG Academy #299 ESL Challenger League Season 51: Europe - Cup 4 | 1–2 |
Anubis 13–8
Mirage 14–16
Dust2 11–13
|
| 2026-03-20 | ESL Challenger League Season 51: Europe - Cup 2 B-Tier · Online · BO3 | HYPERSPIRIT #136 ESL Challenger League Season 51: Europe - Cup 2 | 0–2 |
Anubis 11–13
Dust2 11–13
|
| 2026-03-19 | ESL Challenger League Season 51: Europe - Cup 2 B-Tier · Online · BO3 | 1win #12 ESL Challenger League Season 51: Europe - Cup 2 | 0–2 |
Mirage 3–13
Dust2 10–13
|
| 2026-03-18 | CCT Season 3 European Series 18 B-Tier · Online · BO3 | K27 #34 CCT Season 3 European Series 18 | 1–2 |
Ancient 13–6
Mirage 2–13
Dust2 10–13
|
54 older matches
| 2026-03-17 | ESL Challenger League Season 51: Europe - Cup 2 B-Tier · Online · BO3 | MANA ESL Challenger League Season 51: Europe - Cup 2 | 2–0 |
Inferno 13–5
Mirage 22–19
|
| 2026-03-15 | CCT Season 3 European Series 18 B-Tier · Online · BO3 | Omega #93 CCT Season 3 European Series 18 | 2–0 |
Ancient 13–5
Dust2 13–3
|
| 2026-03-15 | BC.Game Masters Season 1 C-Tier · Online · BO3 | Nemiga #10 BC.Game Masters Season 1 | 1–2 |
Mirage 13–8
Ancient 7–13
Overpass 7–13
|
| 2026-03-14 | BC.Game Masters Season 1 C-Tier · Online · BO3 | Nemesis #39 BC.Game Masters Season 1 | 2–0 |
Dust2 13–11
Ancient 13–4
|
| 2026-03-13 | CCT Season 3 European Series 18 B-Tier · Online · BO3 | Acend #73 CCT Season 3 European Series 18 | 1–2 |
Dust2 13–10
Inferno 6–13
Ancient 7–13
|
| 2026-03-11 | CCT Season 3 European Series 18 B-Tier · Online · BO3 | FAVBET #350 CCT Season 3 European Series 18 | 2–1 |
Inferno 11–13
Dust2 13–5
Overpass 13–11
|
| 2026-03-09 | CCT Season 3 European Series 18 B-Tier · Online · BO3 | HAVU #117 CCT Season 3 European Series 18 | 2–0 |
Mirage 13–6
Dust2 13–8
|
| 2026-03-07 | CCT Season 3 European Series 18 Play-In C-Tier · Online · BO3 | QWENTRY CCT Season 3 European Series 18 Play-In | 2–0 |
Mirage 13–9
Dust2 13–9
|
| 2026-03-06 | BC.Game Masters Season 1 C-Tier · Online · BO3 | megoshort #164 BC.Game Masters Season 1 | 2–0 |
Mirage 16–13
Inferno 13–6
|
| 2026-03-05 | BC.Game Masters Season 1 C-Tier · Online · BO3 | Rune Eaters #111 BC.Game Masters Season 1 | 2–1 |
Ancient 7–13
Mirage 13–11
Overpass 16–13
|
| 2026-03-03 | CCT Season 3 European Series 18 Play-In C-Tier · Online · BO3 | Oxuji CCT Season 3 European Series 18 Play-In | 0–2 |
Dust2 8–13
Ancient 10–13
|
| 2026-03-02 | BC.Game Masters Season 1 C-Tier · Online · BO3 | Ursa BC.Game Masters Season 1 | 2–0 |
Mirage 13–10
Dust2 13–9
|
| 2026-02-15 | PGL Bucharest 2026: European Open Qualifier 1 B-Tier · Online · BO3 | Inner Circle #30 PGL Bucharest 2026: European Open Qualifier 1 | 0–2 |
Ancient 12–16
Mirage 9–13
|
| 2026-02-15 | PGL Bucharest 2026: European Open Qualifier 1 B-Tier · Online · BO3 | yngods PGL Bucharest 2026: European Open Qualifier 1 | 2–1 |
Dust2 13–5
Mirage 9–13
Anubis 13–5
|
| 2026-02-15 | PGL Bucharest 2026: European Open Qualifier 1 B-Tier · Online · BO1 | OG #132 PGL Bucharest 2026: European Open Qualifier 1 | 1–0 |
Ancient 16–13
|
| 2026-02-01 | A1 Gaming League Season 11 B-Tier · Online · BO3 | MASONIC #200 A1 Gaming League Season 11 | 2–0 |
Mirage 13–6
Nuke 13–3
|
| 2026-01-30 | NODWIN Clutch Series 4 B-Tier · Online · BO3 | MOUZ NXT #145 NODWIN Clutch Series 4 | 0–2 |
Mirage 8–13
Nuke 11–13
|
| 2026-01-28 | NODWIN Clutch Series 4 B-Tier · Online · BO3 | GenOne #102 NODWIN Clutch Series 4 | 0–2 |
Dust2 8–13
Ancient 9–13
|
| 2026-01-27 | European Pro League Series 4 C-Tier · Online · BO3 | KOLESIE #179 European Pro League Series 4 | 0–2 |
Nuke 11–13
Mirage 7–13
|
| 2026-01-26 | NODWIN Clutch Series 4 B-Tier · Online · BO3 | AM #205 NODWIN Clutch Series 4 | 0–2 |
Mirage 11–13
Dust2 8–13
|
| 2026-01-25 | A1 Gaming League Season 11 B-Tier · Online · BO3 | HYPERSPIRIT #136 A1 Gaming League Season 11 | 1–2 |
Dust2 13–7
Mirage 5–13
Nuke 7–13
|
| 2026-01-24 | NODWIN Clutch Series 4 B-Tier · Online · BO3 | ex-RUBY #166 NODWIN Clutch Series 4 | 2–0 |
Mirage 13–11
Nuke 13–11
|
| 2026-01-23 | CCT Season 3 European Series 14 Play-In C-Tier · Online · BO3 | MINLATE CCT Season 3 European Series 14 Play-In | 0–2 |
Mirage 8–13
Nuke 8–13
|
| 2026-01-22 | CCT Season 3 European Series 14 Play-In C-Tier · Online · BO3 | FORZE Reload #85 CCT Season 3 European Series 14 Play-In | 1–2 |
Mirage 13–8
Ancient 9–13
Dust2 11–13
|
| 2026-01-21 | CCT Season 3 European Series 14 Play-In C-Tier · Online · BO3 | MINLATE CCT Season 3 European Series 14 Play-In | 2–1 |
Mirage 13–9
Nuke 8–13
Overpass 13–3
|
| 2026-01-18 | A1 Gaming League Season 11 B-Tier · Online · BO3 | Acend #73 A1 Gaming League Season 11 | 2–1 |
Mirage 7–13
Overpass 13–10
Dust2 13–5
|
| 2026-01-18 | European Pro League Series 4 C-Tier · Online · BO3 | Acend #73 European Pro League Series 4 | 2–0 |
Overpass 16–14
Mirage 13–8
|
| 2026-01-17 | CCT Season 3 European Series 13 Play-In C-Tier · Online · BO3 | ARCRED #210 CCT Season 3 European Series 13 Play-In | 0–2 |
Dust2 13–16
Mirage 10–13
|
| 2026-01-13 | CCT Season 3 European Series 13 Play-In C-Tier · Online · BO3 | MASONIC #200 CCT Season 3 European Series 13 Play-In | 2–0 |
Mirage 13–6
Ancient 13–6
|
| 2026-01-12 | CCT Season 3 European Series 13 Play-In C-Tier · Online · BO3 | los kogutos #287 CCT Season 3 European Series 13 Play-In | 2–1 |
Mirage 6–13
Nuke 13–10
Anubis 13–7
|
| 2026-01-09 | A1 Gaming League Season 11 B-Tier · Online · BO3 | STATE #118 A1 Gaming League Season 11 | 2–0 |
Mirage 13–9
Overpass 13–4
|
| 2025-12-21 | Exort Meteor Season 1 C-Tier · Online · BO3 | GenOne #102 Exort Meteor Season 1 | 0–2 |
Overpass 3–13
Nuke 7–13
|
| 2025-12-16 | NODWIN Clutch Series 3 B-Tier · Online · BO3 | EYEBALLERS #63 NODWIN Clutch Series 3 | 0–2 |
Inferno 11–13
Mirage 10–13
|
| 2025-12-12 | Wraith TESFED League Season 2 C-Tier · Online · BO3 | Bushido Wildcats #133 Wraith TESFED League Season 2 | 0–2 |
Overpass 11–13
Train 9–13
|
| 2025-12-12 | NODWIN Clutch Series 3 B-Tier · Online · BO3 | NOVAQ NODWIN Clutch Series 3 | 2–0 |
Inferno 13–10
Dust2 0–1
|
| 2025-12-10 | NODWIN Clutch Series 3 B-Tier · Online · BO3 | RUBY NODWIN Clutch Series 3 | 0–2 |
Dust2 7–13
Mirage 6–13
|
| 2025-12-09 | NODWIN Clutch Series 3 B-Tier · Online · BO3 | CPH Wolves NODWIN Clutch Series 3 | 2–0 |
Inferno 13–5
Train 13–3
|
| 2025-12-04 | NODWIN Clutch Series 3 B-Tier · Online · BO3 | Nexus #65 NODWIN Clutch Series 3 | 2–1 |
Inferno 16–14
Train 7–13
Dust2 13–7
|
| 2025-12-03 | Wraith TESFED League Season 2 C-Tier · Online · BO3 | FUT Turkuaz Wraith TESFED League Season 2 | 2–0 |
Train 13–6
Nuke 13–4
|
| 2025-12-02 | NODWIN Clutch Series 3 B-Tier · Online · BO3 | Oramond NODWIN Clutch Series 3 | 1–2 |
Inferno 13–4
Mirage 2–13
Nuke 4–13
|
| 2025-12-01 | European Pro League Series 3 C-Tier · Online · BO3 | Nuclear TigeRES #58 European Pro League Series 3 | 0–2 |
Train 5–13
Dust2 13–16
|
| 2025-11-29 | CCT Season 3 European Series 12 Play-In C-Tier · Online · BO3 | RUBY CCT Season 3 European Series 12 Play-In | 0–2 |
Train 11–13
Dust2 10–13
|
| 2025-11-28 | CCT Season 3 European Series 12 Play-In C-Tier · Online · BO3 | SPARTA #116 CCT Season 3 European Series 12 Play-In | 1–2 |
Dust2 13–3
Nuke 11–13
Mirage 9–13
|
| 2025-11-27 | European Pro League Series 3 C-Tier · Online · BO3 | HAVU #117 European Pro League Series 3 | 2–0 |
Nuke 16–13
Inferno 16–14
|
| 2025-11-24 | NODWIN Clutch Series 3 Play-In C-Tier · Online · BO3 | Leo #124 NODWIN Clutch Series 3 Play-In | 2–1 |
Inferno 13–7
Train 9–13
Nuke 13–11
|
| 2025-11-23 | CCT Season 3 European Contenders 2 C-Tier · Online · BO3 | Fire Flux #131 CCT Season 3 European Contenders 2 | 1–2 |
Inferno 9–13
Dust2 13–11
Mirage 4–13
|
| 2025-11-23 | European Pro League Series 3 C-Tier · Online · BO3 | CPH Wolves European Pro League Series 3 | 1–2 |
Train 6–13
Inferno 13–10
Nuke 6–13
|
| 2025-11-22 | CCT Season 3 European Contenders 2 C-Tier · Online · BO3 | AaB CCT Season 3 European Contenders 2 | 2–0 |
Dust2 13–3
Inferno 13–9
|
| 2025-11-21 | JB Pro League 2025 B-Tier · Online · BO3 | FAVBET #350 JB Pro League 2025 | 0–2 |
Dust2 5–13
Inferno 7–13
|
| 2025-11-20 | CCT Season 3 European Contenders 2 C-Tier · Online · BO3 | Washington CCT Season 3 European Contenders 2 | 1–2 |
Dust2 13–10
Train 7–13
Overpass 10–13
|
| 2025-11-19 | NODWIN Clutch Series 3 Play-In C-Tier · Online · BO3 | MANA NODWIN Clutch Series 3 Play-In | 2–1 |
Dust2 13–5
Overpass 9–13
Train 13–5
|
| 2025-11-18 | NODWIN Clutch Series 3 Play-In C-Tier · Online · BO3 | HYPERSPIRIT #136 NODWIN Clutch Series 3 Play-In | 2–0 |
Overpass 13–10
Dust2 13–9
|
| 2025-11-17 | NODWIN Clutch Series 3 Play-In C-Tier · Online · BO3 | MANA NODWIN Clutch Series 3 Play-In | 1–2 |
Overpass 13–11
Dust2 13–16
Train 11–13
|
| 2025-11-16 | CCT Season 3 European Contenders 2 C-Tier · Online · BO3 | ENCE Academy CCT Season 3 European Contenders 2 | 2–1 |
Dust2 0–0
Nuke 0–0
Overpass 0–0
|
Head to head
| Opponent | Rank | Matches | Win rate | Maps | Rounds | Last met |
|---|---|---|---|---|---|---|
| Nuclear TigeRES | #58 | 2–3 | 40% | 4–7 | 118–136 | 0–2 2026-10-17 |
| 1win | #12 | 1–2 | 33% | 3–6 | 81–106 | 3–2 2026-07-24 |
| K27 | #34 | 2–1 | 67% | 5–2 | 77–65 | 2–0 2026-09-27 |
| Acend | #73 | 2–1 | 67% | 5–3 | 88–86 | 1–2 2026-03-13 |
| HYPERSPIRIT | #136 | 1–2 | 33% | 3–4 | 73–78 | 0–2 2026-03-20 |
| MANA | – | 2–1 | 67% | 5–3 | 107–87 | 2–0 2026-03-17 |
| Nemiga | #10 | 1–1 | 50% | 3–2 | 53–54 | 2–0 2026-04-29 |
| HEROIC | #18 | 1–1 | 50% | 3–3 | 60–58 | 1–2 2026-09-04 |
| Betclic | #50 | 1–1 | 50% | 3–3 | 70–62 | 1–2 2026-10-16 |
| GenOne | #102 | 0–2 | 0% | 0–4 | 27–52 | 0–2 2026-01-28 |
| Rune Eaters | #111 | 2–0 | 100% | 4–2 | 73–62 | 2–1 2026-05-19 |
| HAVU | #117 | 2–0 | 100% | 4–0 | 58–41 | 2–0 2026-03-09 |
| OG | #132 | 1–1 | 50% | 2–2 | 49–40 | 1–2 2026-08-30 |
| ex-RUBY | #166 | 2–0 | 100% | 3–0 | 39–33 | 1–0 2026-08-24 |
| MASONIC | #200 | 2–0 | 100% | 4–0 | 52–21 | 2–0 2026-02-01 |
| FAVBET | #350 | 1–1 | 50% | 2–3 | 49–55 | 2–1 2026-03-11 |
| CPH Wolves | – | 1–1 | 50% | 3–2 | 51–44 | 2–0 2025-12-09 |
| Gentle Mates | – | 0–2 | 0% | 2–4 | 91–92 | 1–2 2026-05-30 |
| MINLATE | – | 1–1 | 50% | 2–3 | 50–51 | 0–2 2026-01-23 |
| Oramond | – | 1–1 | 50% | 3–3 | 49–63 | 2–1 2026-05-23 |
| RUBY | – | 0–2 | 0% | 0–4 | 34–52 | 0–2 2025-12-10 |
| MIBR | #19 | 1–0 | 100% | 2–1 | 40–40 | 2–1 2026-09-02 |
| 100 Thieves | #23 | 1–0 | 100% | 2–1 | 33–32 | 2–1 2026-08-24 |
| HOTU | #26 | 0–1 | 0% | 0–2 | 23–29 | 0–2 2026-09-04 |
| fnatic | #27 | 1–0 | 100% | 2–1 | 41–36 | 2–1 2026-05-27 |
All 65 opponents
| Inner Circle | #30 | 0–1 | 0% | 0–2 | 21–29 | 0–2 2026-02-15 |
| Nemesis | #39 | 1–0 | 100% | 2–0 | 26–15 | 2–0 2026-03-14 |
| magic | #41 | 0–1 | 0% | 0–2 | 6–26 | 0–2 2026-05-02 |
| EYEBALLERS | #63 | 0–1 | 0% | 0–2 | 21–26 | 0–2 2025-12-16 |
| Nexus | #65 | 1–0 | 100% | 2–1 | 36–34 | 2–1 2025-12-04 |
| BRUTE | #67 | 1–0 | 100% | 2–0 | 26–16 | 2–0 2026-07-18 |
| WBT | #70 | 1–0 | 100% | 2–0 | 32–23 | 2–0 2026-09-25 |
| FORZE Reload | #85 | 0–1 | 0% | 1–2 | 33–34 | 1–2 2026-01-22 |
| Omega | #93 | 1–0 | 100% | 2–0 | 26–8 | 2–0 2026-03-15 |
| CYBERSHOKE | #95 | 1–0 | 100% | 2–1 | 40–37 | 2–1 2026-07-22 |
| ASTRAL | #99 | 1–0 | 100% | 2–0 | 29–22 | 2–0 2026-05-21 |
| ENCE | #107 | 1–0 | 100% | 2–0 | 26–15 | 2–0 2026-08-30 |
| Johnny Speeds | #115 | 1–0 | 100% | 2–0 | 26–21 | 2–0 2026-05-09 |
| SPARTA | #116 | 0–1 | 0% | 1–2 | 33–29 | 1–2 2025-11-28 |
| STATE | #118 | 1–0 | 100% | 2–0 | 26–13 | 2–0 2026-01-09 |
| Leo | #124 | 1–0 | 100% | 2–1 | 35–31 | 2–1 2025-11-24 |
| Fire Flux | #131 | 0–1 | 0% | 1–2 | 26–37 | 1–2 2025-11-23 |
| Bushido Wildcats | #133 | 0–1 | 0% | 0–2 | 20–26 | 0–2 2025-12-12 |
| MOUZ NXT | #145 | 0–1 | 0% | 0–2 | 19–26 | 0–2 2026-01-30 |
| INOX Division | #147 | 0–1 | 0% | 0–2 | 16–26 | 0–2 2026-08-04 |
| megoshort | #164 | 1–0 | 100% | 2–0 | 29–19 | 2–0 2026-03-06 |
| KOLESIE | #179 | 0–1 | 0% | 0–2 | 18–26 | 0–2 2026-01-27 |
| Lilmix | #197 | 0–1 | 0% | 1–2 | 35–40 | 1–2 2026-04-26 |
| Atreides | #203 | 1–0 | 100% | 2–0 | 26–18 | 2–0 2026-07-21 |
| AM | #205 | 0–1 | 0% | 0–2 | 19–26 | 0–2 2026-01-26 |
| ARCRED | #210 | 0–1 | 0% | 0–2 | 23–29 | 0–2 2026-01-17 |
| Famalicão | #246 | 1–0 | 100% | 2–0 | 26–10 | 2–0 2026-04-25 |
| los kogutos | #287 | 1–0 | 100% | 2–1 | 32–30 | 2–1 2026-01-12 |
| BIG Academy | #299 | 0–1 | 0% | 1–2 | 38–37 | 1–2 2026-04-23 |
| 6666 | #365 | 1–0 | 100% | 1–0 | 13–6 | 1–0 2026-08-29 |
| AaB | – | 1–0 | 100% | 2–0 | 26–12 | 2–0 2025-11-22 |
| ENCE Academy | – | 1–0 | 100% | 2–1 | – | 2–1 2025-11-16 |
| FUT Turkuaz | – | 1–0 | 100% | 2–0 | 26–10 | 2–0 2025-12-03 |
| LP | – | 1–0 | 100% | 2–1 | 36–26 | 2–1 2026-09-01 |
| NOVAQ | – | 1–0 | 100% | 2–0 | 13–11 | 2–0 2025-12-12 |
| Oxuji | – | 0–1 | 0% | 0–2 | 18–26 | 0–2 2026-03-03 |
| QWENTRY | – | 1–0 | 100% | 2–0 | 26–18 | 2–0 2026-03-07 |
| Ursa | – | 1–0 | 100% | 2–0 | 26–19 | 2–0 2026-03-02 |
| Washington | – | 0–1 | 0% | 1–2 | 30–36 | 1–2 2025-11-20 |
| yngods | – | 1–0 | 100% | 2–1 | 35–23 | 2–1 2026-02-15 |
Eternal Fire stats
Every Eternal Fire CS2 match in the last 12 months, online only: 94 matches, 226 maps, 197 with round-by-round data.
By format
| Best of 1 | 3–0 | 100% |
| Best of 3 | 49–41 | 54% |
| Best of 5 | 1–0 | 100% |
| Deciding maps | 21–18 | 54% |
| After winning map 1 | 40–11 | 78% |
| After losing map 1 | 10–30 | 25% |
| Overtime maps | 14–11 | 56% |
Series scorelines
- 2–0 29
- 2–1 20
- 3–2 1
- 1–2 18
- 0–2 23
Sides
Rounds won on each side across 197 maps with round data, overtime included.
Rounds & economy
Pistol rounds
| Pistols won | 198–196 | 50% |
| Conversions | 171–27 | 86% |
| Breaks | 46–150 | 23% |
By buy
| Full buy | 1701–1227 | 58% |
| Force buy | 242–332 | 42% |
| Eco | 76–357 | 18% |
| Full buy vs full buy | 1024–1049 | 49% |
| Full buy vs eco | 413–65 | 86% |
| Eco or force vs full buy | 209–619 | 25% |
Team equipment value at the start of the round: full buy $20,000+, force buy $10,000 to $19,999, eco under $10,000.
How rounds ended
| Won | Lost | |
|---|---|---|
| Elimination | 1525 69% | 1409 67% |
| Bomb exploded | 369 17% | 338 16% |
| Bomb defused | 247 11% | 272 13% |
| Time ran out | 76 3% | 93 4% |
4329 rounds over 197 maps.
Form by month
Series won (green, up) and lost (red, down) each month. Hover a bar for map scores.
Valve ranking history
#22 with 1513 points on 2026-11-02. Best: #5 on 2024-09-26. 45 standings since 2024-08-06.
Match, map, round, player and placement data from bo3.gg, rankings from Valve's Regional Standings. Updated ; refreshed every few hours, every 20 minutes while Eternal Fire is playing. Opponent ranks are today's Valve standings. Downloads use the filters above.
Eternal Fire map pool
Every map Eternal Fire played in the last 12 months, online only, most played first.
Dust2
52 played · 28W 24L
54%
Won
52%
CT side
53%
T side
43%
Pistols
+1.0
Rounds
Mirage
49 played · 24W 25L
49%
Won
52%
