CS2 team
FORZE Reload
- #85 Valve rank ▼1
-
Russia - Region CIS
- Coach PASHANOJ
Form W L W W W
Nexus
0:0
CCT Europe · Series #14 2026 Group Stage · BO3
Matches
Match history →- Live vs Nexus CCT Europe · BO3 0:0
- Next vs G2 Ares European Pro League · BO3
- Won vs PRIVATE European Pro League · 2:0
- Lost vs Iberian Soul CCT Europe · 1:2
- Won vs Nice Try NODWIN Clutch Series · 2:0
Latest events
All events and prize money →Upcoming matches
- Live vs Nexus CCT Europe · Series #14 2026 Group Stage · BO3 0:0
- vs G2 Ares European Pro League · BO3
Match history
Every FORZE Reload series in the last 12 months, S and A-Tier events, with the score of each map.
No matches in this period. Try a longer one.
FORZE Reload stats
Every FORZE Reload CS2 match in the last 12 months, S and A-Tier events: 0 matches.
No matches in this period. Try a longer one.
Match, map, round, player and placement data from bo3.gg, rankings from Valve's Regional Standings. Updated ; refreshed every few hours, every 20 minutes while FORZE Reload is playing. Opponent ranks are today's Valve standings. Downloads use the filters above.
FORZE Reload map pool
Every map FORZE Reload played in the last 12 months, S and A-Tier events, most played first.
No matches in this period. Try a longer one.
FORZE Reload players
How each of them played for FORZE Reload in the last 12 months, S and A-Tier events.
No matches in this period. Try a longer one.
Event placements & prize money
| Date | Place | Tier | Event | Prize pool | Won |
|---|---|---|---|---|---|
| 2026-10-25 | 5-8th | B-Tier | CCT Europe 2026 Series 11 Online | $25,000 | $1,250 |
| 2026-10-04 | 2nd | C-Tier | CCT Europe 2026 Challengers 7 Online | $5,000 | $1,500 |
| 2026-09-10 | 9-16th | B-Tier | 1win Private Club 1: Closed Qualifier Online | – | – |
| 2026-08-23 | 🏆 1st | C-Tier | CCT Europe 2026 Contenders 8 Online | $2,500 | $1,250 |
| 2026-08-17 | 5-8th | C-Tier | Fiesta Series 1: Closed Qualifier Online | – | – |
| 2026-03-27 | 33-48th | B-Tier | ESL Challenger League Season 51: Europe - Cup 2 Online | $25,000 | – |
| 2026-03-11 | 9-16th | C-Tier | European Pro League Series 5 Online | $20,000 | – |
| 2026-03-04 | 5-8th | C-Tier | Exort Meteor Season 2 Online | $10,000 | – |
| 2026-02-24 | 25-32nd | B-Tier | ESL Challenger League Season 51: Europe - Cup 1 Online | $25,000 | – |
| 2026-02-03 | 9-12th | C-Tier | Exort Cataclysm Season 1 LAN | $10,000 | – |
| 2026-02-04 | 21-24th | C-Tier | European Pro League Series 4 Online | $20,000 | – |
| 2026-01-17 | 1-4th | C-Tier | CCT Season 3 European Series 13 Play-In Online | – | – |
| 2025-12-23 | 3-4th | C-Tier | Exort Meteor Season 1 Online | $10,000 | $1,000 |
| 2025-12-14 | 17-19th | B-Tier | CCT Season 3 European Series 12 Online | $50,000 | – |
| 2025-12-21 | 2nd | C-Tier | Exort Series 20 Online | $10,000 | $3,000 |
| 2025-12-18 | 17-19th | B-Tier | NODWIN Clutch Series 3 Online | $25,000 | – |
| 2025-12-01 | 1-4th | C-Tier | CCT Season 3 European Series 12 Play-In Online | – | – |
| 2025-12-10 | 5-8th | C-Tier | European Pro League Series 3 Online | $20,000 | – |
| 2025-11-23 | 9-16th | B-Tier | JB Pro League 2025 Online | $25,000 | – |
| 2025-12-09 | 9-16th | B-Tier | Galaxy Battle 2025 // Phase 5 Online | $50,000 | – |
| 2025-11-30 | 🏆 1st | C-Tier | Exort Series 19 Online | $10,000 | $5,000 |
| 2025-10-27 | 9-12th | C-Tier | CCT Season 3 European Series 10 Play-In Online | – | – |
| 2025-10-20 | 5-8th | C-Tier | CCT Season 3 European Series 9 Play-In Online | – | – |
| 2025-10-19 | 19-20th | B-Tier | NODWIN Clutch Series 1 Online | $25,000 | – |
| 2025-10-04 | 5-8th | C-Tier | NODWIN Clutch Series 1 Closed Qualifier Online | – | – |
| 2025-09-29 | 5-8th | C-Tier | CCT Season 3 European Series 8 Play-In Online | – | – |
| 2025-10-01 | 20-22nd | B-Tier | CCT Season 3 European Series 7 Online | $50,000 | – |
| 2025-09-25 | 9-16th | C-Tier | European Pro League Series 2 Online | $20,000 | – |
| 2025-09-23 | 3-4th | C-Tier | Exort Series 16 Online | $10,000 | $1,000 |
| 2025-09-08 | 5-8th | C-Tier | CCT Season 3 European Series 6 Play-In Online | – | – |
19 older CS2 events
| 2025-09-21 | 2nd | C-Tier | ESEA Season 54: Elite Cup 2 - Europe Online | $2,500 | $750 |
| 2025-09-05 | 1-4th | C-Tier | European Pro League Series 2 Play-In Online | – | – |
| 2025-09-01 | 9-11th | C-Tier | LanDaLan 3: Closed Qualifier Online | – | – |
| 2025-09-01 | 3-4th | C-Tier | Exort Series 15 Online | $10,000 | $1,000 |
| 2025-08-23 | 3rd | C-Tier | European Pro League Season 27 Online | $20,000 | $3,000 |
| 2025-07-13 | 9-16th | B-Tier | The Proving Grounds Season 2 Online | $87,910 | – |
| 2025-07-17 | 9-12th | C-Tier | European Pro League Season 26 Online | $20,000 | – |
| 2025-06-23 | 5-8th | C-Tier | Exort Series 12 Online | $10,000 | – |
| 2025-07-22 | 5-8th | B-Tier | Winline Insight Season 7 Online | $50,000 | $2,000 |
| 2025-05-31 | 3-4th | C-Tier | Exort Series 11 Online | $10,000 | $1,000 |
| 2025-05-31 | 20-22nd | B-Tier | Galaxy Battle 2025 // Phase 2 Online | $50,000 | – |
| 2025-04-14 | 5-8th | C-Tier | Exort Series 9 Online | $10,000 | – |
| 2025-03-12 | 5-8th | B-Tier | YaLLa Compass Winter 2025 Online | $25,000 | $1,000 |
| 2024-12-21 | 3-4th | C-Tier | Exort Series 6 Online | $10,000 | $1,000 |
| 2024-12-04 | 2nd | C-Tier | Exort Series 5 Online | $10,000 | $3,000 |
| 2024-11-14 | 2nd | C-Tier | Exort Series 4 Online | $10,000 | $3,000 |
| 2024-10-24 | 🏆 1st | C-Tier | Exort Series 3 Online | $10,000 | $6,000 |
| 2024-07-20 | 5-8th | C-Tier | Shuffle Masters 1 Online | $10,000 | – |
| 2024-06-15 | 5-8th | C-Tier | Skyesports Championship 2024: European Qualifier Online | – | – |
Prize money by year: 2026 $4,000 · 2025 $18,750 · 2024 $13,000