CS2 team
Spirit Academy
- #97 Valve rank ▲18
-
Russia - Region CIS
- Coach Qikert
- Founded 2017
Form W W W L L 52 won · 28 lost in the last 12 months, online only
Spirit Academy in numbers
All stats →Series won
65%
52W · 28L
Maps won
62%
110W · 67L
Rounds won
53%
1841W · 1664L
Against the top 10
–
No matches
80 series and 177 maps in the last 12 months, online only, won the last 1.
Matches
Match history →- Won vs LUNTIKI NODWIN Clutch Series · 2:1
- Won vs BASEMENT BOYS NODWIN Clutch · 2:0
- Won vs Leo NODWIN Clutch · 2:0
- Lost vs PsychoFace CCT Europe · 1:2
- Lost vs Noir Verse NODWIN Clutch · 1:2
Maps, most played first
Map pool →- Nuke 21W 14L 60%
- Ancient 21W 13L 62%
- Dust2 20W 13L 61%
- Mirage 18W 15L 55%
- Cache 9W 8L 53%
- Anubis 4W 10L 29%
Players, best rated first
All players →- Kiryasoo K/D 1.22 · ADR 79.6 6.58
- S1nside K/D 1.12 · ADR 79.3 6.42
- k0gaSs K/D 0.98 · ADR 78.8 6.14
- Netrix K/D 0.93 · ADR 68.2 5.82
- VILBy K/D 0.88 · ADR 69.3 5.72
- mazay K/D 1.47 · ADR 98.5 7.32
Latest events
All events and prize money →Match history
Every Spirit Academy series in the last 12 months, online only, with the score of each map.
| Date | Event | Opponent | Score | Maps |
|---|---|---|---|---|
| 2026-11-14 | NODWIN Clutch Series 14 B-Tier · Online · BO3 | LUNTIKI NODWIN Clutch Series 14 | 2–1 |
Mirage 8–13
Dust2 13–9
Ancient 13–11
|
| 2026-11-12 | NODWIN Clutch Series 14 B-Tier · Online · BO3 | ex-RUSTEC #106 NODWIN Clutch Series 14 | 1–2 |
Mirage 13–8
Anubis 7–13
Nuke 6–13
|
| 2026-11-11 | NODWIN Clutch Series 14 B-Tier · Online · BO3 | ex-Zero Tenacity #77 NODWIN Clutch Series 14 | 0–2 |
Mirage 5–13
Cache 15–19
|
| 2026-11-08 | NODWIN Clutch Series 14 Play-In C-Tier · Online · BO3 | BASEMENT BOYS #81 NODWIN Clutch Series 14 Play-In | 2–0 |
Nuke 13–9
Mirage 13–7
|
| 2026-11-04 | NODWIN Clutch Series 14 Play-In C-Tier · Online · BO3 | Leo #124 NODWIN Clutch Series 14 Play-In | 2–0 |
Dust2 13–5
Nuke 13–7
|
| 2026-11-03 | CCT Europe 2026 Series 13 Play-In C-Tier · Online · BO3 | PsychoFace #175 CCT Europe 2026 Series 13 Play-In | 1–2 |
Ancient 1–13
Cache 13–10
Mirage 7–13
|
| 2026-11-02 | NODWIN Clutch Series 14 Play-In C-Tier · Online · BO3 | Noir Verse #174 NODWIN Clutch Series 14 Play-In | 1–2 |
Cache 13–4
Ancient 12–16
Mirage 4–13
|
| 2026-10-31 | CCT Europe 2026 Series 12 B-Tier · Online · BO3 | Phantom #61 CCT Europe 2026 Series 12 | 0–2 |
Anubis 10–13
Ancient 6–13
|
| 2026-10-30 | CCT Europe 2026 Series 13 Play-In C-Tier · Online · BO3 | Falcons Force #144 CCT Europe 2026 Series 13 Play-In | 2–0 |
Dust2 13–10
Mirage 13–5
|
| 2026-10-29 | CCT Europe 2026 Series 13 Play-In C-Tier · Online · BO3 | megoshort #164 CCT Europe 2026 Series 13 Play-In | 2–0 |
Ancient 13–7
Dust2 13–7
|
| 2026-10-29 | CCT Europe 2026 Series 12 B-Tier · Online · BO3 | ex-INOX #90 CCT Europe 2026 Series 12 | 2–0 |
Nuke 19–17
Ancient 13–6
|
| 2026-10-27 | CCT Europe 2026 Series 12 B-Tier · Online · BO3 | ex-RUSTEC #106 CCT Europe 2026 Series 12 | 2–0 |
Mirage 13–6
Anubis 13–8
|
| 2026-10-25 | CCT Europe 2026 Series 11 B-Tier · Online · BO3 | ex-Zero Tenacity #77 CCT Europe 2026 Series 11 | 0–2 |
Cache 5–13
Nuke 2–13
|
| 2026-10-25 | CCT Europe 2026 Series 12 B-Tier · Online · BO3 | Sökerorg CCT Europe 2026 Series 12 | 2–0 |
Ancient 13–5
Dust2 13–9
|
| 2026-10-24 | CCT Europe 2026 Series 11 B-Tier · Online · BO3 | Lavked #127 CCT Europe 2026 Series 11 | 2–0 |
Mirage 13–5
Nuke 16–13
|
| 2026-10-23 | CCT Europe 2026 Series 12 B-Tier · Online · BO3 | Inner Circle Academy #110 CCT Europe 2026 Series 12 | 1–2 |
Ancient 13–9
Anubis 6–13
Dust2 9–13
|
| 2026-10-22 | CCT Europe 2026 Series 11 B-Tier · Online · BO3 | GenOne #102 CCT Europe 2026 Series 11 | 2–1 |
Anubis 9–13
Nuke 13–11
Dust2 16–13
|
| 2026-10-21 | CCT Europe 2026 Series 12 B-Tier · Online · BO3 | Lavked #127 CCT Europe 2026 Series 12 | 2–1 |
Ancient 18–22
Mirage 16–14
Dust2 13–5
|
| 2026-10-20 | CCT Europe 2026 Series 11 B-Tier · Online · BO3 | Aces CCT Europe 2026 Series 11 | 2–1 |
Null 0–0
Null 0–0
Mirage 13–6
|
| 2026-10-19 | Stake Ranked Episode 6: Closed Qualifier B-Tier · Online · BO3 | Betclic #50 Stake Ranked Episode 6: Closed Qualifier | 1–2 |
Nuke 13–9
Mirage 10–13
Cache 9–13
|
| 2026-10-18 | CCT Europe 2026 Series 11 B-Tier · Online · BO3 | mellren #135 CCT Europe 2026 Series 11 | 2–1 |
Nuke 13–9
Mirage 10–13
Dust2 13–10
|
| 2026-10-15 | CCT Europe 2026 Series 11 B-Tier · Online · BO3 | The Last Resort #114 CCT Europe 2026 Series 11 | 2–0 |
Ancient 13–7
Anubis 13–6
|
| 2026-10-13 | CCT Europe 2026 Series 11 B-Tier · Online · BO3 | BAKS #96 CCT Europe 2026 Series 11 | 0–2 |
Cache 11–13
Nuke 6–13
|
| 2026-10-11 | Stake Ranked Episode 6: Open Qualifier B-Tier · Online · BO3 | 9INE #100 Stake Ranked Episode 6: Open Qualifier | 2–0 |
Nuke 16–13
Mirage 13–9
|
| 2026-10-10 | Stake Ranked Episode 6: Open Qualifier B-Tier · Online · BO1 | ZOTIX #317 Stake Ranked Episode 6: Open Qualifier | 1–0 |
Nuke 0–0
|
| 2026-10-04 | CCT Europe 2026 Challengers 7 C-Tier · Online · BO3 | FORZE Reload #85 CCT Europe 2026 Challengers 7 | 2–1 |
Mirage 8–13
Ancient 13–8
Nuke 22–20
|
| 2026-10-04 | CCT Europe 2026 Challengers 7 C-Tier · Online · BO3 | mellren #135 CCT Europe 2026 Challengers 7 | 2–0 |
Nuke 13–11
Mirage 13–11
|
| 2026-10-03 | CCT Europe 2026 Challengers 7 C-Tier · Online · BO3 | Fire Flux #131 CCT Europe 2026 Challengers 7 | 2–1 |
Nuke 13–6
Anubis 20–22
Dust2 13–10
|
| 2026-10-02 | CCT Europe 2026 Challengers 7 C-Tier · Online · BO3 | MAYBE #182 CCT Europe 2026 Challengers 7 | 2–0 |
Cache 13–9
Nuke 13–11
|
| 2026-10-01 | CCT Europe 2026 Challengers 7 C-Tier · Online · BO3 | mellren #135 CCT Europe 2026 Challengers 7 | 1–2 |
Nuke 13–10
Mirage 5–13
Ancient 4–13
|
| 2026-09-29 | CCT Europe 2026 Challengers 7 C-Tier · Online · BO3 | Phantom Academy #157 CCT Europe 2026 Challengers 7 | 2–0 |
Mirage 13–6
Cache 16–13
|
| 2026-09-27 | CCT Europe 2026 Series 10 Play-In B-Tier · Online · BO3 | megoshort #164 CCT Europe 2026 Series 10 Play-In | 0–2 |
Ancient 5–13
Mirage 11–13
|
| 2026-09-26 | CCT Europe 2026 Challengers 7 C-Tier · Online · BO3 | MAYBE #182 CCT Europe 2026 Challengers 7 | 2–0 |
Mirage 16–14
Ancient 13–8
|
| 2026-09-25 | CCT Europe 2026 Series 10 Play-In B-Tier · Online · BO3 | eternal premium #295 CCT Europe 2026 Series 10 Play-In | 2–0 |
Anubis 13–2
Cache 1–0
|
| 2026-09-24 | CCT Europe 2026 Series 10 Play-In B-Tier · Online · BO3 | Phantom Academy #157 CCT Europe 2026 Series 10 Play-In | 2–0 |
Ancient 13–8
Nuke 13–5
|
| 2026-09-23 | CCT Europe 2026 Series 9 B-Tier · Online · BO3 | Leo #124 CCT Europe 2026 Series 9 | 0–2 |
Cache 10–13
Nuke 1–13
|
| 2026-09-21 | CCT Europe 2026 Series 9 B-Tier · Online · BO3 | Azuolas #190 CCT Europe 2026 Series 9 | 2–0 |
Nuke 16–12
Dust2 13–5
|
| 2026-09-19 | CCT Europe 2026 Series 9 B-Tier · Online · BO3 | Just Players #109 CCT Europe 2026 Series 9 | 0–2 |
Nuke 10–13
Mirage 14–16
|
| 2026-09-17 | CCT Europe 2026 Series 9 B-Tier · Online · BO3 | Nexus #65 CCT Europe 2026 Series 9 | 2–0 |
Dust2 13–1
Cache 13–8
|
| 2026-09-15 | CCT Europe 2026 Series 9 B-Tier · Online · BO3 | BAKS #96 CCT Europe 2026 Series 9 | 0–2 |
Mirage 11–13
Cache 9–13
|
40 older matches
| 2026-09-14 | CCT Europe 2026 Series 9 Play-In B-Tier · Online · BO3 | benched gods #178 CCT Europe 2026 Series 9 Play-In | 2–1 |
Ancient 7–13
Cache 13–9
Mirage 13–10
|
| 2026-09-13 | CCT Europe 2026 Series 9 Play-In B-Tier · Online · BO3 | Saint Sinners #137 CCT Europe 2026 Series 9 Play-In | 2–0 |
Ancient 13–7
Mirage 13–7
|
| 2026-09-10 | CCT Europe 2026 Series 9 Play-In B-Tier · Online · BO3 | Permitta CCT Europe 2026 Series 9 Play-In | 0–2 |
Nuke 10–13
Ancient 3–13
|
| 2026-09-09 | CCT Europe 2026 Series 9 Play-In B-Tier · Online · BO3 | Saint Sinners #137 CCT Europe 2026 Series 9 Play-In | 2–0 |
Nuke 16–14
Cache 13–4
|
| 2026-09-09 | CCT Europe 2026 Challengers 6 C-Tier · Online · BO3 | Noir Verse #174 CCT Europe 2026 Challengers 6 | 1–2 |
Cache 12–16
Ancient 13–10
Dust2 13–16
|
| 2026-09-07 | CCT Europe 2026 Challengers 6 C-Tier · Online · BO3 | Mai Tai #315 CCT Europe 2026 Challengers 6 | 2–1 |
Cache 16–12
Nuke 4–13
Anubis 13–11
|
| 2026-09-05 | CCT Europe 2026 Challengers 6 C-Tier · Online · BO3 | Bushido Wildcats #133 CCT Europe 2026 Challengers 6 | 0–2 |
Nuke 4–13
Dust2 7–13
|
| 2026-08-24 | Intel Extreme Masters Beijing 2026: Global Open Qualifier B-Tier · Online · BO1 | Nuclear TigeRES #58 Intel Extreme Masters Beijing 2026: Global Open Qualifier | 0–1 |
Cache 13–16
|
| 2026-08-02 | CCT Europe 2026 Contenders 7 C-Tier · Online · BO3 | aimclub #88 CCT Europe 2026 Contenders 7 | 2–0 |
Dust2 13–11
Ancient 13–10
|
| 2026-08-02 | CCT Europe 2026 Contenders 7 C-Tier · Online · BO3 | Young TigeRES #161 CCT Europe 2026 Contenders 7 | 2–0 |
Nuke 13–6
Dust2 25–22
|
| 2026-08-01 | CCT Europe 2026 Contenders 7 C-Tier · Online · BO3 | mellren #135 CCT Europe 2026 Contenders 7 | 2–0 |
Ancient 13–6
Dust2 13–7
|
| 2026-07-31 | CCT Europe 2026 Contenders 7 C-Tier · Online · BO3 | sleepers CCT Europe 2026 Contenders 7 | 2–0 |
Dust2 13–11
Ancient 13–7
|
| 2026-07-30 | CCT Europe 2026 Contenders 7 C-Tier · Online · BO3 | aimclub #88 CCT Europe 2026 Contenders 7 | 1–2 |
Ancient 13–11
Mirage 11–13
Dust2 4–13
|
| 2026-07-28 | CCT Europe 2026 Contenders 7 C-Tier · Online · BO3 | GameSport CCT Europe 2026 Contenders 7 | 2–0 |
Ancient 0–0
Anubis 0–0
|
| 2026-07-25 | CCT Europe 2026 Contenders 7 C-Tier · Online · BO3 | gribo4ki CCT Europe 2026 Contenders 7 | 2–1 |
Mirage 13–6
Anubis 7–13
Ancient 13–9
|
| 2026-06-18 | Stake Ranked Episode 3: Closed Qualifier B-Tier · Online · BO3 | Inner Circle #30 Stake Ranked Episode 3: Closed Qualifier | 0–2 |
Nuke 7–13
Dust2 1–13
|
| 2026-04-26 | Exort Series 25 C-Tier · Online · BO3 | 33 Exort Series 25 | 0–2 |
Dust2 9–13
Nuke 11–13
|
| 2026-04-25 | Exort Series 25 C-Tier · Online · BO3 | Lavked #127 Exort Series 25 | 2–1 |
Dust2 19–22
Nuke 13–8
Ancient 13–7
|
| 2026-04-24 | Exort Series 25 C-Tier · Online · BO3 | eternal premium #295 Exort Series 25 | 2–1 |
Nuke 13–9
Overpass 3–13
Mirage 13–8
|
| 2026-04-17 | Exort Series 25 C-Tier · Online · BO3 | Phantom Academy #157 Exort Series 25 | 2–0 |
Ancient 0–0
Nuke 0–0
|
| 2026-04-16 | Exort Series 25 C-Tier · Online · BO3 | Wave Exort Series 25 | 2–1 |
Dust2 0–0
Mirage 0–0
Ancient 0–0
|
| 2026-04-03 | Exort Series 24 C-Tier · Online · BO3 | BRUTE #67 Exort Series 24 | 0–2 |
Overpass 0–0
Nuke 0–0
|
| 2026-04-02 | Exort Series 24 C-Tier · Online · BO3 | INFURITY #176 Exort Series 24 | 2–0 |
Nuke 0–0
Anubis 0–0
|
| 2026-03-31 | Exort Series 24 C-Tier · Online · BO3 | BRUTE #67 Exort Series 24 | 1–2 |
Overpass 13–1
Anubis 4–13
Mirage 17–19
|
| 2026-03-30 | Exort Series 24 C-Tier · Online · BO3 | ROUNDS #325 Exort Series 24 | 2–0 |
Mirage 13–3
Nuke 13–5
|
| 2026-03-28 | Exort Series 24 C-Tier · Online · BO3 | ex-Team PeeP Exort Series 24 | 2–0 |
Ancient 13–8
Inferno 13–10
|
| 2026-03-26 | Exort Series 24 C-Tier · Online · BO3 | Young TigeRES #161 Exort Series 24 | 1–2 |
Dust2 10–13
Anubis 0–0
Mirage 13–16
|
| 2026-03-20 | Exort Series 24 C-Tier · Online · BO3 | Hermine Exort Series 24 | 2–0 |
Dust2 13–8
Mirage 13–11
|
| 2026-03-18 | Exort Series 24 C-Tier · Online · BO3 | eternal premium #295 Exort Series 24 | 2–1 |
Ancient 13–9
Overpass 10–13
Mirage 13–7
|
| 2026-03-17 | Exort Series 24 C-Tier · Online · BO3 | Eternal Fire Academy Exort Series 24 | 2–0 |
Dust2 13–4
Overpass 13–4
|
| 2026-03-12 | CCT Europe 2026 Contenders 2 C-Tier · Online · BO3 | Enjoy #167 CCT Europe 2026 Contenders 2 | 1–2 |
Dust2 0–0
Ancient 0–0
Overpass 0–0
|
| 2026-03-11 | CCT Europe 2026 Contenders 2 C-Tier · Online · BO3 | Qual4 CCT Europe 2026 Contenders 2 | 2–0 |
Ancient 13–2
Dust2 13–9
|
| 2026-03-09 | CCT Europe 2026 Contenders 2 C-Tier · Online · BO3 | Valtrion CCT Europe 2026 Contenders 2 | 2–0 |
Dust2 13–2
Overpass 13–6
|
| 2026-03-08 | CCT Europe 2026 Contenders 2 C-Tier · Online · BO3 | Qual4 CCT Europe 2026 Contenders 2 | 0–2 |
Ancient 11–13
Dust2 7–13
|
| 2026-02-10 | ESEA Season 56: Advanced Division - Europe C-Tier · Online · BO1 | Haspers ESEA Season 56: Advanced Division - Europe | 1–0 |
Nuke 13–11
|
| 2026-02-09 | ESEA Season 56: Advanced Division - Europe C-Tier · Online · BO1 | MASONIC #200 ESEA Season 56: Advanced Division - Europe | 1–0 |
Overpass 13–10
|
| 2026-02-06 | ESEA Season 56: Advanced Division - Europe C-Tier · Online · BO1 | B8 Academy #282 ESEA Season 56: Advanced Division - Europe | 1–0 |
Ancient 13–2
|
| 2026-01-22 | ESEA Season 56: Advanced Division - Europe C-Tier · Online · BO1 | ENRAGE ESEA Season 56: Advanced Division - Europe | 1–0 |
Dust2 13–10
|
| 2026-01-21 | ESEA Season 56: Advanced Division - Europe C-Tier · Online · BO1 | LFO 6 ESEA Season 56: Advanced Division - Europe | 0–1 |
Dust2 14–16
|
| 2026-01-20 | ESEA Season 56: Advanced Division - Europe C-Tier · Online · BO1 | WATERMELON ESEA Season 56: Advanced Division - Europe | 0–1 |
Dust2 10–13
|
Head to head
| Opponent | Rank | Matches | Win rate | Maps | Rounds | Last met |
|---|---|---|---|---|---|---|
| mellren | #135 | 3–1 | 75% | 7–3 | 110–103 | 2–1 2026-10-18 |
| Lavked | #127 | 3–0 | 100% | 6–2 | 121–96 | 2–0 2026-10-24 |
| Phantom Academy | #157 | 3–0 | 100% | 6–0 | 55–32 | 2–0 2026-09-29 |
| eternal premium | #295 | 3–0 | 100% | 6–2 | 79–61 | 2–0 2026-09-25 |
| BRUTE | #67 | 0–2 | 0% | 1–4 | 34–33 | 0–2 2026-04-03 |
| ex-Zero Tenacity | #77 | 0–2 | 0% | 0–4 | 27–58 | 0–2 2026-11-11 |
| aimclub | #88 | 1–1 | 50% | 3–2 | 54–58 | 2–0 2026-08-02 |
| BAKS | #96 | 0–2 | 0% | 0–4 | 37–52 | 0–2 2026-10-13 |
| ex-RUSTEC | #106 | 1–1 | 50% | 3–2 | 52–48 | 1–2 2026-11-12 |
| Leo | #124 | 1–1 | 50% | 2–2 | 37–38 | 2–0 2026-11-04 |
| Saint Sinners | #137 | 2–0 | 100% | 4–0 | 55–32 | 2–0 2026-09-13 |
| Young TigeRES | #161 | 1–1 | 50% | 3–2 | 61–57 | 2–0 2026-08-02 |
| megoshort | #164 | 1–1 | 50% | 2–2 | 42–40 | 2–0 2026-10-29 |
| Noir Verse | #174 | 0–2 | 0% | 2–4 | 67–75 | 1–2 2026-11-02 |
| MAYBE | #182 | 2–0 | 100% | 4–0 | 55–42 | 2–0 2026-10-02 |
| Qual4 | – | 1–1 | 50% | 2–2 | 44–37 | 2–0 2026-03-11 |
| Inner Circle | #30 | 0–1 | 0% | 0–2 | 8–26 | 0–2 2026-06-18 |
| Betclic | #50 | 0–1 | 0% | 1–2 | 32–35 | 1–2 2026-10-19 |
| Nuclear TigeRES | #58 | 0–1 | 0% | 0–1 | 13–16 | 0–1 2026-08-24 |
| Phantom | #61 | 0–1 | 0% | 0–2 | 16–26 | 0–2 2026-10-31 |
| Nexus | #65 | 1–0 | 100% | 2–0 | 26–9 | 2–0 2026-09-17 |
| BASEMENT BOYS | #81 | 1–0 | 100% | 2–0 | 26–16 | 2–0 2026-11-08 |
| FORZE Reload | #85 | 1–0 | 100% | 2–1 | 43–41 | 2–1 2026-10-04 |
| ex-INOX | #90 | 1–0 | 100% | 2–0 | 32–23 | 2–0 2026-10-29 |
| 9INE | #100 | 1–0 | 100% | 2–0 | 29–22 | 2–0 2026-10-11 |
All 59 opponents
| GenOne | #102 | 1–0 | 100% | 2–1 | 38–37 | 2–1 2026-10-22 |
| Just Players | #109 | 0–1 | 0% | 0–2 | 24–29 | 0–2 2026-09-19 |
| Inner Circle Academy | #110 | 0–1 | 0% | 1–2 | 28–35 | 1–2 2026-10-23 |
| The Last Resort | #114 | 1–0 | 100% | 2–0 | 26–13 | 2–0 2026-10-15 |
| Fire Flux | #131 | 1–0 | 100% | 2–1 | 46–38 | 2–1 2026-10-03 |
| Bushido Wildcats | #133 | 0–1 | 0% | 0–2 | 11–26 | 0–2 2026-09-05 |
| Falcons Force | #144 | 1–0 | 100% | 2–0 | 26–15 | 2–0 2026-10-30 |
| Enjoy | #167 | 0–1 | 0% | 1–2 | – | 1–2 2026-03-12 |
| PsychoFace | #175 | 0–1 | 0% | 1–2 | 21–36 | 1–2 2026-11-03 |
| INFURITY | #176 | 1–0 | 100% | 2–0 | – | 2–0 2026-04-02 |
| benched gods | #178 | 1–0 | 100% | 2–1 | 33–32 | 2–1 2026-09-14 |
| Azuolas | #190 | 1–0 | 100% | 2–0 | 29–17 | 2–0 2026-09-21 |
| MASONIC | #200 | 1–0 | 100% | 1–0 | 13–10 | 1–0 2026-02-09 |
| B8 Academy | #282 | 1–0 | 100% | 1–0 | 13–2 | 1–0 2026-02-06 |
| Mai Tai | #315 | 1–0 | 100% | 2–1 | 33–36 | 2–1 2026-09-07 |
| ZOTIX | #317 | 1–0 | 100% | 1–0 | – | 1–0 2026-10-10 |
| ROUNDS | #325 | 1–0 | 100% | 2–0 | 26–8 | 2–0 2026-03-30 |
| 33 | – | 0–1 | 0% | 0–2 | 20–26 | 0–2 2026-04-26 |
| Aces | – | 1–0 | 100% | 2–1 | 13–6 | 2–1 2026-10-20 |
| ENRAGE | – | 1–0 | 100% | 1–0 | 13–10 | 1–0 2026-01-22 |
| Eternal Fire Academy | – | 1–0 | 100% | 2–0 | 26–8 | 2–0 2026-03-17 |
| GameSport | – | 1–0 | 100% | 2–0 | – | 2–0 2026-07-28 |
| Haspers | – | 1–0 | 100% | 1–0 | 13–11 | 1–0 2026-02-10 |
| Hermine | – | 1–0 | 100% | 2–0 | 26–19 | 2–0 2026-03-20 |
| LFO 6 | – | 0–1 | 0% | 0–1 | 14–16 | 0–1 2026-01-21 |
| LUNTIKI | – | 1–0 | 100% | 2–1 | 34–33 | 2–1 2026-11-14 |
| Permitta | – | 0–1 | 0% | 0–2 | 13–26 | 0–2 2026-09-10 |
| Sökerorg | – | 1–0 | 100% | 2–0 | 26–14 | 2–0 2026-10-25 |
| Valtrion | – | 1–0 | 100% | 2–0 | 26–8 | 2–0 2026-03-09 |
| WATERMELON | – | 0–1 | 0% | 0–1 | 10–13 | 0–1 2026-01-20 |
| Wave | – | 1–0 | 100% | 2–1 | – | 2–1 2026-04-16 |
| ex-Team PeeP | – | 1–0 | 100% | 2–0 | 26–18 | 2–0 2026-03-28 |
| gribo4ki | – | 1–0 | 100% | 2–1 | 33–28 | 2–1 2026-07-25 |
| sleepers | – | 1–0 | 100% | 2–0 | 26–18 | 2–0 2026-07-31 |
Spirit Academy stats
Every Spirit Academy CS2 match in the last 12 months, online only: 80 matches, 177 maps, 124 with round-by-round data.
By format
| Best of 1 | 5–3 | 63% |
| Best of 3 | 47–25 | 65% |
| Deciding maps | 14–11 | 56% |
| After winning map 1 | 36–7 | 84% |
| After losing map 1 | 11–18 | 38% |
| Overtime maps | 12–12 | 50% |
Series scorelines
- 2–0 33
- 2–1 14
- 1–2 11
- 0–2 14
Sides
Rounds won on each side across 124 maps with round data, overtime included.
Rounds & economy
Pistol rounds
| Pistols won | 129–119 | 52% |
| Conversions | 109–20 | 84% |
| Breaks | 18–101 | 15% |
By buy
| Full buy | 1165–749 | 61% |
| Force buy | 102–154 | 40% |
| Eco | 25–297 | 8% |
| Full buy vs full buy | 758–643 | 54% |
| Full buy vs eco | 247–31 | 89% |
| Eco or force vs full buy | 78–396 | 16% |
Team equipment value at the start of the round: full buy $20,000+, force buy $10,000 to $19,999, eco under $10,000.
How rounds ended
| Won | Lost | |
|---|---|---|
| Elimination | 968 68% | 921 70% |
| Bomb exploded | 222 16% | 185 14% |
| Bomb defused | 179 13% | 160 12% |
| Time ran out | 55 4% | 53 4% |
2743 rounds over 124 maps.
Form by month
Series won (green, up) and lost (red, down) each month. Hover a bar for map scores.
Valve ranking history
#97 with 1055 points on 2026-11-02. Best: #34 on 2025-06-02. 42 standings since 2024-08-28.
Match, map, round, player and placement data from bo3.gg, rankings from Valve's Regional Standings. Updated ; refreshed every few hours, every 20 minutes while Spirit Academy is playing. Opponent ranks are today's Valve standings. Downloads use the filters above.
Spirit Academy map pool
Every map Spirit Academy played in the last 12 months, online only, most played first.
Nuke
35 played · 21W 14L
60%
Won
59%
CT side
41%
T side
54%
Pistols
+0.4
Rounds
Ancient
34 played · 21W 13L
62%
Won
56%
CT side
50%
T side
48%
Pistols
+1.6
Rounds
Dust2
33 played · 20W 13L
61%
Won
56%
CT side
54%
T side
57%
Pistols
+1.6
Rounds
Mirage
33 played · 18W 15L
55%
Won
60%
CT side
43%
T side
48%
Pistols
+1.1
Rounds
Cache
17 played · 9W 8L
53%
Won
55%
CT side
52%
T side
60%
Pistols
+0.6
Rounds
Anubis
14 played · 4W 10L
29%
Won
46%
CT side
48%
T side
44%
Pistols
-0.9
Rounds
Overpass
8 played · 4W 4L
50%
Won
67%
CT side
71%
T side
50%
Pistols
+2.3
Rounds
Null
2 played · 0W 2L
0%
Won
–
CT side
–
T side
–
Pistols
+0.0
Rounds
Inferno
1 played · 1W 0L
100%
Won
–
CT side
–
T side
–
Pistols
+3.0
Rounds
Every split
| Map | Played | W–L | Win rate | Rnd diff | CT | T | Start CT | Start T | Pistols | OT | Last played |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nuke | 35 | 21–14 | 60% |
+0.4 | 59% | 41% | 5–3 | 11–6 | 54% | 6 | 2026-11-12 |
| Ancient | 34 | 21–13 | 62% |
+1.6 | 56% | 50% | 3–1 | 14–8 | 48% | 2 | 2026-11-14 |
| Dust2 | 33 | 20–13 | 61% |
+1.6 | 56% | 54% | 8–3 | 9–3 | 57% | 5 | 2026-11-14 |
| Mirage | 33 | 18–15 | 55% |
+1.1 | 60% | 43% | 9–7 | 4–5 | 48% | 5 | 2026-11-14 |
| Cache | 17 | 9–8 | 53% |
+0.6 | 55% | 52% | 5–4 | 3–3 | 60% | 5 | 2026-11-11 |
| Anubis | 14 | 4–10 | 29% |
-0.9 | 46% | 48% | 1–3 | 2–3 | 44% | 1 | 2026-11-12 |
| Overpass | 8 | 4–4 | 50% |
+2.3 | 67% | 71% | 1–0 | – | 50% | 0 | 2026-04-24 |
| Null | 2 | 0–2 | 0% |
+0.0 | – | – | – | – | – | 0 | 2026-10-20 |
| Inferno | 1 | 1–0 | 100% |
+3.0 | – | – | – | – | – | 0 | 2026-03-28 |
Side, start and pistol splits cover the 124 of 177 maps whose rounds we have; older maps are still being filled in.
Spirit Academy players
How each of them played for Spirit Academy in the last 12 months, online only.
| Player | Maps | Rating | K–D | K/D | ADR | KAST | HS% | KPR | Opening | 3k/4k/5k | Clutches |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiryasoo | 123 | 6.58 | 2065–1697 | 1.22 | 79.6 | 68% | 34% | 0.76 | +179 | 127/25/2 | 43 |
| S1nside | 123 | 6.42 | 2004–1787 | 1.12 | 79.3 | 70% | 65% | 0.74 | +50 | 114/14/5 | 48 |
| k0gaSs | 102 | 6.14 | 1638–1670 | 0.98 | 78.8 | 68% | 60% | 0.72 | -28 | 90/18/1 | 22 |
| Netrix | 115 | 5.82 | 1599–1724 | 0.93 | 68.2 | 71% | 61% | 0.62 | -21 | 74/19/1 | 30 |
| VILBy | 121 | 5.72 | 1591–1798 | 0.88 | 69.3 | 66% | 53% | 0.60 | -42 | 63/10/3 | 35 |
| mazay | 6 | 7.32 | 106–72 | 1.47 | 98.5 | 0% | 58% | 0.92 | +6 | 7/3/0 | 2 |
| danistzz | 1 | 7.15 | 18–12 | 1.50 | 95.9 | 77% | 22% | 0.82 | +1 | 2/0/0 | 1 |
| Norwi | 1 | 6.24 | 14–15 | 0.93 | 83.9 | 68% | 43% | 0.64 | -2 | 0/0/0 | 0 |
| Kidofpain | 8 | 6.15 | 105–108 | 0.97 | 78.4 | 11% | 43% | 0.70 | +2 | 5/2/0 | 1 |
| Tresh | 15 | 5.69 | 199–216 | 0.92 | 68.2 | 71% | 56% | 0.63 | -11 | 10/1/0 | 1 |
| Flash_1 | 2 | 5.49 | 24–39 | 0.62 | 73.8 | 79% | 58% | 0.50 | +0 | 1/0/0 | 0 |
Everyone who played a map for Spirit Academy in this period, regulars first. Rating is bo3.gg's own scale, not HLTV's.
Event placements & prize money
| Date | Place | Tier | Event | Prize pool | Won |
|---|---|---|---|---|---|
| 2026-11-01 | 5-8th | B-Tier | CCT Europe 2026 Series 12 Online | $25,000 | $1,250 |
| 2026-10-25 | 3-4th | B-Tier | CCT Europe 2026 Series 11 Online | $25,000 | $2,500 |
| 2026-10-04 | 🏆 1st | C-Tier | CCT Europe 2026 Challengers 7 Online | $5,000 | $3,000 |
