Best ADR in a map hiscores
Their best single map by damage a round, of maps with 16 rounds or more.
29 ranked
Sign in with Steam to see where you stand.
| # | Player | Best ADR in a map | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 1 | Bomber | 135.6 | Vertigo, 14 Nov 2026 | 1 | 2.08 | 2.40 | 135.6 |
| 2 | Boolitron | 127.4 | Vertigo, 17 Nov 2026 | 1 | 1.73 | 1.58 | 127.4 |
| 3 | NIGESH FROM WHATSAPP | 117.5 | Vertigo, 18 Nov 2026 | 1 | 1.73 | 1.83 | 117.5 |
| 4 | -p×s™ | 100.2 | Vertigo, 14 Nov 2026 | 1 | 1.78 | 2.10 | 100.2 |
| 5 | IMMUNIZE | 95.7 | Vertigo, 18 Nov 2026 | 1 | 1.18 | 1.00 | 95.7 |
| 6 | ttvFookMi | 93.6 | Vertigo, 17 Nov 2026 | 2 | 1.16 | 1.07 | 87.1 |
| 7 | BillFukknMurray | 89.6 | Vertigo, 14 Nov 2026 | 1 | 1.10 | 0.92 | 89.6 |
| 8 | Daddy (FUCKING) Das !!!! | 89.5 | Vertigo, 17 Nov 2026 | 2 | 1.13 | 0.88 | 84.3 |
| 9 | Folks Enthusiast | 88.9 | Vertigo, 17 Nov 2026 | 1 | 1.39 | 1.36 | 88.9 |
| 10 | Finkleberg Smith | 88.0 | Vertigo, 18 Nov 2026 | 1 | 1.66 | 2.09 | 88.0 |
| 11 | YoItzJordan | 84.9 | Vertigo, 17 Nov 2026 | 1 | 1.39 | 1.36 | 84.9 |
| 12 | Mettix | 83.4 | Vertigo, 14 Nov 2026 | 1 | 0.96 | 0.88 | 83.4 |
| 13 | BigDaddyMI-26 | 83.1 | Vertigo, 17 Nov 2026 | 2 | 0.97 | 0.79 | 74.4 |
| 14 | جامبو | 81.9 | Vertigo, 18 Nov 2026 | 1 | 1.34 | 1.58 | 81.9 |
| 15 |
|
81.3 | Vertigo, 18 Nov 2026 | 3 | 0.99 | 0.93 | 61.9 |
| 16 | Proof^ | 75.7 | Vertigo, 14 Nov 2026 | 1 | 1.10 | 0.77 | 75.7 |
| 17 | Trogdoooooooor | 71.8 | Vertigo, 14 Nov 2026 | 1 | 1.20 | 1.18 | 71.8 |
| 18 | Twzzii | 69.8 | Vertigo, 14 Nov 2026 | 1 | 1.23 | 1.33 | 69.8 |
| 19 | El Señor De La Noche | 68.6 | Vertigo, 18 Nov 2026 | 1 | 0.86 | 0.93 | 68.6 |
| 20 | Ku7aren | 68.2 | Vertigo, 14 Nov 2026 | 1 | 0.66 | 0.69 | 68.2 |
| 21 |
|
67.8 | Vertigo, 14 Nov 2026 | 1 | 0.57 | 0.50 | 67.8 |
| 22 | KineticRX | 64.4 | Vertigo, 18 Nov 2026 | 1 | 0.73 | 0.47 | 64.4 |
| 23 | BurklePiss | 64.3 | Vertigo, 17 Nov 2026 | 1 | 0.97 | 0.75 | 64.3 |
| 24 | wingstop cashier | 61.7 | Vertigo, 18 Nov 2026 | 1 | 0.65 | 0.35 | 61.7 |
| 25 | Guardbreakr | 55.7 | Vertigo, 18 Nov 2026 | 1 | 0.69 | 0.59 | 55.7 |
| 26 | Quarter Mil Kota | 51.5 | Vertigo, 17 Nov 2026 | 1 | 0.78 | 1.00 | 51.5 |
| 27 | FookU | 44.4 | Vertigo, 17 Nov 2026 | 2 | 0.54 | 0.50 | 39.7 |
| 28 | Korean Barbecue Wingstop WIng | 38.2 | Vertigo, 18 Nov 2026 | 1 | 0.57 | 0.53 | 38.2 |
| 29 | YBN Guan Yu | 38.1 | Vertigo, 14 Nov 2026 | 1 | 0.41 | 0.38 | 38.1 |