Best rating in a map hiscores
Their best single map by rating, of maps with 16 rounds or more.
20 ranked
Sign in with Steam to see where you stand.
| # | Player | Best rating in a map | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 1 | Bomber | 2.08 | Vertigo, 14 Nov 2026 | 1 | 2.08 | 2.40 | 135.6 |
| 2 | -p×s™ | 1.78 | Vertigo, 14 Nov 2026 | 1 | 1.78 | 2.10 | 100.2 |
| 3 | Boolitron | 1.73 | Vertigo, 17 Nov 2026 | 1 | 1.73 | 1.58 | 127.4 |
| 4 | Folks Enthusiast | 1.39 | Vertigo, 17 Nov 2026 | 1 | 1.39 | 1.36 | 88.9 |
| 4 | YoItzJordan | 1.39 | Vertigo, 17 Nov 2026 | 1 | 1.39 | 1.36 | 84.9 |
| 6 | Twzzii | 1.23 | Vertigo, 14 Nov 2026 | 1 | 1.23 | 1.33 | 69.8 |
| 7 | ttvFookMi | 1.22 | Vertigo, 17 Nov 2026 | 2 | 1.16 | 1.07 | 87.1 |
| 8 | Trogdoooooooor | 1.20 | Vertigo, 14 Nov 2026 | 1 | 1.20 | 1.18 | 71.8 |
| 9 | Daddy (FUCKING) Das !!!! | 1.14 | Vertigo, 17 Nov 2026 | 2 | 1.13 | 0.88 | 84.3 |
| 10 | BillFukknMurray | 1.10 | Vertigo, 14 Nov 2026 | 1 | 1.10 | 0.92 | 89.6 |
| 10 | Proof^ | 1.10 | Vertigo, 14 Nov 2026 | 1 | 1.10 | 0.77 | 75.7 |
| 12 | BigDaddyMI-26 | 0.99 | Vertigo, 17 Nov 2026 | 2 | 0.97 | 0.79 | 74.4 |
| 13 | BurklePiss | 0.97 | Vertigo, 17 Nov 2026 | 1 | 0.97 | 0.75 | 64.3 |
| 14 | Mettix | 0.96 | Vertigo, 14 Nov 2026 | 1 | 0.96 | 0.88 | 83.4 |
| 15 | Quarter Mil Kota | 0.78 | Vertigo, 17 Nov 2026 | 1 | 0.78 | 1.00 | 51.5 |
| 16 | Ku7aren | 0.66 | Vertigo, 14 Nov 2026 | 1 | 0.66 | 0.69 | 68.2 |
| 17 |
|
0.57 | Vertigo, 14 Nov 2026 | 1 | 0.57 | 0.50 | 67.8 |
| 18 | FookU | 0.51 | Vertigo, 17 Nov 2026 | 2 | 0.54 | 0.50 | 39.7 |
| 19 |
|
0.41 | Vertigo, 17 Nov 2026 | 2 | 0.56 | 0.56 | 44.6 |
| 19 | YBN Guan Yu | 0.41 | Vertigo, 14 Nov 2026 | 1 | 0.41 | 0.38 | 38.1 |