Best rating in a map hiscores
Their best single map by rating, of maps with 16 rounds or more.
29 ranked
Sign in with Steam to see where you stand.
| # | Player | Best rating in a map | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 1 | Bomber | 2.08 | Vertigo, 14 Nov 2026 | 1 | 2.08 | 2.40 | 135.6 |
| 2 | -p×s™ | 1.78 | Vertigo, 14 Nov 2026 | 1 | 1.78 | 2.10 | 100.2 |
| 3 | Boolitron | 1.73 | Vertigo, 17 Nov 2026 | 1 | 1.73 | 1.58 | 127.4 |
| 3 | NIGESH FROM WHATSAPP | 1.73 | Vertigo, 18 Nov 2026 | 1 | 1.73 | 1.83 | 117.5 |
| 5 | Finkleberg Smith | 1.66 | Vertigo, 18 Nov 2026 | 1 | 1.66 | 2.09 | 88.0 |
| 6 |
|
1.48 | Vertigo, 18 Nov 2026 | 3 | 0.99 | 0.93 | 61.9 |
| 7 | Folks Enthusiast | 1.39 | Vertigo, 17 Nov 2026 | 1 | 1.39 | 1.36 | 88.9 |
| 7 | YoItzJordan | 1.39 | Vertigo, 17 Nov 2026 | 1 | 1.39 | 1.36 | 84.9 |
| 9 | جامبو | 1.34 | Vertigo, 18 Nov 2026 | 1 | 1.34 | 1.58 | 81.9 |
| 10 | Twzzii | 1.23 | Vertigo, 14 Nov 2026 | 1 | 1.23 | 1.33 | 69.8 |
| 11 | ttvFookMi | 1.22 | Vertigo, 17 Nov 2026 | 2 | 1.16 | 1.07 | 87.1 |
| 12 | Trogdoooooooor | 1.20 | Vertigo, 14 Nov 2026 | 1 | 1.20 | 1.18 | 71.8 |
| 13 | IMMUNIZE | 1.18 | Vertigo, 18 Nov 2026 | 1 | 1.18 | 1.00 | 95.7 |
| 14 | Daddy (FUCKING) Das !!!! | 1.14 | Vertigo, 17 Nov 2026 | 2 | 1.13 | 0.88 | 84.3 |
| 15 | BillFukknMurray | 1.10 | Vertigo, 14 Nov 2026 | 1 | 1.10 | 0.92 | 89.6 |
| 15 | Proof^ | 1.10 | Vertigo, 14 Nov 2026 | 1 | 1.10 | 0.77 | 75.7 |
| 17 | BigDaddyMI-26 | 0.99 | Vertigo, 17 Nov 2026 | 2 | 0.97 | 0.79 | 74.4 |
| 18 | BurklePiss | 0.97 | Vertigo, 17 Nov 2026 | 1 | 0.97 | 0.75 | 64.3 |
| 19 | Mettix | 0.96 | Vertigo, 14 Nov 2026 | 1 | 0.96 | 0.88 | 83.4 |
| 20 | El Señor De La Noche | 0.86 | Vertigo, 18 Nov 2026 | 1 | 0.86 | 0.93 | 68.6 |
| 21 | Quarter Mil Kota | 0.78 | Vertigo, 17 Nov 2026 | 1 | 0.78 | 1.00 | 51.5 |
| 22 | KineticRX | 0.73 | Vertigo, 18 Nov 2026 | 1 | 0.73 | 0.47 | 64.4 |
| 23 | Guardbreakr | 0.69 | Vertigo, 18 Nov 2026 | 1 | 0.69 | 0.59 | 55.7 |
| 24 | Ku7aren | 0.66 | Vertigo, 14 Nov 2026 | 1 | 0.66 | 0.69 | 68.2 |
| 25 | wingstop cashier | 0.65 | Vertigo, 18 Nov 2026 | 1 | 0.65 | 0.35 | 61.7 |
| 26 | Korean Barbecue Wingstop WIng | 0.57 | Vertigo, 18 Nov 2026 | 1 | 0.57 | 0.53 | 38.2 |
| 26 |
|
0.57 | Vertigo, 14 Nov 2026 | 1 | 0.57 | 0.50 | 67.8 |
| 28 | FookU | 0.51 | Vertigo, 17 Nov 2026 | 2 | 0.54 | 0.50 | 39.7 |
| 29 | YBN Guan Yu | 0.41 | Vertigo, 14 Nov 2026 | 1 | 0.41 | 0.38 | 38.1 |