Best rating in a map hiscores
Their best single map by rating, of maps with 16 rounds or more.
772 ranked
Sign in with Steam to see where you stand.
| # | Player | Best rating in a map | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 442 | Dayli✞ | 1.25 | Anubis, 17 Nov 2026 | 1 | 1.25 | 0.92 | 97.5 |
| 442 | Dayman | 1.25 | Ancient, 17 Nov 2026 | 1 | 1.25 | 1.50 | 64.4 |
| 442 | Devid Yones-あらあら | 1.25 | Nuke, 14 Nov 2026 | 1 | 1.25 | 0.80 | 109.6 |
| 454 | IceBerg2323 Pro BBL | 1.24 | Ancient, 13 Nov 2026 | 14 | 0.85 | 0.71 | 64.2 |
| 454 |
ALLE
Pro
Axorfy Gaming
|
1.24 | Nuke, 14 Nov 2026 | 5 | 1.00 | 0.96 | 71.4 |
| 454 |
faveN
Pro
BIG
|
1.24 | Cache, 17 Nov 2026 | 4 | 0.86 | 0.77 | 69.1 |
| 454 |
n1ssim
Pro
Legacy
|
1.24 | Inferno, 27 Oct 2026 | 4 | 0.92 | 0.88 | 62.7 |
| 454 |
Pump
Pro
6yuBoJIbl
|
1.24 | Mirage, 13 Nov 2026 | 3 | 0.72 | 0.62 | 59.6 |
| 454 | fl4sh Pro BORRACHEIROS | 1.24 | Mirage, 13 Nov 2026 | 2 | 1.00 | 0.86 | 73.4 |
| 454 | Absu | 1.24 | Anubis, 17 Nov 2026 | 1 | 1.24 | 1.15 | 78.8 |
| 454 | ClevelandGod on TikTok (Indian) | 1.24 | Ancient, 16 Nov 2026 | 1 | 1.24 | 1.09 | 85.5 |
| 454 | shittin on these ****** | 1.24 | Mirage, 16 Nov 2026 | 1 | 1.24 | 1.08 | 88.2 |
| 454 | ToxicFriend | 1.24 | Ancient, 16 Nov 2026 | 1 | 1.24 | 1.06 | 103.9 |
| 464 |
Lack1
Pro
FORZE Reload
|
1.23 | Dust2, 15 Nov 2026 | 8 | 0.86 | 0.78 | 58.3 |
| 464 |
|
1.23 | Nuke, 14 Nov 2026 | 6 | 1.00 | 0.85 | 77.6 |
| 464 | gtw Pro RED Canids AC | 1.23 | Anubis, 13 Nov 2026 | 3 | 1.31 | 1.54 | 88.5 |
| 464 |
adamS
Pro
Sangal
|
1.23 | Cache, 17 Nov 2026 | 2 | 1.21 | 1.08 | 79.8 |
| 464 | lipshawty Pro QUINTESSENCIA | 1.23 | Mirage, 14 Nov 2026 | 2 | 1.21 | 1.13 | 76.1 |
| 464 | buddy boon | 1.23 | Mirage, 16 Nov 2026 | 1 | 1.23 | 1.06 | 85.3 |
| 464 | jacko | 1.23 | Mirage, 16 Nov 2026 | 1 | 1.23 | 1.27 | 87.0 |
| 464 | jwalk | 1.23 | Anubis, 16 Nov 2026 | 1 | 1.23 | 0.94 | 88.8 |
| 464 | Twzzii | 1.23 | Vertigo, 14 Nov 2026 | 1 | 1.23 | 1.33 | 69.8 |
| 464 | олєх мінгол | 1.23 | Ancient, 15 Nov 2026 | 1 | 1.23 | 1.00 | 86.9 |
| 464 | 𐌀𐌔𐌃 | 1.23 | Ancient, 17 Nov 2026 | 1 | 1.23 | 1.33 | 73.3 |
| 475 | rehard Pro ex-RUSTEC | 1.22 | Nuke, 15 Nov 2026 | 12 | 0.81 | 0.70 | 61.8 |
| 475 |
nbqq
Pro
BRUTE
|
1.22 | Cache, 16 Nov 2026 | 6 | 0.88 | 0.83 | 67.4 |
| 475 | fakerealityy Pro NT | 1.22 | Mirage, 16 Nov 2026 | 3 | 0.81 | 0.74 | 62.1 |
| 475 |
sjuush
Pro
Ninjas in Pyjamas
|
1.22 | Dust2, 17 Nov 2026 | 2 | 1.21 | 1.20 | 79.6 |
| 479 | Awi4 Pro MAYBE | 1.21 | Ancient, 13 Nov 2026 | 15 | 0.91 | 0.82 | 67.6 |
| 479 | wh1temink Pro Noir Verse | 1.21 | Ancient, 14 Nov 2026 | 7 | 1.02 | 0.95 | 70.0 |
| 479 | aimy Pro Leo | 1.21 | Cache, 15 Nov 2026 | 4 | 0.91 | 0.84 | 74.7 |
| 482 | epik Pro KUUSAMO | 1.20 | Nuke, 13 Nov 2026 | 4 | 0.91 | 0.91 | 56.9 |
| 482 | gamble Pro Its a Secret | 1.20 | Dust2, 15 Nov 2026 | 4 | 0.89 | 0.78 | 63.4 |
| 482 | nyezin Pro RUSH GAMING | 1.20 | Dust2, 13 Nov 2026 | 3 | 0.75 | 0.62 | 67.3 |
| 482 | aNdul0c0666 Pro PURE | 1.20 | Inferno, 10 Nov 2026 | 2 | 1.10 | 0.82 | 82.2 |
| 482 |
M1key
Pro
UNiTY
|
1.20 | Cache, 17 Nov 2026 | 2 | 1.09 | 1.00 | 86.4 |
| 482 | thebest Pro GameSport | 1.20 | Nuke, 10 Nov 2026 | 2 | 1.01 | 0.82 | 73.1 |
| 482 | Samuca | 1.20 | Anubis, 16 Nov 2026 | 1 | 1.20 | 1.20 | 89.4 |
| 482 | Trogdoooooooor | 1.20 | Vertigo, 14 Nov 2026 | 1 | 1.20 | 1.18 | 71.8 |
| 482 | Xan | 1.20 | Ancient, 16 Nov 2026 | 1 | 1.20 | 1.13 | 89.2 |
| 482 | ✪ Chungus | 1.20 | Ancient, 16 Nov 2026 | 1 | 1.20 | 1.21 | 73.2 |
| 492 |
def1zer
Pro
Omega
|
1.19 | Cache, 13 Nov 2026 | 9 | 0.95 | 0.88 | 66.7 |
| 492 | teleGOD Pro Yawara | 1.19 | Dust2, 15 Nov 2026 | 5 | 0.88 | 0.84 | 67.2 |
| 492 | Matz Pro KUUSAMO | 1.19 | Nuke, 13 Nov 2026 | 4 | 0.95 | 1.02 | 62.3 |
| 492 | tropical sheep Pro Arnies Acolytes | 1.19 | Mirage, 15 Nov 2026 | 4 | 1.06 | 0.93 | 83.1 |
| 492 | ryuzak1 Pro NT | 1.19 | Cache, 16 Nov 2026 | 3 | 0.94 | 0.82 | 64.2 |
| 492 | statikS Pro Four Magic | 1.19 | Mirage, 13 Nov 2026 | 3 | 0.98 | 0.85 | 64.6 |
| 492 |
yksjupe
Pro
G2 Ares
|
1.19 | Anubis, 15 Nov 2026 | 3 | 0.94 | 0.89 | 65.5 |
| 492 | cz1k4 Pro QUINTESSENCIA | 1.19 | Cache, 14 Nov 2026 | 2 | 0.94 | 0.93 | 66.2 |
| 492 | FREXEMP Pro LAVKED | 1.19 | Mirage, 13 Nov 2026 | 2 | 0.98 | 0.86 | 76.3 |