Maps played hiscores
How many maps of theirs we hold.
34 ranked
Sign in with Steam to see where you stand.
| # | Player | Maps played | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|
| 1 |
|
3 | 1-2 | 0.99 | 0.93 | 61.9 |
| 2 | BigDaddyMI-26 | 2 | 1-1 | 0.97 | 0.79 | 74.4 |
| 2 | Daddy (FUCKING) Das !!!! | 2 | 1-1 | 1.13 | 0.88 | 84.3 |
| 2 | FookU | 2 | 1-1 | 0.54 | 0.50 | 39.7 |
| 2 | ttvFookMi | 2 | 1-1 | 1.16 | 1.07 | 87.1 |
| 6 | -p×s™ | 1 | 1-0 | 1.78 | 2.10 | 100.2 |
| 6 | BillFukknMurray | 1 | 0-1 | 1.10 | 0.92 | 89.6 |
| 6 | Bomber | 1 | 1-0 | 2.08 | 2.40 | 135.6 |
| 6 | Boolitron | 1 | 1-0 | 1.73 | 1.58 | 127.4 |
| 6 | Bulletin | 1 | 0-1 | 0.52 | 0.00 | 0.0 |
| 6 | BurklePiss | 1 | 1-0 | 0.97 | 0.75 | 64.3 |
| 6 | Chewbaci | 1 | 0-1 | 0.20 | 0.00 | 12.5 |
| 6 | Drift | 1 | 0-1 | -0.47 | 0.00 | 0.0 |
| 6 | El Señor De La Noche | 1 | 0-1 | 0.86 | 0.93 | 68.6 |
| 6 | Finkleberg Smith | 1 | 1-0 | 1.66 | 2.09 | 88.0 |
| 6 | Folks Enthusiast | 1 | 1-0 | 1.39 | 1.36 | 88.9 |
| 6 | Guardbreakr | 1 | 0-1 | 0.69 | 0.59 | 55.7 |
| 6 | IMMUNIZE | 1 | 0-1 | 1.18 | 1.00 | 95.7 |
| 6 | KineticRX | 1 | 0-1 | 0.73 | 0.47 | 64.4 |
| 6 | Korean Barbecue Wingstop WIng | 1 | 1-0 | 0.57 | 0.53 | 38.2 |
| 6 | Ku7aren | 1 | 0-1 | 0.66 | 0.69 | 68.2 |
| 6 | Mettix | 1 | 0-1 | 0.96 | 0.88 | 83.4 |
| 6 | NIGESH FROM WHATSAPP | 1 | 1-0 | 1.73 | 1.83 | 117.5 |
| 6 | NixonBixon | 1 | 0-1 | 0.16 | 0.00 | 0.0 |
| 6 | Proof^ | 1 | 1-0 | 1.10 | 0.77 | 75.7 |
| 6 | Quarter Mil Kota | 1 | 1-0 | 0.78 | 1.00 | 51.5 |
| 6 | Tank Magnus | 1 | 0-1 | 1.71 | 2.00 | 100.0 |
| 6 | Trogdoooooooor | 1 | 1-0 | 1.20 | 1.18 | 71.8 |
| 6 | Twzzii | 1 | 1-0 | 1.23 | 1.33 | 69.8 |
| 6 | wingstop cashier | 1 | 1-0 | 0.65 | 0.35 | 61.7 |
| 6 | YBN Guan Yu | 1 | 0-1 | 0.41 | 0.38 | 38.1 |
| 6 | YoItzJordan | 1 | 1-0 | 1.39 | 1.36 | 84.9 |
| 6 |
|
1 | 0-1 | 0.57 | 0.50 | 67.8 |
| 6 | جامبو | 1 | 1-0 | 1.34 | 1.58 | 81.9 |