Maps played hiscores
How many maps of theirs we hold.
10 ranked
Sign in with Steam to see where you stand.
| # | Player | Maps played | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|
| 1 | -p×s™ | 1 | 1-0 | 1.78 | 2.10 | 100.2 |
| 1 | BillFukknMurray | 1 | 0-1 | 1.10 | 0.92 | 89.6 |
| 1 | Bomber | 1 | 1-0 | 2.08 | 2.40 | 135.6 |
| 1 | Ku7aren | 1 | 0-1 | 0.66 | 0.69 | 68.2 |
| 1 | Mettix | 1 | 0-1 | 0.96 | 0.88 | 83.4 |
| 1 | Proof^ | 1 | 1-0 | 1.10 | 0.77 | 75.7 |
| 1 | Trogdoooooooor | 1 | 1-0 | 1.20 | 1.18 | 71.8 |
| 1 | Twzzii | 1 | 1-0 | 1.23 | 1.33 | 69.8 |
| 1 | YBN Guan Yu | 1 | 0-1 | 0.41 | 0.38 | 38.1 |
| 1 |
|
1 | 0-1 | 0.57 | 0.50 | 67.8 |