MVPs hiscores
Round MVP stars.
752 ranked
Sign in with Steam to see where you stand.
| # | Player | MVPs | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 511 | F0nt | 3 | 1 | 1.03 | 1.00 | 75.0 | |
| 511 | Folks Enthusiast | 3 | 1 | 1.39 | 1.36 | 88.9 | |
| 511 | GoAandShootThemInTheFace | 3 | 1 | 1.17 | 1.27 | 79.3 | |
| 511 | greekmachine | 3 | 1 | 1.42 | 1.13 | 107.0 | |
| 511 | GWM OFFICIAL | 3 | 1 | 1.51 | 2.40 | 78.6 | |
| 511 | IMMUNIZE | 3 | 1 | 1.18 | 1.00 | 95.7 | |
| 511 | IR!SH | 3 | 1 | 1.31 | 1.09 | 102.4 | |
| 511 | jacko | 3 | 1 | 1.23 | 1.27 | 87.0 | |
| 511 | Just Okay | 3 | 1 | 1.70 | 1.69 | 116.5 | |
| 511 | jwalk | 3 | 1 | 1.23 | 0.94 | 88.8 | |
| 511 | KevinIsForReal | 3 | 1 | 1.32 | 1.25 | 87.2 | |
| 511 | LeSperm! | 3 | 1 | 0.98 | 0.82 | 55.2 | |
| 511 | Mettix | 3 | 1 | 0.96 | 0.88 | 83.4 | |
| 511 | Mr. Get It In | 3 | 1 | 1.06 | 0.88 | 85.2 | |
| 511 | On the verge | 3 | 1 | 1.19 | 1.13 | 71.3 | |
| 511 | Pure | 3 | 1 | 1.63 | 2.29 | 109.8 | |
| 511 | Quarter Mil Kota | 3 | 1 | 0.78 | 1.00 | 51.5 | |
| 511 | scrib | 3 | 1 | 1.70 | 1.86 | 125.2 | |
| 511 | shittin on these ****** | 3 | 1 | 1.24 | 1.08 | 88.2 | |
| 511 | Slappy7 | 3 | 1 | 0.88 | 0.63 | 79.6 | |
| 511 | smallcockwonders | 3 | 1 | 1.39 | 1.25 | 121.5 | |
| 511 | Terbo | 3 | 1 | 1.42 | 1.18 | 116.0 | |
| 511 | toobad | 3 | 1 | 1.47 | 1.43 | 103.7 | |
| 511 | Tool Fan | 3 | 1 | 1.68 | 1.92 | 108.9 | |
| 511 | Xan | 3 | 1 | 1.20 | 1.13 | 89.2 | |
| 511 | YoItzJordan | 3 | 1 | 1.39 | 1.36 | 84.9 | |
| 511 | ZuseX27 | 3 | 1 | 1.44 | 1.55 | 92.8 | |
| 511 | 愛 | 3 | 1 | 1.67 | 2.44 | 99.8 | |
| 511 | 𐌀𐌔𐌃 | 3 | 1 | 1.23 | 1.33 | 73.3 | |
| 511 | 𝘥𝘢𝘳𝘬 | 3 | 1 | 0.96 | 1.00 | 68.5 | |
| 581 | sarmzy | 2 | 5 | 0.67 | 0.60 | 51.6 | |
| 581 |
|
2 | 4 | 0.79 | 0.64 | 50.2 | |
| 581 |
venomzera
Pro
MIBR
|
2 | 4 | 0.67 | 0.59 | 52.5 | |
| 581 |
3ippoch
Pro
Inner Circle Academy
|
2 | 3 | 0.87 | 0.74 | 53.9 | |
| 581 | cgk Pro mixLVLT | 2 | 3 | 0.99 | 0.93 | 62.3 | |
| 581 | cLd Pro RUSH GAMING | 2 | 3 | 0.95 | 0.82 | 72.1 | |
| 581 | CloN7 Pro RUSH GAMING | 2 | 3 | 0.87 | 0.80 | 62.9 | |
| 581 | ryuzak1 Pro NT | 2 | 3 | 0.94 | 0.82 | 64.2 | |
| 581 |
adamb
Pro
Ninjas in Pyjamas
|
2 | 2 | 0.97 | 0.92 | 59.1 | |
| 581 | Antelopry | 2 | 2 | 0.88 | 0.71 | 54.1 | |
| 581 |
b0RUP
Pro
MASONIC
|
2 | 2 | 0.78 | 0.76 | 45.9 | |
| 581 |
beastik
Pro
SINNERS Esports
|
2 | 2 | 1.02 | 0.75 | 66.7 | |
| 581 | Billias Pro Arnies Acolytes | 2 | 2 | 0.94 | 0.84 | 75.6 | |
| 581 | bL4SEZ Pro GenOne | 2 | 2 | 0.56 | 0.55 | 56.6 | |
| 581 |
Ciocardau
Pro
Balkan Outlaws
|
2 | 2 | 0.61 | 0.59 | 59.3 | |
| 581 |
CutzMeretz
Pro
tao toma
|
2 | 2 | 0.35 | 0.36 | 31.7 | |
| 581 | cz1k4 Pro QUINTESSENCIA | 2 | 2 | 0.94 | 0.93 | 66.2 | |
| 581 |
d1maje
Pro
Balkan Outlaws
|
2 | 2 | 1.08 | 0.93 | 87.8 | |
| 581 |
Dementor
Pro
M1X KS
|
2 | 2 | 0.69 | 0.61 | 62.8 | |
| 581 |
Djoko
Pro
GenOne
|
2 | 2 | 0.72 | 0.58 | 68.7 |