Kills hiscores
Every kill we have seen them make.
30 ranked
Sign in with Steam to see where you stand.
| # | Player | Kills | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 1 |
|
25 | 3 | 0.99 | 0.93 | 61.9 | |
| 2 | Bomber | 24 | 1 | 2.08 | 2.40 | 135.6 | |
| 3 | Finkleberg Smith | 23 | 1 | 1.66 | 2.09 | 88.0 | |
| 4 | NIGESH FROM WHATSAPP | 22 | 1 | 1.73 | 1.83 | 117.5 | |
| 5 | -p×s™ | 21 | 1 | 1.78 | 2.10 | 100.2 | |
| 6 | Boolitron | 19 | 1 | 1.73 | 1.58 | 127.4 | |
| 6 | جامبو | 19 | 1 | 1.34 | 1.58 | 81.9 | |
| 8 | IMMUNIZE | 18 | 1 | 1.18 | 1.00 | 95.7 | |
| 9 | Daddy (FUCKING) Das !!!! | 15 | 2 | 1.13 | 0.88 | 84.3 | |
| 9 | ttvFookMi | 15 | 2 | 1.16 | 1.07 | 87.1 | |
| 9 | Folks Enthusiast | 15 | 1 | 1.39 | 1.36 | 88.9 | |
| 9 | Mettix | 15 | 1 | 0.96 | 0.88 | 83.4 | |
| 9 | YoItzJordan | 15 | 1 | 1.39 | 1.36 | 84.9 | |
| 14 | El Señor De La Noche | 14 | 1 | 0.86 | 0.93 | 68.6 | |
| 15 | Trogdoooooooor | 13 | 1 | 1.20 | 1.18 | 71.8 | |
| 16 | BillFukknMurray | 12 | 1 | 1.10 | 0.92 | 89.6 | |
| 16 | Twzzii | 12 | 1 | 1.23 | 1.33 | 69.8 | |
| 18 | BigDaddyMI-26 | 11 | 2 | 0.97 | 0.79 | 74.4 | |
| 18 | Ku7aren | 11 | 1 | 0.66 | 0.69 | 68.2 | |
| 20 | Guardbreakr | 10 | 1 | 0.69 | 0.59 | 55.7 | |
| 20 | Proof^ | 10 | 1 | 1.10 | 0.77 | 75.7 | |
| 20 | Quarter Mil Kota | 10 | 1 | 0.78 | 1.00 | 51.5 | |
| 23 | BurklePiss | 9 | 1 | 0.97 | 0.75 | 64.3 | |
| 23 |
|
9 | 1 | 0.57 | 0.50 | 67.8 | |
| 25 | KineticRX | 8 | 1 | 0.73 | 0.47 | 64.4 | |
| 25 | Korean Barbecue Wingstop WIng | 8 | 1 | 0.57 | 0.53 | 38.2 | |
| 27 | FookU | 7 | 2 | 0.54 | 0.50 | 39.7 | |
| 28 | wingstop cashier | 6 | 1 | 0.65 | 0.35 | 61.7 | |
| 28 | YBN Guan Yu | 6 | 1 | 0.41 | 0.38 | 38.1 | |
| 30 | Tank Magnus | 2 | 1 | 1.71 | 2.00 | 100.0 |