Kills hiscores

Every kill we have seen them make.

323 ranked

Sign in with Steam to see where you stand.

# Player Kills Maps
96 pancc pancc Pro BARCA 29 2
96 PKL PKL Pro Galorys 29 2
103 arTisT arTisT Pro The Last Resort 28 2
103 deemO deemO Pro Yawara 28 2
103 destiny destiny Pro Galorys 28 2
103 detr0ittJ detr0ittJ Pro Galorys 28 2
103 MistR MistR Pro BBL 28 2
103 Lewis Pro Illyrians 28 1
109 aidKiT aidKiT Pro BRUTE 27 2
109 Brollan Brollan Pro Heroic 27 2
109 NAF NAF Pro Team Liquid 27 2
109 salazarrr Pro BBL 27 2
109 teleGOD Pro Yawara 27 2
109 Vacancy Vacancy Pro The Last Resort 27 2
109 ammar ammar Pro Illyrians 27 1
109 zino 27 1
117 tO0RO tO0RO Pro Virtus.pro 26 3
117 bevve bevve Pro The Last Resort 26 2
117 Boombl4 Boombl4 Pro BetBoom Team 26 2
117 coolio coolio Pro FUT Esports 26 2
117 susp susp Pro Heroic 26 2
117 kwezz kwezz Pro STATE 26 1
117 ta9z Pro NT 26 1
124 happ happ Pro BARCA 25 2
124 nbqq nbqq Pro BRUTE 25 2
124 oontoma Pro BRUTE 25 2
124 cerber Pro Illyrians 25 1
124 CrePoW CrePoW Pro Detonate 25 1
124 Moseyuh Moseyuh Pro TYLOO 25 1
124 tabseN tabseN Pro BIG 25 1
131 Botpa1 Pro Omega 24 2
131 d1Ledez d1Ledez Pro BetBoom Team 24 2
131 EliGE EliGE Pro Team Liquid 24 2
131 jL jL Pro MOUZ 24 2
131 tN1R tN1R Pro Team Spirit 24 2
131 watchmefall Pro PRIVATE 24 2
131 Altekz Altekz Pro STATE 24 1
131 bnox bnox Pro Sangal 24 1
131 dgt dgt Pro 9z Team 24 1
131 faveN faveN Pro BIG 24 1
141 Chr1zN Chr1zN Pro Heroic 23 2
141 malbsMd malbsMd Pro Team Liquid 23 2
141 Staehr Staehr Pro Astralis 23 2
141 dod02k- Pro mixLVLT 23 1
141 drac drac Pro Leo 23 1
141 Zanto Pro STATE 23 1
147 el1an el1an Pro ex-INOX 22 2
147 finW Pro ex-INOX 22 2
147 Jorko Jorko Pro Team Liquid 22 2
147 nilo nilo Pro Heroic 22 2