TheMongolz 0:2 Nemiga
Final PGL Masters · Bucharest 2026 Group Stage Round 5
October 28, 2026 · Best of 3
Series totals
2 maps, 52 rounds. Open a map for its rounds and its own scoreboard.
| Player | Maps | K | D | +/- | A | ADR | HS | KAST | Open | Clutch | Multi | Util | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bLitz | 2 | 40 | 41 | -1 | 12 | 88 | 53% | 69% | 5-8 | 1/4 | 11 | 200 | 1.12 |
| 910 | 2 | 38 | 42 | -4 | 12 | 84 | 29% | 70% | 9-4 | 0/9 | 10 | 281 | 1.06 |
| Techno | 2 | 29 | 42 | -13 | 9 | 66 | 66% | 70% | 3-7 | 0/4 | 3 | 43 | 0.86 |
| nin9 | 2 | 30 | 40 | -10 | 9 | 58 | 60% | 60% | 1-5 | 1/8 | 7 | 48 | 0.80 |
| cobrazera | 2 | 26 | 43 | -17 | 13 | 62 | 38% | 56% | 4-6 | 1/10 | 6 | 397 | 0.70 |
| Player | Maps | K | D | +/- | A | ADR | HS | KAST | Open | Clutch | Multi | Util | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SYPH0 MVP | 2 | 51 | 31 | +20 | 15 | 112 | 49% | 84% | 9-2 | 1/4 | 13 | 150 | 1.59 |
| KaiR0N- | 2 | 45 | 39 | +6 | 10 | 91 | 56% | 75% | 5-7 | 0/2 | 10 | 84 | 1.27 |
| khaN | 2 | 37 | 29 | +8 | 8 | 73 | 43% | 82% | 6-4 | 4/8 | 6 | 136 | 1.25 |
| Xant3r | 2 | 36 | 32 | +4 | 8 | 67 | 56% | 75% | 5-3 | 1/6 | 7 | 232 | 1.11 |
| robo | 2 | 32 | 35 | -3 | 15 | 76 | 38% | 69% | 5-6 | 2/7 | 6 | 569 | 1.01 |
Map 1
Dust2
Nemiga won · 34 rounds
15:19
Round by round
won as CTwon as T
MGLZTheMongolz
4
6
7
8
9
10
11
15
17
18
19
21
25
29
30
15
NEMINemiga
1
2
3
5
12
13
14
16
20
22
23
24
26
27
28
31
32
33
34
19
TheMongolz
15| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bLitz | 27 | 25 | +2 | 9 | 91 | 48% | 68% | 4-5 | 5 | 1/2 | 177 | 44 | 1.17 |
| 910 | 27 | 26 | +1 | 4 | 81 | 19% | 65% | 5-3 | 9 | 0/8 | 158 | 31 | 1.08 |
| cobrazera | 20 | 28 | -8 | 12 | 72 | 50% | 65% | 4-3 | 3 | 0/6 | 198 | 14 | 0.90 |
| nin9 | 19 | 25 | -6 | 5 | 60 | 63% | 62% | 1-1 | 5 | 1/4 | 48 | 31 | 0.83 |
| Techno | 18 | 26 | -8 | 7 | 62 | 56% | 74% | 3-5 | 3 | 0/1 | 43 | 21 | 0.88 |
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SYPH0 Best | 33 | 21 | +12 | 8 | 111 | 52% | 85% | 5-2 | 5 | 0/3 | 117 | 14 | 1.57 |
| khaN | 27 | 20 | +7 | 6 | 78 | 44% | 76% | 4-3 | 3 | 3/6 | 111 | 34 | 1.28 |
| KaiR0N- | 25 | 25 | 0 | 7 | 86 | 56% | 76% | 3-5 | 5 | 0/2 | 59 | 12 | 1.16 |
| Xant3r | 22 | 23 | -1 | 5 | 60 | 55% | 68% | 3-3 | 4 | 0/3 | 176 | 27 | 0.96 |
| robo | 19 | 24 | -5 | 10 | 72 | 42% | 62% | 2-4 | 3 | 0/3 | 441 | 7 | 0.88 |
Map 2
Cache
Nemiga won · 18 rounds
5:13
Round by round
won as CTwon as T
MGLZTheMongolz
3
6
8
13
14
5
NEMINemiga
1
2
4
5
7
9
10
11
12
15
16
17
18
13
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bLitz | 13 | 16 | -3 | 3 | 81 | 62% | 72% | 1-3 | 2 | 0/2 | 23 | 8 | 1.02 |
| nin9 | 11 | 15 | -4 | 4 | 53 | 55% | 56% | 0-4 | 4 | 0/4 | 0 | 8 | 0.74 |
| 910 | 11 | 16 | -5 | 8 | 92 | 55% | 78% | 4-1 | 1 | 0/1 | 123 | 4 | 1.02 |
| Techno | 11 | 16 | -5 | 2 | 75 | 82% | 61% | 0-2 | 3 | 0/3 | 0 | 1 | 0.81 |
| cobrazera | 6 | 15 | -9 | 1 | 42 | 0% | 39% | 0-3 | 3 | 1/4 | 199 | 6 | 0.33 |
| Player | K | D | +/- | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KaiR0N- | 20 | 14 | +6 | 3 | 102 | 55% | 72% | 2-2 | 4 | 0/0 | 25 | 4 | 1.48 |
| SYPH0 Best | 18 | 10 | +8 | 7 | 116 | 44% | 83% | 4-0 | 3 | 1/1 | 33 | 4 | 1.64 |
| Xant3r | 14 | 9 | +5 | 3 | 82 | 57% | 89% | 2-0 | 4 | 1/3 | 56 | 3 | 1.39 |
| robo | 13 | 11 | +2 | 5 | 84 | 31% | 83% | 3-2 | 2 | 2/4 | 128 | 5 | 1.26 |
| khaN | 10 | 9 | +1 | 2 | 63 | 40% | 94% | 2-1 | 2 | 1/2 | 25 | 0 | 1.18 |
Every number here is read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. TheMongolz and Nemiga have their own pages. The same demos keep the pro crosshairs and the grenade lineups current.