Legacy 1:2 B8
IEM · Beijing 2026 Group A · November 3, 2026 · BO3 · Lower Bracket Quarterfinal 1
Every player's numbers on each map, read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. Legacy and B8 have their own pages.
Cache 13:6
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
Rounds won by Legacy in green, by B8 in grey.
| Legacy · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| latto | 19 | 7 | 5 | 100 | 26% | 100% | 0-0 | 6 | 0/0 | 142 | 12 | 1.81 |
| ksloks | 17 | 8 | 5 | 104 | 53% | 79% | 4-2 | 2 | 0/2 | 40 | 7 | 1.55 |
| arT | 15 | 10 | 4 | 82 | 67% | 79% | 3-5 | 3 | 0/0 | 26 | 5 | 1.32 |
| dumau | 13 | 12 | 6 | 77 | 8% | 89% | 1-1 | 2 | 0/0 | 16 | 3 | 1.25 |
| try | 10 | 7 | 4 | 54 | 10% | 79% | 1-2 | 1 | 0/2 | 0 | 13 | 1.09 |
| B8 · 6 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| kensizor | 11 | 14 | 3 | 64 | 64% | 63% | 4-2 | 2 | 0/2 | 6 | 3 | 0.85 |
| s1zzi | 10 | 13 | 2 | 51 | 30% | 68% | 1-3 | 1 | 1/5 | 125 | 0 | 0.82 |
| npl | 10 | 14 | 2 | 43 | 50% | 58% | 1-1 | 4 | 0/2 | 68 | 4 | 0.69 |
| esenthial | 8 | 16 | 1 | 59 | 38% | 53% | 2-1 | 1 | 0/2 | 108 | 5 | 0.55 |
| alex666 | 5 | 17 | 5 | 42 | 60% | 37% | 2-2 | 0 | 0/1 | 132 | 4 | 0.24 |
Mirage 9:13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
Rounds won by Legacy in green, by B8 in grey.
| Legacy · 9 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| try | 20 | 10 | 2 | 77 | 25% | 77% | 1-1 | 3 | 0/4 | 21 | 13 | 1.43 |
| dumau | 15 | 16 | 5 | 74 | 53% | 68% | 3-4 | 3 | 0/2 | 76 | 1 | 1.02 |
| latto | 11 | 11 | 3 | 61 | 64% | 82% | 2-1 | 0 | 0/0 | 95 | 16 | 1.03 |
| arT | 11 | 17 | 8 | 86 | 55% | 77% | 3-4 | 3 | 0/2 | 43 | 7 | 0.95 |
| ksloks | 10 | 15 | 3 | 50 | 50% | 77% | 2-1 | 2 | 0/2 | 67 | 1 | 0.83 |
| B8 · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| npl | 19 | 12 | 5 | 59 | 42% | 82% | 5-3 | 4 | 1/1 | 43 | 19 | 1.33 |
| s1zzi | 16 | 11 | 2 | 73 | 19% | 82% | 3-1 | 4 | 1/3 | 26 | 11 | 1.26 |
| alex666 | 15 | 12 | 5 | 89 | 40% | 91% | 0-1 | 4 | 0/3 | 146 | 7 | 1.33 |
| esenthial | 15 | 16 | 5 | 97 | 60% | 82% | 1-1 | 3 | 0/1 | 202 | 9 | 1.19 |
| kensizor | 3 | 17 | 6 | 36 | 67% | 64% | 2-5 | 1 | 0/1 | 131 | 8 | 0.37 |
Dust2 11:13
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
Rounds won by Legacy in green, by B8 in grey.
| Legacy · 11 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| try | 27 | 12 | 6 | 113 | 30% | 88% | 6-1 | 10 | 2/8 | 76 | 9 | 1.79 |
| latto | 15 | 21 | 8 | 74 | 40% | 71% | 4-3 | 3 | 0/1 | 64 | 23 | 0.92 |
| dumau | 14 | 15 | 4 | 67 | 57% | 75% | 2-3 | 2 | 0/2 | 7 | 11 | 1.01 |
| arT | 13 | 17 | 6 | 63 | 62% | 71% | 1-1 | 5 | 0/2 | 64 | 18 | 0.90 |
| ksloks | 6 | 20 | 6 | 37 | 67% | 62% | 1-2 | 2 | 0/0 | 21 | 16 | 0.43 |
| B8 · 13 | K | D | A | ADR | HS | KAST | Open | Trades | Clutch | Util | Flashed | Rating |
| npl | 25 | 13 | 6 | 128 | 60% | 83% | 6-2 | 4 | 0/2 | 340 | 16 | 1.71 |
| esenthial | 20 | 17 | 3 | 81 | 65% | 67% | 0-5 | 4 | 1/4 | 30 | 3 | 1.16 |
| s1zzi | 15 | 16 | 5 | 60 | 27% | 79% | 2-3 | 2 | 0/2 | 40 | 17 | 1.04 |
| kensizor | 13 | 16 | 6 | 54 | 38% | 75% | 0-3 | 3 | 0/1 | 45 | 9 | 0.92 |
| alex666 | 12 | 13 | 5 | 58 | 42% | 79% | 2-1 | 4 | 1/3 | 79 | 15 | 0.99 |
The same demos keep the pro crosshairs and the grenade lineups current.