FURIA 1:2 BetBoom Team

IEM · Beijing 2026 Playoffs · November 6, 2026 · BO3 · Quarterfinal 2

Every player's numbers on each map, read round by round from the match demo. The rating is our approximation of HLTV's 2.0; KAST is the share of rounds with a kill, assist, survival or traded death. FURIA and BetBoom Team have their own pages.

Ancient 5:13

  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
  6. 6
  7. 7
  8. 8
  9. 9
  10. 10
  11. 11
  12. 12
  13. 13
  14. 14
  15. 15
  16. 16
  17. 17
  18. 18

Rounds won by FURIA in green, by BetBoom Team in grey.

FURIA · 5 K D A ADR HS KAST Open Trades Clutch Util Flashed Rating
YEKINDAR 13 17 1 82 54% 67% 4-4 1 0/0 1 1 0.94
molodoy 10 13 3 66 60% 56% 0-2 2 0/6 87 8 0.79
FalleN 10 15 1 67 60% 44% 0-3 0 2/3 104 22 0.64
KSCERATO 10 17 1 61 50% 56% 0-2 2 0/3 2 0 0.65
yuurih 6 15 5 52 17% 56% 1-2 2 0/2 37 10 0.50
BetBoom Team · 13 K D A ADR HS KAST Open Trades Clutch Util Flashed Rating
zorte 25 7 5 142 52% 94% 2-2 6 2/3 51 7 2.22
d1Ledez 16 11 8 98 50% 100% 7-1 3 0/0 179 3 1.58
Magnojez 15 12 5 72 53% 78% 1-0 2 0/1 122 11 1.25
S1ren 11 9 3 61 27% 89% 1-1 2 0/2 103 12 1.18
Boombl4 10 10 9 75 50% 89% 2-1 3 0/1 198 5 1.18

Dust2 13:10

  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
  6. 6
  7. 7
  8. 8
  9. 9
  10. 10
  11. 11
  12. 12
  13. 13
  14. 14
  15. 15
  16. 16
  17. 17
  18. 18
  19. 19
  20. 20
  21. 21
  22. 22
  23. 23

Rounds won by FURIA in green, by BetBoom Team in grey.

FURIA · 13 K D A ADR HS KAST Open Trades Clutch Util Flashed Rating
YEKINDAR 19 17 5 84 42% 70% 4-3 2 0/1 78 16 1.18
yuurih 15 13 6 69 73% 78% 1-1 4 0/3 37 10 1.14
molodoy 14 13 4 54 29% 70% 3-3 5 0/2 69 17 0.99
FalleN 12 15 4 66 67% 70% 1-5 2 0/1 29 14 0.90
KSCERATO 12 15 6 70 75% 70% 2-0 1 1/3 349 12 0.92
BetBoom Team · 10 K D A ADR HS KAST Open Trades Clutch Util Flashed Rating
Boombl4 19 17 8 98 26% 74% 4-1 0 0/1 190 6 1.27
zorte 18 12 5 69 17% 70% 2-2 5 0/3 239 9 1.21
S1ren 14 14 3 65 57% 78% 2-1 5 0/5 14 8 1.05
Magnojez 12 16 8 67 58% 61% 2-7 2 0/1 150 5 0.84
d1Ledez 10 13 4 47 50% 74% 2-0 1 0/1 55 2 0.84

Nuke 14:16

  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
  6. 6
  7. 7
  8. 8
  9. 9
  10. 10
  11. 11
  12. 12
  13. 13
  14. 14
  15. 15
  16. 16
  17. 17
  18. 18
  19. 19
  20. 20
  21. 21
  22. 22
  23. 23
  24. 24
  25. 25
  26. 26
  27. 27
  28. 28
  29. 29
  30. 30

Rounds won by FURIA in green, by BetBoom Team in grey.

FURIA · 14 K D A ADR HS KAST Open Trades Clutch Util Flashed Rating
molodoy 30 14 4 97 43% 83% 5-1 7 0/3 143 7 1.61
YEKINDAR 23 20 8 93 70% 77% 5-7 6 0/1 119 21 1.25
KSCERATO 22 20 4 69 45% 73% 3-2 3 0/7 152 0 1.11
yuurih 17 21 6 74 41% 67% 4-1 3 1/1 109 3 0.92
FalleN 7 22 9 40 29% 60% 0-2 1 0/2 110 9 0.47
BetBoom Team · 16 K D A ADR HS KAST Open Trades Clutch Util Flashed Rating
S1ren 26 18 4 81 50% 77% 4-4 7 0/1 57 9 1.32
zorte 19 17 9 76 37% 77% 0-2 4 0/5 115 11 1.14
Magnojez 19 19 4 78 47% 67% 4-6 2 0/2 246 7 1.02
d1Ledez 17 22 8 65 47% 77% 3-2 4 1/3 107 6 0.97
Boombl4 16 24 4 56 31% 80% 2-3 0 0/2 74 16 0.87

The same demos keep the pro crosshairs and the grenade lineups current.