Best rating in a map hiscores
Their best single map by rating, of maps with 16 rounds or more.
240 ranked
Sign in with Steam to see where you stand.
| # | Player | Best rating in a map | Maps | Rating | K/D | ADR | |
|---|---|---|---|---|---|---|---|
| 51 | cam | 1.45 | Office, 15 Nov 2026 | 2 | 1.42 | 1.29 | 111.1 |
| 51 | I shoot blanks | 1.45 | Anubis, 17 Nov 2026 | 1 | 1.45 | 1.42 | 89.2 |
| 53 | It's over. | 1.44 | Nuke, 17 Nov 2026 | 1 | 1.44 | 1.33 | 90.5 |
| 53 | ZuseX27 | 1.44 | Inferno, 12 Nov 2026 | 1 | 1.44 | 1.55 | 92.8 |
| 55 | parkd | 1.43 | Mirage, 15 Nov 2026 | 1 | 1.43 | 1.35 | 120.9 |
| 55 | The Freakler | 1.43 | Dust2, 14 Nov 2026 | 1 | 1.43 | 1.82 | 80.7 |
| 57 | greekmachine | 1.42 | Mirage, 15 Nov 2026 | 1 | 1.42 | 1.13 | 107.0 |
| 57 | shmāde | 1.42 | Inferno, 16 Nov 2026 | 1 | 1.42 | 1.29 | 112.2 |
| 57 | Terbo | 1.42 | Mirage, 14 Nov 2026 | 1 | 1.42 | 1.18 | 116.0 |
| 60 | Barnaby McCobbledick | 1.40 | Dust2, 16 Nov 2026 | 1 | 1.40 | 1.56 | 75.8 |
| 60 | BOT | 1.40 | Cache, 16 Nov 2026 | 1 | 1.40 | 1.27 | 99.7 |
| 60 | Chapi_papi | 1.40 | Mirage, 15 Nov 2026 | 1 | 1.40 | 1.36 | 101.3 |
| 63 | Folks Enthusiast | 1.39 | Vertigo, 17 Nov 2026 | 1 | 1.39 | 1.36 | 88.9 |
| 63 | k0NO | 1.39 | Anubis, 16 Nov 2026 | 1 | 1.39 | 1.12 | 96.0 |
| 63 | smallcockwonders | 1.39 | Anubis, 16 Nov 2026 | 1 | 1.39 | 1.25 | 121.5 |
| 63 | V1C | 1.39 | Ancient, 17 Nov 2026 | 1 | 1.39 | 1.75 | 83.7 |
| 63 | YoItzJordan | 1.39 | Vertigo, 17 Nov 2026 | 1 | 1.39 | 1.36 | 84.9 |
| 68 | $prayz | 1.37 | Dust2, 16 Nov 2026 | 1 | 1.37 | 1.17 | 107.0 |
| 68 | BNW | 1.37 | Dust2, 17 Nov 2026 | 1 | 1.37 | 1.50 | 94.8 |
| 68 | Karbon | 1.37 | Inferno, 12 Nov 2026 | 1 | 1.37 | 1.55 | 85.0 |
| 71 | 邓小平 | 1.36 | Inferno, 12 Nov 2026 | 1 | 1.36 | 1.50 | 89.0 |
| 72 | AthletesPeni | 1.35 | Dust2, 16 Nov 2026 | 1 | 1.35 | 1.45 | 78.9 |
| 73 | Bio.PLaSMX | 1.34 | Anubis, 16 Nov 2026 | 2 | 1.26 | 1.13 | 90.5 |
| 73 | Ewoss | 1.34 | Anubis, 16 Nov 2026 | 1 | 1.34 | 1.56 | 75.6 |
| 73 | Twink | 1.34 | Anubis, 17 Nov 2026 | 1 | 1.34 | 1.07 | 100.2 |
| 73 | جامبو | 1.34 | Vertigo, 18 Nov 2026 | 1 | 1.34 | 1.58 | 81.9 |
| 77 | Anti-Sean♿ | 1.32 | Mirage, 16 Nov 2026 | 1 | 1.32 | 1.11 | 97.0 |
| 77 | Doug Dimma'Domed | 1.32 | Mirage, 16 Nov 2026 | 1 | 1.32 | 2.00 | 70.9 |
| 77 | KevinIsForReal | 1.32 | Ancient, 16 Nov 2026 | 1 | 1.32 | 1.25 | 87.2 |
| 80 | IR!SH | 1.31 | Inferno, 16 Nov 2026 | 1 | 1.31 | 1.09 | 102.4 |
| 81 | Huckster | 1.29 | Dust2, 15 Nov 2026 | 1 | 1.29 | 1.17 | 100.0 |
| 81 | ⌬ | 1.29 | Dust2, 16 Nov 2026 | 1 | 1.29 | 1.67 | 82.7 |
| 83 | ttvFookMi | 1.28 | Anubis, 17 Nov 2026 | 5 | 0.93 | 0.83 | 78.8 |
| 83 | blow | 1.28 | Mirage, 14 Nov 2026 | 1 | 1.28 | 1.42 | 77.2 |
| 85 | 溫水 | 1.27 | Inferno, 12 Nov 2026 | 1 | 1.27 | 1.50 | 85.2 |
| 86 | Proobie | 1.26 | Ancient, 16 Nov 2026 | 1 | 1.26 | 1.40 | 82.6 |
| 86 | winkks | 1.26 | Mirage, 15 Nov 2026 | 1 | 1.26 | 1.10 | 89.9 |
| 88 | Dayli✞ | 1.25 | Anubis, 17 Nov 2026 | 1 | 1.25 | 0.92 | 97.5 |
| 88 | Dayman | 1.25 | Ancient, 17 Nov 2026 | 1 | 1.25 | 1.50 | 64.4 |
| 88 | Devid Yones-あらあら | 1.25 | Nuke, 14 Nov 2026 | 1 | 1.25 | 0.80 | 109.6 |
| 91 | Absu | 1.24 | Anubis, 17 Nov 2026 | 1 | 1.24 | 1.15 | 78.8 |
| 91 | ClevelandGod on TikTok (Indian) | 1.24 | Ancient, 16 Nov 2026 | 1 | 1.24 | 1.09 | 85.5 |
| 91 | shittin on these ****** | 1.24 | Mirage, 16 Nov 2026 | 1 | 1.24 | 1.08 | 88.2 |
| 91 | ToxicFriend | 1.24 | Ancient, 16 Nov 2026 | 1 | 1.24 | 1.06 | 103.9 |
| 95 |
|
1.23 | Nuke, 14 Nov 2026 | 6 | 1.00 | 0.85 | 77.6 |
| 95 | buddy boon | 1.23 | Mirage, 16 Nov 2026 | 1 | 1.23 | 1.06 | 85.3 |
| 95 | jacko | 1.23 | Mirage, 16 Nov 2026 | 1 | 1.23 | 1.27 | 87.0 |
| 95 | jwalk | 1.23 | Anubis, 16 Nov 2026 | 1 | 1.23 | 0.94 | 88.8 |
| 95 | Twzzii | 1.23 | Vertigo, 14 Nov 2026 | 1 | 1.23 | 1.33 | 69.8 |
| 95 | олєх мінгол | 1.23 | Ancient, 15 Nov 2026 | 1 | 1.23 | 1.00 | 86.9 |